Players of the Game
R. Reed P
9.0 IP, 7 SO, 129 P
E. Williams 3B
3-5, 1 R, 1 RBI, HR, SB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ToMu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RiBr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
ToMu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Maddox 3B | 4 | 0 | 2 | 0 | · | 0 | 0 | .289 | .414 | .419 | .833 |
| F. Wolcott RF | 4 | 0 | 1 | 0 | · | 0 | 1 | .309 | .367 | .461 | .828 |
| G. Lamont C | 4 | 0 | 0 | 0 | · | 0 | 1 | .330 | .409 | .427 | .836 |
| B. Morgan LF | 4 | 0 | 1 | 0 | · | 0 | 1 | .358 | .459 | .544 | 1.003 |
| W. Redmond CF | 4 | 0 | 0 | 0 | · | 0 | 1 | .256 | .331 | .393 | .724 |
| J. Staton 1B | 3 | 0 | 1 | 0 | · | 1 | 1 | .309 | .372 | .444 | .816 |
| M. Adams 2B | 3 | 0 | 0 | 0 | · | 0 | 1 | .260 | .325 | .401 | .726 |
| R. Chambers | 1 | 0 | 0 | 0 | · | 0 | 0 | .308 | .378 | .333 | .711 |
| K. Szotkiewicz | 1 | 0 | 0 | 0 | · | 0 | 0 | .238 | .391 | .402 | .793 |
| F. Moulder SS | 2 | 0 | 0 | 0 | · | 0 | 0 | .325 | .374 | .420 | .794 |
| T. Hosley P | 1 | 0 | 1 | 0 | · | 0 | 0 | .237 | .317 | .395 | .712 |
| F. Lasher P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| B. Strampe P | 2 | 0 | 0 | 0 | · | 0 | 1 | .048 | .045 | .095 | .140 |
| T. Timmermann P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 0 | 6 | 0 | 0 | 1 | 7 | ||||
Total Bases: E. Maddox 2, T. Hosley 2, F. Wolcott, B. Morgan, J. Staton
RiBr Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Williams 1B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | .263 | .342 | .423 | .765 |
| S. Fitzmaurice SS | 2 | 0 | 0 | 0 | · | 1 | 1 | .262 | .356 | .349 | .705 |
| G. Garrido 2B | 4 | 0 | 2 | 0 | · | 0 | 0 | .348 | .385 | .465 | .850 |
| H. Breeden CF | 4 | 0 | 1 | 0 | · | 0 | 2 | .228 | .273 | .276 | .549 |
| L. Foster RF | 3 | 0 | 0 | 0 | · | 1 | 3 | .311 | .377 | .530 | .907 |
| O. Brown LF | 3 | 0 | 1 | 0 | · | 0 | 0 | .302 | .361 | .446 | .807 |
| L. Blanks 3B | 4 | 0 | 1 | 0 | · | 0 | 0 | .312 | .399 | .440 | .839 |
| B. Turzilli C | 2 | 0 | 0 | 0 | · | 2 | 1 | .210 | .313 | .280 | .593 |
| R. Reed P | 4 | 0 | 1 | 0 | · | 0 | 0 | .273 | .273 | .333 | .606 |
| D. Heintz SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .262 | .339 | .388 | .727 |
| Totals | 31 | 1 | 9 | 1 | 1 | 4 | 7 | ||||
Total Bases: E. Williams 6, G. Garrido 2, H. Breeden, O. Brown, L. Blanks, R. Reed
Sac Bunt: S. Fitzmaurice, O. Brown
Baserunning
SB: E. Williams (2), L. Foster (8), L. Blanks (6)
ToMu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Lasher | 0.1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 1 | 5.68 |
| B. Strampe L (1-2) | 6.2 | 8 | 1 | 1 | 4 | 6 | 1 | 32 | 132 | 4.02 |
| T. Timmermann | 1.0 | 1 | 0 | 0 | 0 | 1 | · | 4 | 10 | 2.82 |
Game Score: F. Lasher 51, B. Strampe 48, T. Timmermann 53
GB-FB: F. Lasher 0-1, B. Strampe 7-7, T. Timmermann 1-1
Pitches: F. Lasher 1, B. Strampe 132, T. Timmermann 10
RiBr Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Reed W (5-1) | 9.0 | 6 | 0 | 0 | 1 | 7 | · | 34 | 129 | 4.24 |
Game Score: R. Reed 76
GB-FB: R. Reed 6-14
Pitches: R. Reed 129