Friday, April 10, 1970

Omaha 44-49
9

Final

0
Indianapolis 57-37

Players of the Game

42.68 WPA

D. Bird P

9.0 IP, 5 SO, 123 P

25.86 WPA

S. McMillan 3B

2-4, 1 R, 2 RBI, BB

1 2 3 4 5 6 7 8 9 R H E
OmRo 0 0 0 0 0 0 3 0 6 9 11 1
InIn 0 0 0 0 0 0 0 0 0 0 4 0

OmRo Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
T. Parks SS 3 1 0 0 · 1 2 .243 .326 .333 .659
S. McMillan 3B 4 1 2 2 · 1 0 .281 .365 .377 .742
D. Paepke LF 5 1 2 1 · 0 2 .346 .398 .554 .952
F. Healy CF 5 1 1 1 · 0 0 .269 .338 .374 .712
B. Martinez C 3 1 1 1 · 2 1 .219 .299 .314 .613
L. Green RF 4 1 1 0 · 1 0 .294 .381 .392 .773
M. Fiore 1B 4 2 2 4 1 1 0 .259 .356 .357 .713
J. Rios 2B 5 1 1 0 · 0 2 .300 .353 .403 .756
D. Bird P 4 0 1 0 · 0 1 .172 .219 .207 .426
Totals 37 9 11 9 1 6 8

Total Bases: M. Fiore 5, D. Paepke 3, S. McMillan 2, F. Healy 2, B. Martinez, L. Green, J. Rios, D. Bird

Sac Bunt: T. Parks, D. Bird

Team LOB: 9

InIn Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
S. Swanson RF 4 0 1 0 · 0 1 .223 .305 .335 .640
G. Slape LF 4 0 1 0 · 0 1 .246 .341 .363 .704
H. McRae 3B 3 0 0 0 · 0 0 .343 .441 .625 1.066
a- T. Dittmar PH 1 0 0 0 · 0 0 .274 .314 .409 .723
D. Anderson 1B 3 0 1 0 · 0 1 .293 .346 .439 .785
b- G. Runk PH 1 0 0 0 · 0 1 .267 .333 .344 .677
K. Bevacqua CF 2 0 0 0 · 1 0 .338 .393 .535 .928
c- S. Andrens PH 1 0 0 0 · 0 0 .258 .329 .404 .733
D. Chaney 2B 2 0 0 0 · 1 0 .289 .379 .446 .825
W. Ferguson C 3 0 1 0 · 0 0 .259 .337 .387 .724
M. Lisetski SS 3 0 0 0 · 0 0 .278 .349 .431 .780
R. Grimsley P 1 0 0 0 · 0 0 .182 .182 .182 .364
M. Behney P 1 0 0 0 · 0 1 .254 .297 .288 .585
R. Crook P 0 0 0 0 · 0 0 .250 .250 .333 .583
Totals 29 0 4 0 0 2 5

a - T. Dittmar pinch hit for H. McRae in the 9th

b - G. Runk pinch hit for D. Anderson in the 9th

c - S. Andrens pinch hit for K. Bevacqua in the 9th

Total Bases: S. Swanson 2, D. Anderson 2, G. Slape, W. Ferguson

Sac Bunt: R. Grimsley

Team LOB: 5

OmRo Pitching

Pitcher IP H R ER BB K HR BF PI ERA
D. Bird W (1-0) 9.0 4 0 0 2 5 · 32 123 0.00

Game Score: D. Bird 73

GB-FB: D. Bird 7-14

Pitches: D. Bird 123

InIn Pitching

Pitcher IP H R ER BB K HR BF PI ERA
R. Grimsley L (0-1) 7.0 6 3 3 4 5 · 31 130 3.86
M. Behney 1.1 5 6 6 2 1 1 12 43 40.50
R. Crook 0.2 0 0 0 0 2 · 2 11 0.00

Game Score: R. Grimsley 57, M. Behney 34, R. Crook 56

GB-FB: R. Grimsley 8-8, M. Behney 1-3, R. Crook 0-0

Pitches: R. Grimsley 130, M. Behney 43, R. Crook 11

Park: Bush Stadium Attendance: 1,593 Start: 8:00 PM ET