Sunday, June 14, 1970

Omaha 44-49
0

Final

2
Indianapolis 57-37

Players of the Game

49.60 WPA

D. Tomlin P

6.0 IP, 4 SO, 90 P

19.12 WPA

H. McRae 3B

2-2, 1 R, 2 RBI, HR, 2B, BB

1 2 3 4 5 6 7 8 9 R H E
OmRo 0 0 0 0 0 0 0 x x 0 5 0
InIn 1 0 1 0 0 0 0 0 0 2 5 1

OmRo Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
S. Northey RF 3 0 1 0 · 0 0 .219 .265 .234 .499
S. McMillan 3B 3 0 1 0 · 0 0 .281 .365 .377 .742
E. Rodriguez C 3 0 0 0 · 0 0 .291 .376 .376 .752
C. Day LF 3 0 2 0 · 0 0 .308 .347 .464 .811
F. Healy CF 2 0 0 0 · 1 0 .269 .338 .374 .712
M. Fiore 1B 3 0 0 0 · 0 1 .259 .356 .357 .713
T. Joyce SS 3 0 0 0 · 0 0 .274 .364 .451 .815
L. Roos 2B 2 0 1 0 · 1 1 .228 .320 .325 .645
C. Harrison 0 0 0 0 · 1 0 .290 .375 .439 .814
R. Nelson P 2 0 0 0 · 0 2 .091 .167 .121 .288
Totals 24 0 5 0 0 3 4

Total Bases: S. McMillan 2, C. Day 2, S. Northey, L. Roos

Baserunning

SB: L. Roos (5)

InIn Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
F. Duffy SS 2 1 1 0 · 1 1 .363 .423 .446 .869
A. Crawford LF 2 0 0 0 · 0 2 .287 .332 .408 .740
H. McRae 3B 2 1 2 2 1 1 0 .343 .441 .625 1.066
B. Plummer C 3 0 0 0 · 0 1 .316 .411 .547 .958
D. Anderson 1B 3 0 2 0 · 0 1 .293 .346 .439 .785
J. Armstrong 2B 2 0 0 0 · 0 1 .383 .441 .517 .958
G. Slape RF 2 0 0 0 · 0 0 .246 .341 .363 .704
K. West CF 2 0 0 0 · 0 1 .302 .378 .441 .819
D. Tomlin P 2 0 0 0 · 0 0 .186 .205 .209 .414
Totals 20 2 5 2 1 2 7

Total Bases: H. McRae 6, D. Anderson 2, F. Duffy

Sac Bunt: A. Crawford, J. Armstrong

Baserunning

CS: F. Duffy (3)

OmRo Pitching

Pitcher IP H R ER BB K HR BF PI ERA
R. Nelson L (4-3) 6.0 5 2 2 2 7 1 24 97 4.61

Game Score: R. Nelson 60

GB-FB: R. Nelson 3-7

Pitches: R. Nelson 97

InIn Pitching

Pitcher IP H R ER BB K HR BF PI ERA
D. Tomlin W (6-2) 6.0 5 0 0 3 4 · 27 90 2.65

Game Score: D. Tomlin 57

GB-FB: D. Tomlin 4-10

Pitches: D. Tomlin 90

Park: Bush Stadium Attendance: 9,254 Start: 5:00 PM ET