Thursday, June 18, 1970  ·  14 Innings

Wichita 53-40
6

Final

5

Players of the Game

48.44 WPA

R. Miller P

2.2 IP, 3 SO, 46 P

32.10 WPA

D. Bosch LF

1-1, 1 R, 1 RBI, HR

1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
WiAe 3 0 0 1 1 0 0 0 0 0 0 0 0 1 6 16 2
Ok89 0 1 1 0 2 0 0 1 0 0 0 0 0 0 5 14 1

WiAe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
C. Chambliss CF 8 2 5 1 · 0 1 .296 .353 .434 .787
R. Thomas LF 7 0 1 0 · 1 0 .273 .339 .416 .755
L. Camilli 2B 7 0 2 1 · 1 0 .312 .376 .433 .809
R. Fosse C 6 1 2 0 · 1 1 .382 .459 .575 1.034
M. Carruthers 1B 6 1 2 1 · 0 1 .282 .368 .399 .767
G. Sprague 3B 6 1 2 3 1 1 2 .324 .382 .492 .874
J. Heidemann 1 0 0 0 · 1 0 .343 .396 .450 .846
J. Brohamer SS 4 0 1 0 · 0 0 .288 .341 .492 .833
D. Covert 1 0 0 0 · 0 0 .256 .368 .341 .709
L. Isaac RF 6 1 1 0 · 1 0 .260 .345 .373 .718
F. Baker 1 0 0 0 · 0 0 .294 .372 .469 .841
R. Gagliano 2B 0 0 0 0 · 0 0 .281 .345 .504 .849
D. Higgins P 0 0 0 0 · 0 0 .000 .500 .000 .500
G. Boyd P 3 0 0 0 · 0 0 .146 .205 .195 .400
S. Mingori P 0 0 0 0 · 0 0 .000 1.000 .000 1.000
G. Hodge 1 0 0 0 · 0 0 .316 .386 .426 .812
T. Abernathy P 0 0 0 0 · 0 0 1.000 1.000 2.000 3.000
R. Miller P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Clark SS 1 0 0 0 · 1 0 .238 .281 .378 .659
Totals 58 6 16 6 1 7 5

2B: C. Chambliss (1st off M. Flanagan, 0 on, 0 outs); M. Carruthers (1st off M. Flanagan, 2 on, 2 outs)

3B: G. Sprague (1st off M. Flanagan, 2 on, 2 outs)

HR: G. Sprague (5th off M. Flanagan, 0 on, 1 out)

Total Bases: G. Sprague 7, C. Chambliss 6, M. Carruthers 3, L. Camilli 2, R. Fosse 2, R. Thomas, J. Brohamer, L. Isaac

2-Out RBI: G. Sprague 2, M. Carruthers, L. Camilli

Runners left in scoring position, 2 outs: R. Fosse 3, L. Camilli 2, F. Baker 2, J. Brohamer, G. Sprague

Sac Bunt: M. Carruthers

Ok89 Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
N. Miller 1 0 0 0 · 0 0 .375 .464 .568 1.032
G. Sims 0 0 0 0 · 0 0 .372 .440 .535 .975
J. Ray P 1 0 0 0 · 0 1 .000 .000 .000 .000
C. Johnson 3B 2 0 0 0 · 0 1 .231 .332 .357 .689
D. Weatherford P 1 0 1 0 · 0 0 .264 .328 .358 .686
R. Chiles RF 7 1 3 0 · 0 0 .287 .337 .394 .731
C. Cedeno CF 6 1 3 2 1 1 2 .392 .435 .677 1.112
D. Thomas SS 5 0 1 0 · 2 0 .322 .393 .445 .838
M. Martinez C 6 0 0 0 · 1 0 .221 .303 .327 .630
J. Lind 1B 3 0 2 0 · 0 0 .346 .514 .577 1.091
D. Bosch 1 1 1 1 1 0 0 .335 .394 .550 .944
R. Batista 1B 3 0 0 0 · 0 2 .323 .384 .492 .876
G. Adams LF 7 1 2 1 1 0 0 .302 .382 .374 .756
K. Lampard 2 0 0 0 · 0 1 .253 .342 .355 .697
F. Tatis 2B 4 0 0 0 · 0 0 .268 .326 .358 .684
M. Schaeffer P 0 0 0 0 · 0 0 .000 .000 .000 .000
H. Torres 4 0 0 0 · 0 1 .310 .362 .444 .806
J. DiLauro P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Dolinsek 1 1 1 0 · 0 0 .286 .347 .466 .813
M. Flanagan P 1 0 0 0 · 0 0 .000 .053 .000 .053
J. Humphrey P 0 0 0 0 · 0 0 .000 .000 .000 .000
E. Mims P 0 0 0 0 · 0 0 .083 .077 .083 .160
Totals 55 5 14 4 3 4 8

3B: R. Chiles (3rd off G. Boyd, 0 on, 1 out)

HR: G. Adams (2nd off G. Boyd, 0 on, 1 out); C. Cedeno (5th off G. Boyd, 1 on, 2 outs); D. Bosch (8th off S. Mingori, 0 on, 1 out)

Total Bases: C. Cedeno 6, R. Chiles 5, G. Adams 5, D. Bosch 4, J. Lind 2, D. Weatherford, D. Thomas, J. Dolinsek

2-Out RBI: C. Cedeno 2

Runners left in scoring position, 2 outs: D. Thomas 3, M. Martinez, K. Lampard, G. Adams

Sac Bunt: C. Johnson

GIDP: J. Lind

WiAe Pitching

Pitcher IP H R ER BB K HR BF PI ERA
D. Higgins SV (7) 1.0 1 0 0 1 0 · 5 23 2.37
G. Boyd 7.0 8 4 4 1 4 2 31 117 4.86
S. Mingori BS 1.0 1 1 1 0 0 1 4 18 3.10
T. Abernathy 2.1 3 0 0 2 1 · 12 41 1.91
R. Miller W (1-1) 2.2 1 0 0 0 3 · 9 46 1.74

Game Score: D. Higgins 48, G. Boyd 48, S. Mingori 45, T. Abernathy 47, R. Miller 62

GB-FB: D. Higgins 1-2, G. Boyd 7-10, S. Mingori 2-1, T. Abernathy 4-1, R. Miller 2-3

Pitches: D. Higgins 23, G. Boyd 117, S. Mingori 18, T. Abernathy 41, R. Miller 46

Ok89 Pitching

Pitcher IP H R ER BB K HR BF PI ERA
M. Schaeffer 2.0 0 0 0 1 1 · 7 31 5.14
J. DiLauro 2.0 3 0 0 2 0 · 11 43 4.01
M. Flanagan 5.0 10 5 4 1 2 1 27 117 4.52
J. Humphrey 2.0 1 0 0 0 2 · 7 30 7.17
E. Mims 2.0 1 0 0 1 0 · 8 30 5.89

Game Score: M. Schaeffer 55, J. DiLauro 44, M. Flanagan 40, J. Humphrey 58, E. Mims 51

GB-FB: M. Schaeffer 1-4, J. DiLauro 4-2, M. Flanagan 7-6, J. Humphrey 3-1, E. Mims 1-5

Pitches: M. Schaeffer 31, J. DiLauro 43, M. Flanagan 117, J. Humphrey 30, E. Mims 30

Park: All Sports Stadium Attendance: 6,401 Start: 8:05 PM ET