Players of the Game
J. Brohamer 2B
2-4, 1 RBI
J. Heidemann SS
1-3, 1 RBI, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OmRo | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 3 |
| WiAe | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 0 |
OmRo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wohlford 2B | 5 | 0 | 1 | 0 | · | 0 | 0 | .282 | .352 | .375 | .727 |
| M. Fiore 1B | 5 | 1 | 1 | 0 | · | 0 | 1 | .259 | .356 | .357 | .713 |
| R. Severson SS | 5 | 3 | 3 | 0 | · | 0 | 0 | .355 | .402 | .481 | .883 |
| D. Paepke LF | 5 | 0 | 3 | 2 | · | 0 | 1 | .346 | .398 | .554 | .952 |
| H. Taylor C | 3 | 0 | 1 | 1 | · | 1 | 2 | .265 | .321 | .357 | .678 |
| F. Healy RF | 2 | 0 | 1 | 1 | · | 2 | 0 | .269 | .338 | .374 | .712 |
| C. Day CF | 4 | 0 | 0 | 0 | · | 0 | 1 | .308 | .347 | .464 | .811 |
| E. Hernandez 3B | 4 | 0 | 0 | 0 | · | 0 | 1 | .339 | .396 | .425 | .821 |
| B. Butler P | 3 | 0 | 0 | 0 | · | 0 | 1 | .163 | .200 | .233 | .433 |
| S. Northey 3B | 0 | 0 | 0 | 0 | · | 0 | 0 | .219 | .265 | .234 | .499 |
| K. Wright P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Skrable | 1 | 0 | 1 | 0 | · | 0 | 0 | .313 | .382 | .469 | .851 |
| Totals | 37 | 4 | 11 | 4 | 0 | 3 | 7 | ||||
Total Bases: D. Paepke 5, R. Severson 4, P. Skrable 2, J. Wohlford, M. Fiore, H. Taylor, F. Healy
Baserunning
SB: J. Wohlford (39)
WiAe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Chambliss CF | 5 | 0 | 0 | 0 | · | 0 | 0 | .296 | .353 | .434 | .787 |
| B. Allen LF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | .303 | .390 | .475 | .865 |
| L. Camilli 2B | 2 | 1 | 0 | 0 | · | 2 | 0 | .312 | .376 | .433 | .809 |
| R. Fosse C | 4 | 1 | 1 | 0 | · | 0 | 0 | .382 | .459 | .575 | 1.034 |
| G. Hodge 1B | 4 | 2 | 2 | 0 | · | 0 | 0 | .316 | .386 | .426 | .812 |
| J. Heidemann SS | 3 | 0 | 1 | 1 | · | 1 | 0 | .343 | .396 | .450 | .846 |
| K. Suarez P | 1 | 0 | 1 | 1 | · | 0 | 0 | .271 | .355 | .429 | .784 |
| V. Correll RF | 3 | 0 | 0 | 0 | · | 0 | 1 | .241 | .309 | .342 | .651 |
| J. Brohamer 3B | 4 | 0 | 2 | 1 | · | 0 | 1 | .288 | .341 | .492 | .833 |
| F. Baker | 1 | 0 | 0 | 0 | · | 0 | 0 | .294 | .372 | .469 | .841 |
| R. Gagliano SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .281 | .345 | .504 | .849 |
| D. Higgins P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .500 | .000 | .500 |
| B. Moore P | 1 | 0 | 0 | 1 | · | 0 | 0 | .353 | .395 | .471 | .866 |
| T. Abernathy P | 0 | 0 | 0 | 0 | · | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| G. Sprague | 1 | 0 | 0 | 0 | · | 0 | 0 | .324 | .382 | .492 | .874 |
| R. Thomas RF | 0 | 0 | 0 | 0 | · | 0 | 0 | .273 | .339 | .416 | .755 |
| Totals | 34 | 5 | 8 | 5 | 1 | 3 | 2 | ||||
Total Bases: B. Allen 4, G. Hodge 2, J. Brohamer 2, R. Fosse, J. Heidemann, K. Suarez
OmRo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Butler L (4-9) | 7.0 | 6 | 5 | 4 | 3 | 2 | 1 | 33 | 121 | 5.34 |
| K. Wright BS | 1.0 | 2 | 0 | 0 | 0 | 0 | · | 5 | 18 | 4.07 |
Game Score: B. Butler 48, K. Wright 49
GB-FB: B. Butler 8-11, K. Wright 2-1
Pitches: B. Butler 121, K. Wright 18
WiAe Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Higgins W (9-2) | 1.0 | 2 | 1 | 1 | 1 | 3 | · | 6 | 40 | 2.19 |
| B. Moore | 7.0 | 6 | 3 | 3 | 2 | 4 | · | 29 | 110 | 3.62 |
| T. Abernathy SV (7) | 1.0 | 3 | 0 | 0 | 0 | 0 | · | 5 | 24 | 1.42 |
Game Score: D. Higgins 52, B. Moore 61, T. Abernathy 47
GB-FB: D. Higgins 0-0, B. Moore 6-11, T. Abernathy 2-0
Pitches: D. Higgins 40, B. Moore 110, T. Abernathy 24