Saturday, May 2, 1970
Players of the Game
D. Schroeder P
9.0 IP, 7 SO, 137 P
M. Galante 2B
1-3, 2 RBI, 2B, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaYa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 |
| PaRe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
MaYa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Spikes 3B | 5 | 1 | 1 | 0 | · | 0 | 1 | .270 | .356 | .430 | .786 |
| D. Stodgel C | 4 | 1 | 1 | 0 | · | 0 | 0 | .255 | .352 | .355 | .707 |
| M. Galante 2B | 3 | 0 | 1 | 2 | · | 1 | 1 | .323 | .403 | .424 | .827 |
| L. Gardner DH | 4 | 0 | 0 | 0 | · | 0 | 0 | .211 | .293 | .303 | .596 |
| J. Mason SS | 2 | 0 | 0 | 0 | · | 2 | 1 | .254 | .352 | .380 | .732 |
| P. Cluney CF | 4 | 0 | 0 | 0 | · | 0 | 2 | .332 | .391 | .528 | .919 |
| R. McDaniel RF | 4 | 0 | 1 | 0 | · | 0 | 1 | .250 | .344 | .327 | .671 |
| G. Passarella 1B | 3 | 1 | 1 | 0 | · | 1 | 0 | .246 | .315 | .390 | .705 |
| G. Pitcock LF | 4 | 0 | 1 | 0 | · | 0 | 1 | .237 | .295 | .339 | .634 |
| Totals | 33 | 3 | 6 | 2 | 0 | 4 | 7 | ||||
Total Bases: C. Spikes 2, M. Galante 2, G. Passarella 2, D. Stodgel, R. McDaniel, G. Pitcock
Team LOB: 7
Baserunning
SB: D. Stodgel (8, 2nd base, Donald Schroeder/T. Maggard)
Fielding
DP: 1 (Galante-Mason-Passarella)
PaRe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Beniquez SS | 4 | 0 | 0 | 0 | · | 0 | 1 | .237 | .365 | .340 | .705 |
| D. Fazio 2B | 4 | 0 | 1 | 0 | · | 0 | 0 | .256 | .341 | .387 | .728 |
| T. Muser 1B | 4 | 0 | 0 | 0 | · | 0 | 3 | .254 | .360 | .420 | .780 |
| B. Oglivie CF | 4 | 0 | 0 | 0 | · | 0 | 0 | .234 | .335 | .377 | .712 |
| B. Murphy 3B | 4 | 0 | 2 | 0 | · | 0 | 0 | .324 | .417 | .409 | .826 |
| N. Jenke DH | 4 | 0 | 0 | 0 | · | 0 | 0 | .255 | .343 | .452 | .795 |
| T. Maggard C | 2 | 0 | 0 | 0 | · | 1 | 1 | .244 | .369 | .339 | .708 |
| J. Stephen RF | 2 | 0 | 0 | 0 | · | 1 | 1 | .275 | .377 | .435 | .812 |
| J. Mountain LF | 2 | 0 | 1 | 0 | · | 1 | 1 | .297 | .409 | .410 | .819 |
| Totals | 30 | 0 | 4 | 0 | 0 | 3 | 7 | ||||
Total Bases: B. Murphy 2, D. Fazio, J. Mountain
GIDP: T. Maggard
Team LOB: 6
MaYa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Schroeder W (3-0) | 9.0 | 4 | 0 | 0 | 3 | 7 | · | 33 | 137 | 1.47 |
Game Score: D. Schroeder 74
GB-FB: D. Schroeder 12-7
Pitches: D. Schroeder 137