Players of the Game
B. McLeod P
9.0 IP, 5 SO, 119 P
R. Hacker C
2-3, 2 R, 2 BB, SB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MeBl | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 0 |
| ElSu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
MeBl Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Williams 1B | 5 | 1 | 0 | 0 | · | 0 | 2 | .259 | .308 | .402 | .710 |
| G. Theodore CF | 3 | 1 | 1 | 0 | · | 2 | 1 | .271 | .343 | .371 | .714 |
| G. Stitzel 2B | 5 | 1 | 3 | 0 | · | 0 | 0 | .330 | .401 | .497 | .898 |
| G. Stone C | 4 | 0 | 1 | 2 | · | 1 | 1 | .336 | .409 | .471 | .880 |
| R. Hacker SS | 3 | 2 | 2 | 0 | · | 2 | 0 | .321 | .405 | .437 | .842 |
| G. Hill LF | 4 | 0 | 2 | 1 | · | 0 | 1 | .321 | .415 | .458 | .873 |
| L. Fritz RF | 4 | 0 | 1 | 0 | · | 1 | 1 | .241 | .346 | .331 | .677 |
| J. Timmons 3B | 4 | 0 | 1 | 0 | · | 1 | 0 | .283 | .356 | .396 | .752 |
| B. McLeod P | 5 | 0 | 0 | 0 | · | 0 | 1 | .211 | .250 | .263 | .513 |
| Totals | 37 | 5 | 11 | 3 | 0 | 7 | 7 | ||||
Total Bases: G. Stitzel 3, G. Hill 3, G. Stone 2, R. Hacker 2, G. Theodore, L. Fritz, J. Timmons
GIDP: L. Fritz
Baserunning
SB: R. Hacker (2)
ElSu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Meoli SS | 4 | 0 | 0 | 0 | · | 0 | 1 | .286 | .354 | .472 | .826 |
| J. McCowan CF | 4 | 0 | 1 | 0 | · | 0 | 1 | .224 | .285 | .355 | .640 |
| W. Llenas 2B | 4 | 0 | 1 | 0 | · | 0 | 0 | .335 | .402 | .474 | .876 |
| R. Brown C | 3 | 0 | 0 | 0 | · | 0 | 0 | .307 | .412 | .479 | .891 |
| R. Barry RF | 3 | 0 | 0 | 0 | · | 0 | 0 | .307 | .415 | .526 | .941 |
| L. Hanson 3B | 2 | 0 | 0 | 0 | · | 1 | 0 | .236 | .335 | .351 | .686 |
| J. Doherty | 1 | 0 | 0 | 0 | · | 0 | 1 | .306 | .367 | .446 | .813 |
| D. Campbell LF | 2 | 0 | 0 | 0 | · | 0 | 0 | .213 | .308 | .355 | .663 |
| M. Nettles | 1 | 0 | 0 | 0 | · | 0 | 0 | .298 | .402 | .476 | .878 |
| F. Marquez 1B | 2 | 0 | 0 | 0 | · | 0 | 0 | .284 | .394 | .410 | .804 |
| A. Hassler P | 2 | 0 | 0 | 0 | · | 0 | 2 | .163 | .226 | .204 | .430 |
| P. Bushman | 1 | 0 | 0 | 0 | · | 0 | 0 | .266 | .346 | .324 | .670 |
| D. Keller P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Minor | 0 | 0 | 0 | 0 | · | 0 | 0 | .255 | .306 | .376 | .682 |
| J. Pryor P | 0 | 0 | 0 | 0 | · | 0 | 0 | .158 | .158 | .158 | .316 |
| Totals | 29 | 0 | 2 | 0 | 0 | 1 | 5 | ||||
Total Bases: J. McCowan, W. Llenas
MeBl Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| B. McLeod W (5-2) | 9.0 | 2 | 0 | 0 | 1 | 5 | · | 30 | 119 | 2.55 |
Game Score: B. McLeod 80
GB-FB: B. McLeod 10-12
Pitches: B. McLeod 119
ElSu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Hassler L (2-6) | 6.2 | 8 | 2 | 2 | 4 | 5 | · | 31 | 141 | 4.22 |
| D. Keller | 1.1 | 0 | 0 | 0 | 1 | 1 | · | 5 | 26 | 4.76 |
| J. Pryor | 1.0 | 3 | 3 | 2 | 2 | 1 | · | 9 | 45 | 3.79 |
Game Score: A. Hassler 52, D. Keller 53, J. Pryor 43
GB-FB: A. Hassler 4-10, D. Keller 1-2, J. Pryor 0-2
Pitches: A. Hassler 141, D. Keller 26, J. Pryor 45