Tuesday, June 16, 1970  ·  13 Innings

Shreveport 52-41
4

Final

5
Memphis 49-44

Players of the Game

31.66 WPA

N. Pichardo 2B

1-2, 1 RBI, BB, SB

27.54 WPA

J. Bethke P

2.0 IP, 2 SO, 21 P

1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
ShBr 0 0 0 0 0 0 2 2 0 0 0 0 0 4 11 2
MeBl 1 1 1 0 1 0 0 0 0 0 0 0 1 5 15 1

ShBr Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
S. Rosario 2 0 0 1 · 0 0 .311 .405 .418 .823
S. Houston LF 3 0 0 0 · 0 2 .278 .340 .404 .744
J. Moock 2B 6 0 0 0 · 0 2 .268 .348 .384 .732
J. Spottke SS 6 1 2 0 · 0 1 .277 .342 .432 .774
J. Burns C 5 1 1 0 · 1 2 .320 .381 .443 .824
J. Fuller 3 0 0 0 · 0 1 .231 .313 .315 .628
M. Vandewater RF 3 1 1 0 · 0 0 .281 .364 .468 .832
F. Mang 3 0 1 1 · 0 1 .237 .318 .347 .665
M. Mengo 1B 3 1 1 0 · 0 1 .332 .414 .480 .894
J. Britton P 1 0 0 0 · 0 0 .167 .167 .167 .334
T. Cox 2 0 2 1 · 0 0 .256 .387 .351 .738
J. Nageleisen CF 3 0 1 0 · 0 1 .248 .321 .327 .648
L. Brookins 3B 5 0 0 0 · 1 1 .223 .326 .356 .682
P. Torrealba P 0 0 0 0 · 0 0 .000 .000 .000 .000
B. Priddy P 0 0 0 0 · 0 0 .000 .500 .000 .500
M. Murphy CF 1 0 0 0 · 0 0 .239 .315 .339 .654
M. Magness P 4 0 2 1 · 0 2 .184 .259 .265 .524
Totals 50 4 11 4 0 2 14

Total Bases: J. Spottke 2, J. Burns 2, T. Cox 2, M. Magness 2, M. Vandewater, F. Mang, M. Mengo, J. Nageleisen

Baserunning

SB: L. Brookins (3)

MeBl Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
G. Theodore CF 7 0 1 0 · 0 0 .271 .343 .371 .714
G. Hill LF 7 0 3 0 · 0 3 .321 .415 .458 .873
G. Stitzel 2B 6 1 1 1 · 1 2 .330 .401 .497 .898
L. Fritz 1B 4 1 1 1 1 1 0 .241 .346 .331 .677
T. Kilgore 0 1 0 0 · 1 0 .417 .563 .417 .980
T. Williams 1 0 1 0 · 0 0 .259 .308 .402 .710
J. Timmons 3B 7 1 5 1 1 0 0 .283 .356 .396 .752
R. Hacker C 4 0 1 1 · 0 0 .321 .405 .437 .842
R. Belair 1B 3 0 0 0 · 0 0 .158 .273 .158 .431
R. Allen 1 0 0 0 · 0 0 .274 .367 .406 .773
J. Plant RF 3 0 0 0 · 0 1 .288 .355 .405 .760
N. Pichardo SS 2 0 1 1 · 1 0 .225 .306 .301 .607
R. Collins SS 2 0 1 0 · 1 0 .279 .376 .384 .760
J. Dix 3 0 0 0 · 0 2 .288 .367 .402 .769
D. Musgraves P 0 0 0 0 · 0 0 .500 .500 .500 1.000
J. Bethke P 0 0 0 0 · 0 0 .000 .000 .000 .000
D. Rose P 1 1 0 0 · 1 0 .063 .118 .083 .201
S. Chilcott C 1 0 0 0 · 0 0 .246 .336 .396 .732
D. Camy P 0 0 0 0 · 0 0 .316 .372 .342 .714
D. Nitschke P 1 0 0 0 · 1 1 .311 .360 .455 .815
Totals 53 5 15 5 2 7 9

Total Bases: J. Timmons 8, L. Fritz 4, G. Hill 3, G. Stitzel 2, G. Theodore, T. Williams, R. Hacker, N. Pichardo, R. Collins

Sac Bunt: D. Rose

Baserunning

SB: J. Timmons (1), N. Pichardo (28)

CS: J. Timmons (1)

ShBr Pitching

Pitcher IP H R ER BB K HR BF PI ERA
P. Torrealba 1.0 2 0 0 1 1 · 7 31 1.33
B. Priddy 2.1 1 0 0 1 1 · 10 48 3.82
J. Britton L (0-3) 2.1 3 1 1 1 2 · 11 43 4.78
M. Magness 7.0 9 4 4 4 5 2 33 127 2.81

Game Score: P. Torrealba 48, B. Priddy 54, J. Britton 52, M. Magness 39

GB-FB: P. Torrealba 0-2, B. Priddy 3-3, J. Britton 3-2, M. Magness 6-9

Pitches: P. Torrealba 31, B. Priddy 48, J. Britton 43, M. Magness 127

MeBl Pitching

Pitcher IP H R ER BB K HR BF PI ERA
D. Musgraves BS 2.1 3 0 0 0 3 · 10 48 1.56
J. Bethke W (1-2) 2.0 0 0 0 0 2 · 6 21 8.22
D. Rose 7.1 8 4 4 2 9 · 33 132 3.48
D. Camy 1.1 0 0 0 0 0 · 4 17 3.07

Game Score: D. Musgraves 57, J. Bethke 60, D. Rose 68, D. Camy 54

GB-FB: D. Musgraves 1-3, J. Bethke 1-3, D. Rose 5-8, D. Camy 2-2

Pitches: D. Musgraves 48, J. Bethke 21, D. Rose 132, D. Camy 17

Park: Blues Stadium Attendance: 4,076 Start: 7:05 PM ET