Tuesday, June 23, 1970
Players of the Game
R. Zamora 2B
2-3, 3 RBI, 2 2B, BB
J. Pryor P
9.0 IP, 3 SO, 124 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElSu | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 7 | 12 | 0 |
| AlDo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
ElSu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Shibley 2B | 5 | 1 | 1 | 0 | · | 0 | 2 | .188 | .323 | .263 | .586 |
| G. Granville 3B | 4 | 0 | 1 | 0 | · | 1 | 2 | .246 | .306 | .332 | .638 |
| J. Hicks CF | 4 | 0 | 0 | 0 | · | 1 | 0 | .301 | .463 | .500 | .963 |
| D. Howard RF | 5 | 1 | 1 | 1 | · | 0 | 0 | .305 | .355 | .376 | .731 |
| L. Hanson C | 5 | 1 | 2 | 0 | · | 0 | 1 | .236 | .335 | .351 | .686 |
| F. Marquez 1B | 4 | 2 | 2 | 0 | · | 1 | 0 | .284 | .394 | .410 | .804 |
| A. Wise LF | 4 | 2 | 2 | 1 | · | 1 | 0 | .236 | .317 | .378 | .695 |
| R. Zamora SS | 3 | 0 | 2 | 3 | · | 1 | 0 | .179 | .300 | .260 | .560 |
| J. Pryor P | 4 | 0 | 1 | 1 | · | 0 | 1 | .158 | .158 | .158 | .316 |
| Totals | 38 | 7 | 12 | 6 | 0 | 5 | 6 | ||||
2B: R. Zamora 2 (5th off G. Shanahan, 1 on, 1 out; 6th off G. Shanahan, 3 on, 2 outs); L. Hanson (9th off R. Dorsch, 0 on, 1 out)
Total Bases: R. Zamora 4, L. Hanson 3, F. Marquez 2, A. Wise 2, R. Shibley, G. Granville, D. Howard, J. Pryor
2-Out RBI: R. Zamora 3, A. Wise, D. Howard
Runners left in scoring position, 2 outs: L. Hanson 2, R. Shibley 2, J. Hicks 2, J. Pryor, A. Wise
GIDP: J. Hicks
Baserunning
CS: F. Marquez (1)
AlDo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Gamble SS | 3 | 0 | 0 | 0 | · | 0 | 0 | .272 | .377 | .329 | .706 |
| F. Nelson | 1 | 0 | 0 | 0 | · | 0 | 1 | .287 | .362 | .427 | .789 |
| B. Randall 2B | 3 | 0 | 0 | 0 | · | 1 | 0 | .298 | .386 | .415 | .801 |
| J. Ferguson C | 4 | 0 | 1 | 0 | · | 0 | 0 | .311 | .416 | .489 | .905 |
| R. Stillman | 1 | 0 | 1 | 0 | · | 0 | 0 | .262 | .378 | .377 | .755 |
| G. Lott CF | 2 | 0 | 1 | 0 | · | 1 | 0 | .298 | .395 | .504 | .899 |
| R. Canada RF | 4 | 0 | 0 | 0 | · | 0 | 0 | .284 | .362 | .448 | .810 |
| T. McDermott 1B | 2 | 0 | 0 | 0 | · | 1 | 1 | .358 | .422 | .489 | .911 |
| R. Downing | 1 | 0 | 0 | 0 | · | 0 | 0 | .348 | .405 | .461 | .866 |
| S. Johnson LF | 3 | 0 | 0 | 0 | · | 0 | 0 | .217 | .266 | .304 | .570 |
| P. Manahan 3B | 3 | 0 | 1 | 0 | · | 0 | 0 | .326 | .416 | .447 | .863 |
| L. Lacy | 1 | 0 | 0 | 0 | · | 0 | 0 | .297 | .357 | .401 | .758 |
| G. Shanahan P | 2 | 0 | 0 | 0 | · | 0 | 1 | .116 | .170 | .140 | .310 |
| R. Dorsch P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Price P | 0 | 0 | 0 | 0 | · | 0 | 0 | .045 | .045 | .045 | .090 |
| Totals | 30 | 0 | 4 | 0 | 0 | 3 | 3 | ||||
2B: G. Lott (2nd off J. Pryor, 0 on, 0 outs); J. Ferguson (9th off J. Pryor, 0 on, 0 outs)
Total Bases: J. Ferguson 2, G. Lott 2, R. Stillman, P. Manahan
Runners left in scoring position, 2 outs: S. Johnson, J. Ferguson, P. Manahan
GIDP: R. Downing
ElSu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Pryor W (4-1) | 9.0 | 4 | 0 | 0 | 3 | 3 | · | 33 | 124 | 4.29 |
Game Score: J. Pryor 66
GB-FB: J. Pryor 9-14
Pitches: J. Pryor 124
AlDo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Shanahan L (2-9) | 6.0 | 6 | 4 | 0 | 3 | 4 | · | 27 | 112 | 5.16 |
| R. Dorsch | 1.0 | 1 | 0 | 0 | 0 | 0 | · | 4 | 12 | 4.42 |
| M. Price | 2.0 | 5 | 3 | 2 | 2 | 2 | · | 12 | 45 | 3.86 |
Game Score: G. Shanahan 55, R. Dorsch 51, M. Price 44
GB-FB: G. Shanahan 5-8, R. Dorsch 1-2, M. Price 1-2
Pitches: G. Shanahan 112, R. Dorsch 12, M. Price 45