Thursday, July 16, 1970
Players of the Game
D. Rose P
9.0 IP, 6 SO, 143 P
G. Stitzel 1B
1-4, 2B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SaMi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MeBl | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
SaMi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Breitzman 2B | 4 | 0 | 1 | 0 | · | 0 | 0 | .252 | .332 | .311 | .643 |
| R. Matney RF | 3 | 0 | 0 | 0 | · | 1 | 1 | .271 | .365 | .384 | .749 |
| A. Garrett LF | 4 | 0 | 0 | 0 | · | 0 | 1 | .266 | .383 | .438 | .821 |
| D. Rosello SS | 3 | 0 | 1 | 0 | · | 0 | 1 | .254 | .300 | .304 | .604 |
| P. Reser | 1 | 0 | 0 | 0 | · | 0 | 1 | .229 | .293 | .343 | .636 |
| S. Steitz C | 2 | 0 | 0 | 0 | · | 2 | 0 | .229 | .318 | .319 | .637 |
| S. Collette 3B | 3 | 0 | 0 | 0 | · | 1 | 2 | .261 | .333 | .315 | .648 |
| M. Miller CF | 4 | 0 | 0 | 0 | · | 0 | 0 | .266 | .360 | .373 | .733 |
| R. Skidmore 1B | 1 | 0 | 0 | 0 | · | 0 | 0 | .242 | .301 | .379 | .680 |
| W. Massarand 1B | 2 | 0 | 0 | 0 | · | 0 | 0 | .266 | .365 | .462 | .827 |
| A. Robinson | 1 | 0 | 0 | 0 | · | 0 | 0 | .242 | .387 | .343 | .730 |
| E. Stephenson P | 3 | 0 | 1 | 0 | · | 0 | 0 | .200 | .286 | .400 | .686 |
| J. Bianchi SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .315 | .415 | .413 | .828 |
| J. Stover P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 31 | 0 | 3 | 0 | 0 | 4 | 6 | ||||
Total Bases: E. Stephenson 2, R. Breitzman, D. Rosello
MeBl Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Theodore CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .271 | .343 | .371 | .714 |
| L. Barnes 3B | 4 | 1 | 2 | 0 | · | 0 | 0 | .309 | .356 | .398 | .754 |
| G. Stitzel 1B | 4 | 0 | 1 | 0 | · | 0 | 0 | .330 | .401 | .497 | .898 |
| J. Dix LF | 4 | 0 | 1 | 0 | · | 0 | 1 | .288 | .367 | .402 | .769 |
| D. Nitschke C | 3 | 1 | 1 | 0 | · | 0 | 0 | .311 | .360 | .455 | .815 |
| L. Fritz RF | 2 | 0 | 1 | 0 | · | 1 | 0 | .241 | .346 | .331 | .677 |
| R. Collins 2B | 2 | 0 | 1 | 0 | · | 0 | 0 | .279 | .376 | .384 | .760 |
| R. Staiger SS | 2 | 0 | 1 | 1 | · | 0 | 1 | .333 | .424 | .463 | .887 |
| D. Rose P | 3 | 0 | 0 | 0 | · | 0 | 3 | .063 | .118 | .083 | .201 |
| Totals | 28 | 3 | 9 | 2 | 1 | 1 | 6 | ||||
Total Bases: G. Theodore 4, L. Barnes 4, G. Stitzel 2, D. Nitschke 2, J. Dix, L. Fritz, R. Collins, R. Staiger
Sac Bunt: R. Collins
GIDP: D. Nitschke, R. Collins
Baserunning
SB: R. Collins (5)
SaMi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Stephenson L (3-5) | 7.1 | 9 | 3 | 3 | 1 | 6 | 1 | 29 | 100 | 4.35 |
| J. Stover | 0.2 | 0 | 0 | 0 | 0 | 0 | · | 2 | 8 | 6.34 |
Game Score: E. Stephenson 57, J. Stover 52
GB-FB: E. Stephenson 7-6, J. Stover 1-1
Pitches: E. Stephenson 100, J. Stover 8
MeBl Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose W (7-7) | 9.0 | 3 | 0 | 0 | 4 | 6 | · | 35 | 143 | 3.69 |
Game Score: D. Rose 71
GB-FB: D. Rose 9-12
Pitches: D. Rose 143