Friday, May 29, 1970

Fresno 41-46
1

Final

3
Reno 53-34

Players of the Game

24.13 WPA

L. Shaw 1B

5-5, 1 R, 2 RBI, 2B

23.06 WPA

M. Crossan P

7.0 IP, 8 SO, 137 P

1 2 3 4 5 6 7 8 9 R H E
FrGi 0 0 1 0 0 0 0 0 0 1 5 0
ReSi 0 1 0 0 0 1 1 0 0 3 14 1

FrGi Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
G. Cook 2B 4 1 2 0 · 0 0 .277 .382 .418 .800
M. Phillips SS 3 0 1 1 · 0 0 .267 .364 .333 .697
D. Prest 1 0 0 0 · 0 0 .210 .303 .301 .604
G. Matthews RF 4 0 1 0 · 0 1 .232 .345 .345 .690
D. Miller 1B 3 0 0 0 · 1 0 .248 .350 .383 .733
R. Mohler LF 3 0 0 0 · 1 3 .231 .357 .314 .671
J. Harrell C 3 0 1 0 · 0 0 .290 .415 .397 .812
J. Pullman 3B 3 0 0 0 · 1 1 .223 .307 .372 .679
K. Danielson CF 3 0 0 0 · 0 2 .196 .303 .245 .548
M. Fisher 1 0 0 0 · 0 0 .151 .286 .194 .480
G. Berge SS 0 0 0 0 · 0 0 .177 .305 .272 .577
G. Homoly 1 0 0 0 · 0 1 .184 .214 .237 .451
J. Sielicki P 0 0 0 0 · 0 0 .143 .211 .257 .468
M. Waldeck P 2 0 0 0 · 0 1 .061 .088 .152 .240
R. Ulrich P 0 0 0 0 · 0 0 .100 .182 .100 .282
Totals 31 1 5 1 0 3 9

Total Bases: M. Phillips 3, G. Cook 2, J. Harrell 2, G. Matthews

Sac Bunt: J. Harrell

GIDP: D. Prest

ReSi Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
L. Shaw RF 5 1 5 2 · 0 0 .248 .322 .306 .628
K. Casey 1 0 0 0 · 0 1 .267 .338 .408 .746
M. Weaver 3B 4 0 2 0 · 0 1 .278 .374 .323 .697
D. Covert 1B 3 0 0 0 · 2 1 .256 .368 .341 .709
J. Koch C 5 0 3 1 · 0 0 .319 .437 .389 .826
A. McGrew LF 4 1 0 0 · 1 1 .314 .396 .399 .795
H. Shaughnessy 2B 4 0 0 0 · 1 2 .221 .318 .329 .647
V. Ambrose CF 3 1 2 0 · 1 0 .215 .328 .309 .637
W. Rankhorn SS 4 0 2 0 · 0 1 .277 .376 .383 .759
S. Mingori P 0 0 0 0 · 0 0 .000 1.000 .000 1.000
M. Crossan P 4 0 0 0 · 0 3 .000 .000 .000 .000
D. Stoligrosz 3B 0 0 0 0 · 0 0 .271 .390 .481 .871
Totals 37 3 14 3 0 5 10

Total Bases: L. Shaw 6, J. Koch 3, M. Weaver 2, V. Ambrose 2, W. Rankhorn 2

Baserunning

CS: L. Shaw (3)

FrGi Pitching

Pitcher IP H R ER BB K HR BF PI ERA
J. Sielicki 2.0 3 1 1 0 3 · 9 38 5.14
M. Waldeck L (3-4) 5.1 10 2 2 5 7 · 30 138 3.11
R. Ulrich 0.2 1 0 0 0 0 · 3 7 3.93

Game Score: J. Sielicki 56, M. Waldeck 45, R. Ulrich 50

GB-FB: J. Sielicki 1-2, M. Waldeck 4-4, R. Ulrich 1-1

Pitches: J. Sielicki 38, M. Waldeck 138, R. Ulrich 7

ReSi Pitching

Pitcher IP H R ER BB K HR BF PI ERA
S. Mingori SV (6) 2.0 2 0 0 0 1 · 7 30 3.58
M. Crossan W (3-2) 7.0 3 1 1 3 8 · 28 137 2.81

Game Score: S. Mingori 54, M. Crossan 72

GB-FB: S. Mingori 3-1, M. Crossan 5-8

Pitches: S. Mingori 30, M. Crossan 137

Park: Moana Stadium Attendance: 4,452 Start: 7:05 PM ET