Thursday, April 23, 1970
Players of the Game
C. Sanders LF
2-5, 3 R, 3 RBI, HR
A. Muniz CF
5-6, 1 R, 4 RBI, 2B, 3B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FoYa | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 12 | 17 | 0 |
| DaDo | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
FoYa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sanders LF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | .265 | .358 | .366 | .724 |
| J. Bakis SS | 5 | 2 | 1 | 1 | · | 0 | 2 | .175 | .264 | .195 | .459 |
| B. Cox 3B | 3 | 0 | 1 | 1 | · | 3 | 1 | .295 | .407 | .381 | .788 |
| T. O'Connor CF | 5 | 1 | 1 | 1 | · | 1 | 1 | .258 | .370 | .389 | .759 |
| A. Muniz RF | 6 | 1 | 5 | 4 | · | 0 | 0 | .305 | .383 | .400 | .783 |
| R. DeRiggi 1B | 5 | 0 | 1 | 0 | · | 0 | 1 | .268 | .388 | .304 | .692 |
| b- J. Babyak PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .400 | .500 | .400 | .900 |
| J. Hernandez 2B | 5 | 1 | 1 | 1 | · | 1 | 1 | .234 | .327 | .338 | .665 |
| T. Matheson C | 4 | 1 | 1 | 0 | · | 2 | 1 | .265 | .354 | .316 | .670 |
| A. Dawson P | 4 | 2 | 3 | 1 | · | 0 | 0 | .500 | .538 | .583 | 1.121 |
| R. Collier P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- J. Shaw PH | 1 | 1 | 1 | 0 | · | 0 | 0 | .226 | .304 | .290 | .594 |
| R. Ordway P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| c- G. Manderbach 1B | 0 | 0 | 0 | 0 | · | 0 | 0 | .081 | .128 | .189 | .317 |
| Totals | 44 | 12 | 17 | 12 | 1 | 7 | 8 | ||||
a - J. Shaw pinch hit for A. Dawson in the 9th
b - J. Babyak pinch hit for R. DeRiggi in the 9th
c - G. Manderbach entered as defensive replacement at 1B for J. Shaw
Total Bases: A. Muniz 8, C. Sanders 5, A. Dawson 3, B. Cox 2, R. DeRiggi 2, J. Bakis, T. O'Connor, J. Hernandez, T. Matheson, J. Shaw
Sac Bunt: C. Sanders
Hit by Pitch: J. Bakis
Team LOB: 14
DaDo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hughes 1B | 4 | 0 | 0 | 0 | · | 1 | 0 | .250 | .346 | .371 | .717 |
| W. Burney CF | 5 | 0 | 2 | 1 | · | 0 | 0 | .279 | .360 | .447 | .807 |
| S. Russell RF | 4 | 0 | 0 | 0 | · | 0 | 0 | .262 | .354 | .405 | .759 |
| I. De Jesus 3B | 3 | 0 | 0 | 0 | · | 0 | 0 | .296 | .400 | .415 | .815 |
| e- B. Darwin PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .293 | .391 | .389 | .780 |
| T. Corder SS | 3 | 0 | 1 | 0 | · | 1 | 0 | .236 | .328 | .298 | .626 |
| W. Ristig 2B | 4 | 0 | 0 | 0 | · | 0 | 2 | .239 | .342 | .320 | .662 |
| C. Lanning LF | 4 | 1 | 2 | 0 | · | 0 | 0 | .194 | .267 | .250 | .517 |
| M. Hughes C | 2 | 1 | 1 | 0 | · | 0 | 0 | .309 | .429 | .511 | .940 |
| c- L. Rogers PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .255 | .331 | .314 | .645 |
| g- S. Robles PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .188 | .263 | .235 | .498 |
| D. Bereguete P | 0 | 0 | 0 | 0 | · | 0 | 0 | .133 | .129 | .133 | .262 |
| a- R. Thompson PH | 1 | 1 | 1 | 1 | · | 0 | 0 | .283 | .400 | .383 | .783 |
| T. Sowinski P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Raible P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| b- R. Kohn C | 3 | 0 | 1 | 0 | · | 0 | 1 | .151 | .301 | .269 | .570 |
| R. Dorsch P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Pauls P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| f- T. McDermott 3B | 0 | 0 | 0 | 0 | · | 0 | 0 | .358 | .422 | .489 | .911 |
| d- J. Johnson 3B | 0 | 0 | 0 | 0 | · | 0 | 0 | .265 | .386 | .338 | .724 |
| Totals | 35 | 3 | 8 | 2 | 0 | 3 | 3 | ||||
a - R. Thompson pinch hit for D. Bereguete in the 3rd
b - R. Kohn entered as defensive replacement at C for R. Thompson
c - L. Rogers pinch hit for M. Hughes in the 7th
d - J. Johnson entered as defensive replacement at 3B for R. Kohn
e - B. Darwin pinch hit for I. De Jesus in the 8th
f - T. McDermott entered as defensive replacement at 3B for J. Johnson
g - S. Robles pinch hit for L. Rogers in the 9th
Total Bases: W. Burney 3, C. Lanning 3, R. Kohn 2, T. Corder, M. Hughes, R. Thompson
Team LOB: 8
Fielding
E: M. Hughes 1 (4)
FoYa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Dawson W (1-0) | 7.1 | 8 | 3 | 3 | 2 | 2 | · | 32 | 134 | 1.88 |
| R. Collier | 0.2 | 0 | 0 | 0 | 0 | 1 | · | 2 | 7 | 1.93 |
| R. Ordway | 1.0 | 0 | 0 | 0 | 1 | 0 | · | 4 | 16 | 1.29 |
Game Score: A. Dawson 54, R. Collier 54, R. Ordway 50
GB-FB: A. Dawson 8-12, R. Collier 0-1, R. Ordway 1-2
Pitches: A. Dawson 134, R. Collier 7, R. Ordway 16
DaDo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Bereguete | 3.0 | 4 | 3 | 2 | 1 | 2 | · | 16 | 65 | 1.50 |
| T. Sowinski L (0-1) | 1.2 | 4 | 4 | 4 | 2 | 1 | 1 | 11 | 41 | 21.60 |
| B. Raible | 2.1 | 2 | 0 | 0 | 1 | 3 | · | 10 | 47 | 2.45 |
| R. Dorsch | 1.2 | 7 | 5 | 5 | 3 | 2 | · | 15 | 61 | 15.00 |
| A. Pauls | 0.1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 4 | 0.00 |
Game Score: D. Bereguete 49, T. Sowinski 37, B. Raible 56, R. Dorsch 36, A. Pauls 51
GB-FB: D. Bereguete 4-4, T. Sowinski 3-1, B. Raible 3-1, R. Dorsch 1-2, A. Pauls 0-1
Pitches: D. Bereguete 65, T. Sowinski 41, B. Raible 47, R. Dorsch 61, A. Pauls 4