Friday, April 24, 1970
Players of the Game
C. Bynon P
9.0 IP, 7 SO, 135 P
G. Vogler SS
1-2, 1 R, 2 RBI, 3B, 2 BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WeEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DeSu | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 8 | 13 | 0 |
WeEx Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Pompa LF | 4 | 0 | 1 | 0 | · | 0 | 0 | .202 | .301 | .276 | .577 |
| R. Valenzuela CF | 4 | 0 | 0 | 0 | · | 0 | 1 | .216 | .332 | .296 | .628 |
| T. Tuck RF | 4 | 0 | 1 | 0 | · | 0 | 0 | .290 | .354 | .374 | .728 |
| W. Wright 3B | 4 | 0 | 0 | 0 | · | 0 | 1 | .214 | .313 | .256 | .569 |
| W. Salazar SS | 2 | 0 | 0 | 0 | · | 2 | 1 | .209 | .295 | .255 | .550 |
| J. Spilman 1B | 3 | 0 | 1 | 0 | · | 1 | 0 | .278 | .431 | .344 | .775 |
| L. Bock 2B | 3 | 0 | 0 | 0 | · | 0 | 1 | .204 | .281 | .283 | .564 |
| L. Collins C | 3 | 0 | 0 | 0 | · | 0 | 2 | .250 | .243 | .306 | .549 |
| B. Babcock P | 2 | 0 | 1 | 0 | · | 0 | 1 | .179 | .270 | .232 | .502 |
| B. Kopylow P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- F. Arce PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .230 | .350 | .353 | .703 |
| O. Colton P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 30 | 0 | 4 | 0 | 0 | 3 | 7 | ||||
a - F. Arce pinch hit for B. Babcock in the 8th
Total Bases: E. Pompa, T. Tuck, J. Spilman, B. Babcock
GIDP: L. Bock
Team LOB: 6
Fielding
E: L. Bock 1 (9)
DeSu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Russell LF | 4 | 1 | 1 | 0 | · | 1 | 2 | .288 | .393 | .376 | .769 |
| T. Rohde 1B | 4 | 1 | 1 | 0 | · | 1 | 1 | .200 | .339 | .222 | .561 |
| S. Angelo 2B | 4 | 3 | 1 | 0 | · | 1 | 1 | .293 | .364 | .356 | .720 |
| D. Palmer RF | 5 | 1 | 2 | 1 | · | 0 | 0 | .277 | .363 | .330 | .693 |
| S. Wagner CF | 5 | 0 | 3 | 1 | · | 0 | 0 | .329 | .428 | .425 | .853 |
| H. Navarro 3B | 4 | 1 | 2 | 3 | · | 0 | 1 | .265 | .295 | .362 | .657 |
| G. Vogler SS | 2 | 1 | 1 | 2 | · | 2 | 0 | .276 | .368 | .382 | .750 |
| G. Ford C | 5 | 0 | 2 | 1 | · | 0 | 0 | .247 | .349 | .330 | .679 |
| C. Bynon P | 4 | 0 | 0 | 0 | · | 0 | 2 | .226 | .273 | .274 | .547 |
| Totals | 37 | 8 | 13 | 8 | 0 | 5 | 7 | ||||
Total Bases: S. Wagner 3, H. Navarro 3, G. Vogler 3, D. Palmer 2, G. Ford 2, W. Russell, T. Rohde, S. Angelo
Sac Bunt: G. Vogler
Hit by Pitch: H. Navarro
Team LOB: 12
Baserunning
SB: S. Angelo (6, 2nd base, Bob Babcock/L. Collins), G. Ford (5, 2nd base, Bob Babcock/L. Collins)
Fielding
DP: 1 (Navarro-Angelo-Rohde)
WeEx Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Babcock L (1-2) | 6.1 | 9 | 5 | 5 | 2 | 6 | · | 30 | 142 | 7.41 |
| B. Kopylow | 0.2 | 3 | 1 | 1 | 1 | 1 | · | 6 | 16 | 13.50 |
| O. Colton | 1.0 | 1 | 2 | 0 | 2 | 0 | · | 8 | 38 | 0.00 |
Game Score: B. Babcock 57, B. Kopylow 45, O. Colton 42
GB-FB: B. Babcock 8-5, B. Kopylow 1-0, O. Colton 1-2
Pitches: B. Babcock 142, B. Kopylow 16, O. Colton 38
DeSu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Bynon W (1-1) | 9.0 | 4 | 0 | 0 | 3 | 7 | · | 33 | 135 | 2.11 |
Game Score: C. Bynon 74
GB-FB: C. Bynon 4-15
Pitches: C. Bynon 135