Thursday, July 16, 1970

3

Final

2

Players of the Game

34.31 WPA

M. Hill C

1-2, 1 RBI, 2B, BB

20.39 WPA

N. Campbell 2B

2-3, 1 R, BB

1 2 3 4 5 6 7 8 9 R H E
AS1 1 0 0 0 0 0 0 0 2 3 10 1
AS2 0 2 0 0 0 0 0 0 0 2 6 0

AS1 Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
M. Chapman CF 2 0 0 0 · 0 0 .283 .357 .393 .750
a- J. Dusenbury PH 2 0 1 1 · 1 1 .298 .384 .496 .880
J. Scott SS 2 1 1 0 · 0 1 .224 .323 .346 .669
b- J. Peck PH 2 0 0 0 · 1 1 .286 .359 .411 .770
D. Edwards C 2 0 2 0 · 0 0 .426 .524 .522 1.046
c- J. Kelly PH 2 0 0 0 · 1 1 .269 .417 .328 .745
S. Demeter 2B 2 0 0 1 · 0 1 .311 .448 .508 .956
d- C. Erickson PH 3 0 0 0 · 0 2 .207 .308 .283 .591
R. Arendell LF 4 0 1 0 · 0 0 .250 .395 .362 .757
D. Mercedes 3B 3 1 1 0 · 0 0 .225 .378 .381 .759
N. Campbell RF 3 1 2 0 · 1 0 .306 .408 .438 .846
M. Hill 1B 2 0 1 1 · 1 1 .292 .433 .375 .808
Totals 29 3 9 3 0 5 8

a - J. Dusenbury pinch hit for M. Chapman in the 4th

b - J. Peck pinch hit for J. Scott in the 4th

c - J. Kelly pinch hit for D. Edwards in the 5th

d - C. Erickson pinch hit for S. Demeter in the 5th

Total Bases: D. Edwards 2, N. Campbell 2, M. Hill 2, J. Dusenbury, J. Scott, R. Arendell, D. Mercedes

Sac Bunt: D. Mercedes, M. Hill

Team LOB: 11

Baserunning

SB: J. Scott (5, 3rd base, Glenn Abbott/D. Keenan)

CS: R. Arendell (0, 3rd base by Wally Wolf/D. Keenan)

Fielding

E: D. Mercedes 1 (1)

AS2 Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
V. Harris CF 3 0 0 0 · 0 1 .335 .453 .459 .912
e- G. Szakacs PH 0 0 0 0 · 1 0 .245 .354 .331 .685
f- G. Pullins CF 1 0 0 0 · 0 0 .231 .341 .359 .700
J. Capehart 1B 0 0 0 1 · 1 0 .257 .347 .419 .766
a- A. Mariscal PH 1 0 0 0 · 0 0 .204 .304 .241 .545
d- A. Castro 1B 1 0 0 0 · 1 0 .338 .402 .521 .923
A. Schumacher LF 2 0 0 0 · 0 1 .403 .500 .619 1.119
b- P. Barnes PH 2 0 0 0 · 1 0 .238 .356 .378 .734
C. Chant RF 2 0 0 0 · 0 1 .332 .414 .545 .959
c- D. Sanner PH 2 0 1 0 · 1 0 .256 .392 .489 .881
M. Logelin SS 3 1 1 0 · 0 0 .296 .405 .438 .843
g- J. Silverio PH 1 0 0 0 · 0 0 .203 .295 .290 .585
i- D. Keenan C 1 0 0 0 · 0 0 .293 .356 .390 .746
T. Tikker C 1 0 0 0 · 1 0 .295 .430 .393 .823
h- M. Hughes PH 1 0 0 0 · 0 1 .309 .429 .511 .940
j- J. Schroeder SS 1 0 0 0 · 0 1 .230 .333 .336 .669
D. Joost 3B 4 1 2 0 · 1 2 .297 .371 .383 .754
D. Bozeman DH 2 0 1 0 · 0 0 .292 .358 .646 1.004
R. Marquez 2B 3 0 1 1 · 1 0 .279 .391 .426 .817
Totals 31 2 6 2 0 8 7

a - A. Mariscal pinch hit for J. Capehart in the 4th

b - P. Barnes pinch hit for A. Schumacher in the 4th

c - D. Sanner pinch hit for C. Chant in the 4th

d - A. Castro entered as defensive replacement at 1B for A. Mariscal

e - G. Szakacs pinch hit for V. Harris in the 6th

f - G. Pullins entered as defensive replacement at CF for G. Szakacs

g - J. Silverio pinch hit for M. Logelin in the 7th

h - M. Hughes pinch hit for T. Tikker in the 7th

i - D. Keenan entered as defensive replacement at C for J. Silverio

j - J. Schroeder entered as defensive replacement at SS for M. Hughes

Total Bases: D. Joost 2, D. Bozeman 2, D. Sanner, M. Logelin, R. Marquez

Sac Bunt: T. Tikker

Hit by Pitch: J. Capehart

Team LOB: 15

AS1 Pitching

Pitcher IP H R ER BB K HR BF PI ERA
J. Browning 1.0 0 0 0 1 2 · 4 16 4.25
D. Selinsky 1.0 2 2 0 1 1 · 8 33 3.48
D. Duhon 1.0 1 0 0 1 0 · 5 30 2.11
R. Gibson 1.0 2 0 0 1 0 · 6 24 4.63
L. Whiteside 1.0 0 0 0 0 1 · 3 11 3.24
M. St. John 1.0 0 0 0 1 0 · 4 14 4.00
C. Taylor 1.0 0 0 0 1 2 · 4 18 4.22
A. Anderson 0.1 1 0 0 2 0 · 4 20 4.89
A. Raffo W (6-5) 0.2 0 0 0 0 0 · 2 8 4.27
J. Cisterna H 0.2 0 0 0 1 1 · 3 17 2.86
F. Seibly SV (0) 0.1 0 0 0 0 0 · 1 5 3.60

Game Score: J. Browning 54, D. Selinsky 45, D. Duhon 48, R. Gibson 46, L. Whiteside 55, M. St. John 50, C. Taylor 54, A. Anderson 43, A. Raffo 52, J. Cisterna 51, F. Seibly 51

GB-FB: J. Browning 1-0, D. Selinsky 1-1, D. Duhon 2-1, R. Gibson 1-2, L. Whiteside 1-1, M. St. John 2-1, C. Taylor 0-1, A. Anderson 0-1, A. Raffo 2-0, J. Cisterna 0-1, F. Seibly 0-1

Pitches: J. Browning 16, D. Selinsky 33, D. Duhon 30, R. Gibson 24, L. Whiteside 11, M. St. John 14, C. Taylor 18, A. Anderson 20, A. Raffo 8, J. Cisterna 17, F. Seibly 5

AS2 Pitching

Pitcher IP H R ER BB K HR BF PI ERA
G. Abbott 1.0 3 1 1 0 0 · 6 32 2.57
K. Shetler 1.0 1 0 0 1 1 · 5 27 3.00
W. Adey 1.0 1 0 0 0 1 · 4 21 5.25
M. Barlow 1.0 0 0 0 2 1 · 5 23 2.76
C. Lynch 1.0 0 0 0 0 1 · 3 12 3.15
W. Wolf H 1.0 1 0 0 0 0 · 3 7 1.01
J. Phillips H 1.0 0 0 0 0 2 · 3 11 3.71
G. Kroll H 1.0 0 0 0 1 2 · 4 15 4.24
D. Myers L (3-0) 0.0 4 2 2 1 0 · 5 19 1.93
M. Pstragowski 1.0 0 0 0 0 1 · 3 11 3.21

Game Score: G. Abbott 47, K. Shetler 50, W. Adey 53, M. Barlow 49, C. Lynch 55, W. Wolf 51, J. Phillips 57, G. Kroll 54, D. Myers 39, M. Pstragowski 55

GB-FB: G. Abbott 3-0, K. Shetler 1-1, W. Adey 0-2, M. Barlow 1-1, C. Lynch 1-1, W. Wolf 1-1, J. Phillips 0-1, G. Kroll 0-1, D. Myers 0-0, M. Pstragowski 1-1

Pitches: G. Abbott 32, K. Shetler 27, W. Adey 21, M. Barlow 23, C. Lynch 12, W. Wolf 7, J. Phillips 11, G. Kroll 15, D. Myers 19, M. Pstragowski 11

Park: Sanders-Jacobs Field Attendance: 4,000 Start: 7:05 PM ET