Tuesday, June 9, 1970
Players of the Game
R. Arano P
6.1 IP, 6 SO, 99 P
B. Barlow C
1-4, 1 R, 1 RBI, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiPa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| AbPh | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 14 | 0 |
SiPa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Basey CF | 4 | 0 | 0 | 0 | · | 0 | 1 | .275 | .373 | .374 | .747 |
| G. Polczynski 2B | 3 | 0 | 2 | 0 | · | 1 | 1 | .277 | .406 | .401 | .807 |
| T. Dittmar LF | 4 | 0 | 2 | 0 | · | 0 | 0 | .274 | .314 | .409 | .723 |
| R. Miller C | 4 | 0 | 0 | 0 | · | 0 | 1 | .288 | .414 | .442 | .856 |
| R. Blackstone RF | 3 | 0 | 0 | 0 | · | 1 | 1 | .263 | .373 | .424 | .797 |
| G. Siereveld 3B | 4 | 0 | 0 | 0 | · | 0 | 2 | .251 | .330 | .368 | .698 |
| G. Taminosian SS | 4 | 1 | 1 | 0 | · | 0 | 1 | .241 | .362 | .358 | .720 |
| M. Behney 1B | 2 | 0 | 0 | 0 | · | 0 | 1 | .254 | .297 | .288 | .585 |
| R. Jackson P | 1 | 0 | 0 | 0 | · | 0 | 0 | .167 | .200 | .222 | .422 |
| T. White P | 1 | 0 | 0 | 0 | · | 0 | 0 | .324 | .405 | .432 | .837 |
| P. Zachry P | 1 | 0 | 0 | 0 | · | 0 | 0 | .121 | .216 | .121 | .337 |
| S. Andrens | 1 | 0 | 1 | 1 | · | 0 | 0 | .258 | .329 | .404 | .733 |
| R. Sawyer P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Sires P | 1 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 1 | 6 | 1 | 0 | 2 | 8 | ||||
Total Bases: G. Polczynski 3, T. Dittmar 2, G. Taminosian 2, S. Andrens 2
AbPh Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Martin RF | 5 | 3 | 5 | 2 | · | 1 | 0 | .335 | .399 | .494 | .893 |
| S. Caudle LF | 2 | 2 | 1 | 2 | · | 3 | 0 | .268 | .358 | .416 | .774 |
| W. Bingham | 2 | 0 | 0 | 0 | · | 0 | 1 | .183 | .265 | .200 | .465 |
| W. O'Connor CF | 4 | 1 | 3 | 1 | · | 0 | 1 | .256 | .366 | .401 | .767 |
| M. Satterlee 1B | 5 | 0 | 0 | 1 | · | 1 | 2 | .232 | .342 | .329 | .671 |
| A. Miranda SS | 3 | 0 | 0 | 1 | · | 2 | 1 | .247 | .411 | .301 | .712 |
| B. Barlow C | 4 | 1 | 1 | 1 | · | 1 | 0 | .302 | .385 | .469 | .854 |
| D. Reeve 3B | 3 | 1 | 2 | 1 | · | 2 | 0 | .289 | .396 | .395 | .791 |
| N. Miller 2B | 5 | 1 | 1 | 0 | · | 0 | 1 | .240 | .358 | .313 | .671 |
| R. Dunn | 1 | 1 | 1 | 0 | · | 0 | 0 | .220 | .335 | .354 | .689 |
| R. Arano P | 3 | 1 | 0 | 0 | · | 1 | 0 | .250 | .364 | .357 | .721 |
| D. Belluomini P | 0 | 0 | 0 | 0 | · | 0 | 0 | .059 | .059 | .059 | .118 |
| W. Kernen P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .333 | .000 | .333 |
| Totals | 37 | 11 | 14 | 9 | 0 | 11 | 6 | ||||
Total Bases: S. Martin 7, W. O'Connor 3, D. Reeve 2, S. Caudle, B. Barlow, N. Miller, R. Dunn
SiPa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Zachry L (6-6) | 4.1 | 8 | 7 | 6 | 8 | 3 | · | 30 | 134 | 5.59 |
| R. Sawyer | 1.0 | 4 | 3 | 3 | 1 | 2 | · | 8 | 28 | 8.10 |
| R. Sires | 2.2 | 2 | 1 | 1 | 2 | 1 | · | 12 | 52 | 2.67 |
Game Score: P. Zachry 29, R. Sawyer 46, R. Sires 50
GB-FB: P. Zachry 6-4, R. Sawyer 1-0, R. Sires 2-5
Pitches: P. Zachry 134, R. Sawyer 28, R. Sires 52
AbPh Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Arano W (8-2) | 6.1 | 3 | 0 | 0 | 0 | 6 | · | 22 | 99 | 2.59 |
| D. Belluomini | 1.2 | 3 | 1 | 1 | 1 | 1 | · | 9 | 37 | 4.15 |
| W. Kernen | 1.0 | 0 | 0 | 0 | 1 | 1 | · | 4 | 17 | 3.38 |
Game Score: R. Arano 75, D. Belluomini 48, W. Kernen 52
GB-FB: R. Arano 4-9, D. Belluomini 2-2, W. Kernen 0-2
Pitches: R. Arano 99, D. Belluomini 37, W. Kernen 17