Saturday, July 11, 1970
Players of the Game
M. Jordan 3B
1-2, 2 R, 3 RBI, HR, 2 BB
J. Miklos P
9.0 IP, 7 SO, 129 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NeCo | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 1 |
| WiAs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
NeCo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Howard RF | 4 | 1 | 2 | 0 | · | 1 | 1 | .345 | .449 | .504 | .953 |
| B. Perry LF | 4 | 0 | 1 | 0 | · | 1 | 0 | .289 | .384 | .340 | .724 |
| D. Holmberg 3B | 5 | 1 | 2 | 1 | · | 0 | 1 | .244 | .354 | .331 | .685 |
| L. Elia 2B | 3 | 1 | 1 | 0 | · | 1 | 0 | .281 | .418 | .539 | .957 |
| M. Jordan SS | 2 | 2 | 1 | 3 | 1 | 2 | 0 | .275 | .383 | .404 | .787 |
| P. Harred C | 4 | 0 | 0 | 0 | · | 0 | 1 | .273 | .370 | .432 | .802 |
| B. Muir CF | 3 | 0 | 0 | 0 | · | 1 | 1 | .333 | .427 | .507 | .934 |
| C. Loseth 1B | 3 | 1 | 0 | 0 | · | 2 | 2 | .273 | .385 | .409 | .794 |
| J. Miklos P | 5 | 2 | 2 | 2 | 1 | 0 | 1 | .156 | .240 | .267 | .507 |
| Totals | 33 | 8 | 9 | 6 | 2 | 8 | 7 | ||||
Total Bases: J. Miklos 5, M. Jordan 4, W. Howard 2, D. Holmberg 2, B. Perry, L. Elia
Sac Bunt: P. Harred
Baserunning
SB: W. Howard (8)
WiAs Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wing 1B | 4 | 0 | 1 | 0 | · | 0 | 1 | .258 | .339 | .330 | .669 |
| F. Diaz 3B | 4 | 0 | 1 | 0 | · | 0 | 1 | .383 | .431 | .483 | .914 |
| R. Sanderlin LF | 4 | 0 | 0 | 0 | · | 0 | 0 | .247 | .365 | .432 | .797 |
| H. Stefany SS | 4 | 0 | 1 | 0 | · | 0 | 1 | .230 | .300 | .300 | .600 |
| F. Lopez 2B | 4 | 0 | 1 | 0 | · | 0 | 1 | .321 | .418 | .345 | .763 |
| R. Hoellwarth P | 2 | 0 | 0 | 0 | · | 0 | 0 | .159 | .367 | .182 | .549 |
| E. Villalobos C | 0 | 0 | 0 | 0 | · | 0 | 0 | .250 | .300 | .500 | .800 |
| A. Lang RF | 3 | 0 | 0 | 0 | · | 0 | 0 | .211 | .333 | .289 | .622 |
| W. Orozco CF | 2 | 0 | 0 | 0 | · | 1 | 1 | .250 | .407 | .382 | .789 |
| H. Boggs P | 1 | 0 | 0 | 0 | · | 0 | 1 | .000 | .143 | .000 | .143 |
| R. Giliberti | 1 | 0 | 0 | 0 | · | 0 | 0 | .222 | .348 | .278 | .626 |
| S. Miller P | 1 | 0 | 0 | 0 | · | 0 | 1 | .167 | .167 | .167 | .334 |
| J. Streleski P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Villalobos P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 30 | 0 | 4 | 0 | 0 | 1 | 7 | ||||
Total Bases: D. Wing, F. Diaz, H. Stefany, F. Lopez
Hit by Pitch: E. Villalobos
GIDP: F. Diaz, R. Giliberti
NeCo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Miklos W (3-5) | 9.0 | 4 | 0 | 0 | 1 | 7 | · | 32 | 129 | 4.80 |
Game Score: J. Miklos 77
GB-FB: J. Miklos 7-11
Pitches: J. Miklos 129
WiAs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Boggs L (0-3) | 4.0 | 4 | 6 | 5 | 4 | 3 | 2 | 21 | 98 | 8.49 |
| S. Miller | 2.1 | 2 | 0 | 0 | 2 | 0 | · | 11 | 46 | 2.08 |
| J. Streleski | 1.0 | 0 | 0 | 0 | 0 | 2 | · | 3 | 11 | 0.00 |
| M. Villalobos | 1.2 | 3 | 2 | 2 | 2 | 2 | · | 10 | 42 | 3.72 |
Game Score: H. Boggs 36, S. Miller 47, J. Streleski 57, M. Villalobos 47
GB-FB: H. Boggs 4-5, S. Miller 4-3, J. Streleski 0-1, M. Villalobos 0-3
Pitches: H. Boggs 98, S. Miller 46, J. Streleski 11, M. Villalobos 42