Tuesday, July 14, 1970  ·  10 Innings

Players of the Game

64.81 WPA

C. Yastrzemski 1B

3-5, 2 R, 5 RBI, 2 HR

25.16 WPA

R. May P

2.0 IP, 4 SO, 34 P

1 2 3 4 5 6 7 8 9 10 R H E
AL 2 0 0 0 0 0 0 0 0 3 5 8 1
NL 1 0 1 0 0 0 0 0 0 0 2 7 1

AL Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. White LF 2 0 0 0 · 0 1 .361 .446 .594 1.040
a- M. Rettenmund PH 3 1 1 0 · 0 1 .336 .411 .614 1.025
R. Carew 2B 5 2 2 0 · 0 0 .302 .359 .452 .811
C. Yastrzemski 1B 5 2 3 5 2 0 1 .293 .417 .491 .908
H. Killebrew 3B 2 0 0 0 · 0 0 .239 .366 .475 .841
b- B. Melton PH 3 0 1 0 · 0 1 .270 .342 .512 .854
T. Oliva RF 2 0 1 0 · 0 0 .324 .352 .499 .851
c- F. Robinson PH 3 0 0 0 · 0 1 .288 .410 .472 .882
R. Smith CF 1 0 0 0 · 2 1 .332 .398 .540 .938
f- J. Fregosi PH 1 0 0 0 · 0 0 .277 .346 .476 .822
D. Sims C 1 0 0 0 · 0 0 .282 .388 .481 .869
d- T. Munson PH 2 0 0 0 · 0 0 .307 .387 .431 .818
R. Petrocelli SS 1 0 0 0 · 1 0 .268 .339 .432 .771
e- B. Campaneris PH 2 0 0 0 · 0 0 .294 .338 .466 .804
B. Blyleven P 1 0 0 0 · 0 0 .106 .125 .106 .231
J. Palmer P 0 0 0 0 · 0 0 .159 .185 .175 .360
F. Peterson P 1 0 0 0 · 0 0 .204 .218 .296 .514
D. McNally P 0 0 0 0 · 0 0 .216 .322 .333 .655
P. Richert P 0 0 0 0 · 0 0 .250 .250 .250 .500
B. Locker P 1 0 0 0 · 0 0 .000 .000 .000 .000
R. May P 1 0 0 0 · 0 1 .096 .094 .115 .209
g- P. Blair CF 0 0 0 0 · 0 0 .284 .349 .478 .827
Totals 37 5 8 5 2 3 7

a - M. Rettenmund pinch hit for R. White in the 5th

b - B. Melton pinch hit for H. Killebrew in the 6th

c - F. Robinson pinch hit for T. Oliva in the 6th

d - T. Munson pinch hit for D. Sims in the 7th

e - B. Campaneris pinch hit for R. Petrocelli in the 7th

f - J. Fregosi pinch hit for R. Smith in the 9th

g - P. Blair entered as defensive replacement at CF for B. Blyleven

Total Bases: C. Yastrzemski 9, R. Carew 2, M. Rettenmund, B. Melton, T. Oliva

Sac Bunt: D. Sims

Team LOB: 6

Fielding

E: H. Killebrew 1 (14)

NL Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
B. Tolan CF 3 1 1 0 · 0 1 .343 .393 .469 .862
f- K. Henderson PH 2 0 0 0 · 0 2 .295 .395 .472 .867
B. Carbo LF 2 1 1 1 1 0 1 .352 .487 .590 1.077
b- J. Bench PH 1 0 0 0 · 0 0 .264 .319 .478 .797
g- B. Bailey PH 1 0 0 0 · 0 0 .307 .437 .634 1.071
R. Taylor P 1 0 0 0 · 0 1 .000 .000 .000 .000
T. Perez 3B 5 0 1 0 · 0 1 .323 .389 .560 .949
W. McCovey 1B 2 0 1 1 · 0 0 .306 .424 .657 1.081
d- D. Allen PH 2 0 0 0 · 0 1 .339 .437 .670 1.107
J. Torre C 2 0 1 0 · 0 0 .313 .359 .471 .830
e- B. Sudakis PH 2 0 1 0 · 0 1 .296 .372 .515 .887
P. Rose RF 1 0 0 0 · 1 0 .311 .366 .505 .871
c- B. Williams LF 1 0 0 0 · 1 0 .317 .372 .573 .945
D. Menke SS 3 0 0 0 · 1 0 .317 .386 .450 .836
B. Grabarkewitz 2B 4 0 0 0 · 0 2 .277 .402 .443 .845
F. Jenkins P 0 0 0 0 · 0 0 .156 .182 .266 .448
C. Osteen P 1 0 0 0 · 0 0 .170 .214 .226 .440
J. McAndrew P 0 0 0 0 · 0 0 .118 .167 .196 .363
S. Renko P 0 0 0 0 · 0 0 .157 .173 .176 .349
J. McGlothlin P 0 0 0 0 · 0 0 .137 .170 .157 .327
a- J. Hickman RF 3 0 1 0 · 0 2 .311 .413 .541 .954
H. Wilhelm P 0 0 0 0 · 0 0 .000 .333 .000 .333
B. Singer P 0 0 0 0 · 0 0 .143 .213 .161 .374
J. Brewer P 0 0 0 0 · 0 0 .000 .500 .000 .500
Totals 36 2 7 2 1 3 12

a - J. Hickman entered as defensive replacement at RF for F. Jenkins

b - J. Bench pinch hit for B. Carbo in the 5th

c - B. Williams entered as defensive replacement at LF for P. Rose

d - D. Allen pinch hit for W. McCovey in the 6th

e - B. Sudakis pinch hit for J. Torre in the 6th

f - K. Henderson pinch hit for B. Tolan in the 7th

g - B. Bailey pinch hit for J. Bench in the 8th

Total Bases: B. Carbo 4, T. Perez 3, J. Hickman 2, B. Tolan, W. McCovey, J. Torre, B. Sudakis

Team LOB: 7

Baserunning

SB: B. Tolan (21, 2nd base, Bert Blyleven/D. Sims)

Fielding

E: T. Perez 1 (19)

AL Pitching

Pitcher IP H R ER BB K HR BF PI ERA
B. Blyleven 1.0 3 1 1 0 2 · 6 20 2.56
J. Palmer 1.0 0 0 0 0 0 · 3 12 2.87
F. Peterson 1.0 1 1 1 0 0 1 4 15 2.54
D. McNally 1.0 0 0 0 1 1 · 4 16 2.49
P. Richert 1.0 0 0 0 0 2 · 3 13 2.58
B. Locker 3.0 3 0 0 1 3 · 12 54 1.47
R. May W (9-7) 2.0 0 0 0 1 4 · 7 34 2.32

Game Score: B. Blyleven 51, J. Palmer 53, F. Peterson 45, D. McNally 52, P. Richert 57, B. Locker 56, R. May 61

GB-FB: B. Blyleven 1-0, J. Palmer 1-2, F. Peterson 2-1, D. McNally 0-2, P. Richert 0-1, B. Locker 3-1, R. May 1-1

Pitches: B. Blyleven 20, J. Palmer 12, F. Peterson 15, D. McNally 16, P. Richert 13, B. Locker 54, R. May 34

NL Pitching

Pitcher IP H R ER BB K HR BF PI ERA
F. Jenkins 1.0 2 2 2 0 1 1 5 19 2.93
C. Osteen 1.0 0 0 0 1 0 · 4 19 2.39
J. McAndrew 1.0 0 0 0 0 1 · 3 15 2.15
S. Renko 1.0 1 0 0 2 0 · 6 28 2.55
J. McGlothlin 1.0 0 0 0 0 0 · 3 9 2.04
H. Wilhelm 1.0 0 0 0 0 1 · 3 13 4.57
B. Singer 1.0 0 0 0 0 0 · 3 13 2.25
J. Brewer 1.0 1 0 0 0 2 · 4 19 4.12
R. Taylor L (6-5) 2.0 4 3 3 0 2 1 10 49 2.01

Game Score: F. Jenkins 45, C. Osteen 50, J. McAndrew 55, S. Renko 45, J. McGlothlin 53, H. Wilhelm 55, B. Singer 53, J. Brewer 55, R. Taylor 46

GB-FB: F. Jenkins 0-2, C. Osteen 2-1, J. McAndrew 1-1, S. Renko 0-3, J. McGlothlin 2-1, H. Wilhelm 0-2, B. Singer 1-2, J. Brewer 1-0, R. Taylor 3-0

Pitches: F. Jenkins 19, C. Osteen 19, J. McAndrew 15, S. Renko 28, J. McGlothlin 9, H. Wilhelm 13, B. Singer 13, J. Brewer 19, R. Taylor 49

Park: Busch Stadium Attendance: 43,500 Start: 7:05 PM ET