Gary Ross
$12,000
(1 yr)
|
|
1970 Season Stats W-L 1-6 ERA 6.20 K 24 WHIP 1.76 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHC | 13 | 5 | 1 | 1 | 0.500 | 0.3 | 4.17 | 1.68 | 41.0 | 31 | 25 | 1.2 | 44 | 22 | 19 | 0 | 1 | 0 |
| 1969 | CHC | 2 | 1 | 0 | 0 | — | 0.0 | 13.50 | 1.50 | 2.0 | 2 | 2 | 1.0 | 1 | 3 | 3 | 0 | 0 | 0 |
| 1969 | SD | 46 | 7 | 3 | 12 | 0.200 | 0.3 | 4.19 | 1.46 | 109.2 | 58 | 56 | 1.0 | 104 | 58 | 51 | 3 | 7 | 1 |
| 1969 | Combined | 48 | 8 | 3 | 12 | 0.200 | 0.3 | 4.35 | 1.46 | 111.2 | 60 | 58 | 1.0 | 105 | 61 | 54 | 3 | 7 | 1 |
| 1970 | SD | 23 | 0 | 1 | 5 | 0.167 | -0.4 | 7.92 | 2.09 | 30.2 | 16 | 18 | 0.9 | 46 | 33 | 27 | 0 | 2 | 1 |
| Total | 84 | 13 | 5 | 18 | 0.217 | 0.2 | 4.91 | 1.61 | 183.1 | 107 | 101 | 1.1 | 195 | 116 | 100 | 3 | 10 | 2 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHC | 713 | 185 | 3.854 | 0.280 | 0.377 | 0.299 | 0.676 | 0 | 0 | 1 | 47 | 2 | 1 | 3 |
| 1969 | CHC | 36 | 9 | 4.000 | 0.143 | 0.333 | 0.143 | 0.476 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1969 | SD | 1,775 | 482 | 3.683 | 0.252 | 0.346 | 0.288 | 0.634 | 0 | 0 | 5 | 119 | 5 | 3 | 8 |
| 1970 | SD | 607 | 154 | 3.942 | 0.348 | 0.435 | 0.553 | 0.988 | 13 | 1 | 4 | 73 | 0 | 1 | 3 |
| Career | 3,131 | 830 | 3.772 | 0.275 | 0.369 | 0.339 | 0.708 | 13 | 1 | 10 | 240 | 7 | 5 | 14 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHC | 142.6 | 17.4 | 6.8 | 2 | 1 | 0 | 70.8 | 63 | 26 | 2.4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1969 | CHC | 36.0 | 18.0 | 9.0 | 0 | 0 | 0 | 50.0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1969 | SD | 253.6 | 16.2 | 4.8 | 1 | 0 | 0 | 52.1 | 136 | 125 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1970 | SD | — | 19.8 | 4.7 | 0 | 0 | 0 | 50.0 | 33 | 33 | 1.0 | 18 | 8 | 4 | 0 | 1 | 0 | — |
| Career | 240.8 | 17.1 | 5.3 | 3 | 1 | 0 | 55.7 | 234 | 186 | 1.3 | 18 | 8 | 12 | 0 | 1 | 0 | 0.0 | |