Byron Browne
$23,000
(1 yr)
|
|
1970 Season Stats AVG .267 100th HR 15 Tied-51st RBI 56 Tied-38th OPS .808 78th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CHC | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1966 | CHC | 120 | 419 | 46 | 102 | 15 | 7 | 16 | 51 | 40 | 5 | 143 | 3 | 3 | .243 | .316 | .427 | .743 | 2.5 |
| 1967 | CHC | 10 | 19 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | 1 | .158 | .304 | .263 | .568 | -0.1 |
| 1968 | HOU | 10 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | .231 | .412 | .231 | .643 | 0.1 |
| 1969 | STL | 22 | 53 | 9 | 12 | 0 | 1 | 1 | 7 | 11 | 0 | 14 | 0 | 0 | .226 | .359 | .321 | .680 | 0.3 |
| 1970 | PHI | 90 | 318 | 41 | 85 | 20 | 2 | 15 | 56 | 28 | 0 | 91 | 3 | 3 | .267 | .324 | .484 | .808 | 0.6 |
| Career | 256 | 828 | 99 | 205 | 37 | 10 | 32 | 117 | 87 | 5 | 261 | 7 | 7 | .248 | .321 | .432 | .754 | 3.3 | |
| Season Averages | 43 | 138 | 17 | 34 | 6 | 2 | 5 | 20 | 15 | 1 | 44 | 1 | 1 | .248 | .321 | .432 | .754 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CHC | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1966 | CHC | 0 | 0 | — | 38 | 179 | 1 | 5 | 7 | 1 | 1 | 3 | 3 | 50.0 |
| 1967 | CHC | 0 | 0 | — | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 |
| 1968 | HOU | 0 | 0 | — | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | STL | 0 | 0 | — | 2 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | PHI | 0 | 1,500 | — | 37 | 154 | 0 | 0 | 5 | 2 | 3 | 3 | 3 | 50.0 |
| Career | 0 | 1,500 | — | 79 | 358 | 3 | 5 | 15 | 4 | 4 | 7 | 7 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | CHC | -0.1 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1966 | CHC | 2.5 | 55.4 | 4.7 | 0.184 | 0.279 | 26.2 | 0.000 | 0.28 |
| 1967 | CHC | -0.1 | 1.5 | 2.6 | 0.105 | 0.316 | — | 0.000 | 0.80 |
| 1968 | HOU | 0.1 | 1.2 | 3.3 | 0.000 | 0.308 | — | 0.000 | 0.67 |
| 1969 | STL | 0.3 | 6.1 | 4.0 | 0.094 | 0.302 | 53.0 | 0.000 | 0.79 |
| 1970 | PHI | 0.6 | 50.3 | 5.8 | 0.217 | 0.305 | 21.2 | 0.000 | 0.31 |
| Career | — | 114.2 | 5.0 | 0.185 | 0.290 | 25.9 | 0.000 | 0.33 | |