Willie Montanez
$12,000
(1 yr)
|
|
1970 Season Stats AVG .257 HR 3 RBI 18 OPS .653 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CAL | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1970 | PHI | 69 | 172 | 18 | 45 | 5 | 0 | 3 | 18 | 13 | 1 | 28 | 3 | 1 | .262 | .317 | .343 | .660 | -0.3 |
| Career | 77 | 174 | 20 | 45 | 5 | 0 | 3 | 18 | 13 | 1 | 30 | 4 | 1 | .259 | .314 | .339 | .653 | -0.4 | |
| Season Averages | 39 | 87 | 10 | 23 | 3 | 0 | 2 | 9 | 7 | 1 | 15 | 2 | 1 | .259 | .314 | .339 | .653 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CAL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| 1970 | PHI | 0 | 719 | — | 8 | 59 | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 75.0 |
| Career | 0 | 719 | — | 8 | 59 | 4 | 1 | 3 | 1 | 0 | 4 | 1 | 80.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | CAL | 0.0 | 0.0 | 0.0 | 0.000 | 0.500 | — | 0.000 | 0.00 |
| 1970 | PHI | -0.3 | 18.5 | 3.9 | 0.081 | 0.169 | 57.3 | 0.000 | 0.46 |
| Career | — | 18.3 | 3.8 | 0.080 | 0.172 | 58.0 | 0.000 | 0.43 | |