Dean Chance
$18,000
(1 yr)
|
|
1970 Season Stats W-L 4-7 ERA 4.11 K 56 98th WHIP 1.49 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CAL | 5 | 4 | 0 | 2 | 0.000 | 0.7 | 6.87 | 2.07 | 18.1 | 11 | 5 | 2.2 | 33 | 15 | 14 | 0 | 0 | 0 |
| 1962 | CAL | 50 | 24 | 14 | 10 | 0.583 | 4.1 | 2.96 | 1.26 | 206.2 | 127 | 66 | 1.9 | 195 | 83 | 68 | 8 | 0 | 2 |
| 1963 | CAL | 45 | 35 | 13 | 18 | 0.419 | 5.6 | 3.19 | 1.29 | 248.0 | 168 | 90 | 1.9 | 229 | 109 | 88 | 3 | 0 | 0 |
| 1964 | CAL | 46 | 35 | 20 | 9 | 0.690 | 8.8 | 1.65 | 1.01 | 278.1 | 207 | 86 | 2.4 | 194 | 56 | 51 | 4 | 1 | 2 |
| 1965 | CAL | 36 | 33 | 15 | 10 | 0.600 | 3.9 | 3.15 | 1.32 | 225.2 | 164 | 101 | 1.6 | 197 | 86 | 79 | 0 | 0 | 1 |
| 1966 | CAL | 41 | 37 | 12 | 17 | 0.414 | 3.4 | 3.08 | 1.23 | 259.2 | 180 | 114 | 1.6 | 206 | 113 | 89 | 1 | 0 | 0 |
| 1967 | MIN | 41 | 39 | 20 | 14 | 0.588 | 6.6 | 2.73 | 1.10 | 283.2 | 220 | 68 | 3.2 | 244 | 109 | 86 | 1 | 0 | 0 |
| 1968 | MIN | 43 | 39 | 16 | 16 | 0.500 | 7.7 | 2.53 | 0.98 | 292.0 | 234 | 63 | 3.7 | 224 | 96 | 82 | 1 | 0 | 0 |
| 1969 | MIN | 20 | 15 | 5 | 4 | 0.556 | 1.1 | 2.95 | 1.26 | 88.1 | 50 | 35 | 1.4 | 76 | 39 | 29 | 0 | 0 | 0 |
| 1970 | CLE | 10 | 10 | 2 | 3 | 0.400 | 0.3 | 3.39 | 1.40 | 63.2 | 33 | 36 | 0.9 | 53 | 31 | 24 | 0 | 0 | 0 |
| 1970 | PHI | 7 | 7 | 2 | 4 | 0.333 | 1.0 | 5.23 | 1.62 | 41.1 | 23 | 17 | 1.4 | 50 | 25 | 24 | 0 | 0 | 0 |
| 1970 | Combined | 17 | 17 | 4 | 7 | 0.364 | 1.3 | 4.11 | 1.49 | 105.0 | 56 | 53 | 1.1 | 103 | 56 | 48 | 0 | 0 | 0 |
| Total | 344 | 278 | 119 | 107 | 0.527 | 43.3 | 2.84 | 1.19 | 2005.2 | 1417 | 681 | 2.1 | 1701 | 762 | 634 | 18 | 1 | 5 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MIN | 1 | 0 | 0 | 0 | — | 13.50 | 2.00 | 2.0 | 2 | 0 | — | 4 | 3 | 3 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CAL | 328 | 88 | 3.727 | 0.407 | 0.443 | 0.407 | 0.850 | 0 | 0 | 0 | 33 | 1 | 1 | 1 |
| 1962 | CAL | 3,158 | 864 | 3.655 | 0.247 | 0.308 | 0.301 | 0.609 | 0 | 0 | 14 | 237 | 10 | 6 | 5 |
| 1963 | CAL | 3,863 | 1058 | 3.651 | 0.241 | 0.311 | 0.272 | 0.583 | 0 | 0 | 10 | 259 | 12 | 7 | 7 |
| 1964 | CAL | 4,064 | 1093 | 3.718 | 0.195 | 0.258 | 0.216 | 0.474 | 0 | 0 | 7 | 215 | 14 | 7 | 9 |
| 1965 | CAL | 3,595 | 950 | 3.784 | 0.237 | 0.325 | 0.281 | 0.606 | 0 | 0 | 12 | 233 | 12 | 6 | 10 |
| 1966 | CAL | 4,036 | 1067 | 3.783 | 0.220 | 0.307 | 0.277 | 0.584 | 0 | 0 | 18 | 260 | 13 | 7 | 9 |
| 1967 | MIN | 4,217 | 1161 | 3.632 | 0.226 | 0.275 | 0.273 | 0.548 | 0 | 0 | 17 | 295 | 14 | 7 | 7 |
| 1968 | MIN | 4,234 | 1161 | 3.647 | 0.207 | 0.256 | 0.249 | 0.505 | 0 | 0 | 15 | 269 | 15 | 8 | 8 |
| 1969 | MIN | 1,358 | 371 | 3.660 | 0.231 | 0.311 | 0.286 | 0.597 | 0 | 0 | 6 | 94 | 4 | 2 | 3 |
| 1970 | CLE | 1,172 | 276 | 4.246 | 0.226 | 0.327 | 0.372 | 0.699 | 8 | 1 | 8 | 87 | 4 | 2 | 2 |
| 1970 | PHI | 779 | 184 | 4.234 | 0.307 | 0.374 | 0.380 | 0.754 | 5 | 2 | 1 | 62 | 2 | 1 | 1 |
| Career | 30,804 | 8273 | 3.723 | 0.228 | 0.295 | 0.274 | 0.569 | 13 | 3 | 108 | 2044 | 101 | 54 | 62 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CAL | 82.0 | 17.9 | 5.4 | 2 | 0 | 0 | 41.9 | 18 | 25 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1962 | CAL | 131.6 | 15.3 | 5.5 | 13 | 6 | 2 | 55.2 | 259 | 210 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1963 | CAL | 110.4 | 15.6 | 6.1 | 22 | 6 | 2 | 60.0 | 333 | 222 | 1.5 | 0 | 0 | 7 | 1 | 0 | 0 | 0.0 |
| 1964 | CAL | 116.1 | 14.6 | 6.7 | 27 | 15 | 11 | 58.0 | 346 | 251 | 1.4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 |
| 1965 | CAL | 108.9 | 15.9 | 6.5 | 20 | 10 | 4 | 57.9 | 281 | 204 | 1.4 | 0 | 0 | 6 | 3 | 0 | 0 | 0.0 |
| 1966 | CAL | 109.1 | 15.5 | 6.2 | 25 | 11 | 2 | 58.9 | 332 | 232 | 1.4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 |
| 1967 | MIN | 108.1 | 14.9 | 7.0 | 26 | 18 | 5 | 58.6 | 356 | 252 | 1.4 | 0 | 0 | 9 | 2 | 0 | 0 | 0.0 |
| 1968 | MIN | 108.6 | 14.5 | 7.2 | 29 | 15 | 6 | 62.0 | 387 | 237 | 1.6 | 0 | 0 | 12 | 1 | 0 | 0 | 0.0 |
| 1969 | MIN | 90.5 | 15.4 | 5.1 | 8 | 1 | 0 | 55.1 | 113 | 92 | 1.2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1970 | CLE | 117.2 | 18.4 | 4.7 | 7 | 0 | 0 | 54.7 | 81 | 67 | 1.2 | 0 | 0 | 5 | 0 | 1 | 3 | 2.7 |
| 1970 | PHI | 111.3 | 18.8 | 5.0 | 3 | 0 | 0 | 58.2 | 53 | 38 | 1.4 | 0 | 0 | 2 | 0 | 2 | 2 | 3.7 |
| Career | 110.8 | 15.4 | 6.4 | 182 | 82 | 32 | 58.3 | 2559 | 1830 | 1.4 | 0 | 0 | 65 | 7 | 3 | 5 | 0.2 | |