Gary Geiger

#19 · RF
HT/WT6'0", 168 lbs
BIRTHDATE4/4/1937 (33)
BAT/THRL/R
BIRTHPLACESand Ridge, Illinois
STATUS ● Active

1970 Season Stats

AVG

.237

HR

1

RBI

3

OPS

.724

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1958 CLE 91 195 28 45 3 1 1 6 27 3 43 2 2 .231 .330 .272 .602 0.3
1959 BOS 120 335 45 82 10 4 11 48 21 0 55 9 3 .245 .289 .397 .686 1.1
1960 BOS 77 245 32 74 13 3 9 33 23 3 38 2 2 .302 .369 .490 .859 2.3
1961 BOS 140 499 82 116 21 6 18 64 87 4 91 16 4 .232 .349 .407 .756 3.2
1962 BOS 131 466 67 116 18 4 16 54 67 2 66 18 11 .249 .344 .408 .752 2.6
1963 BOS 121 399 67 105 13 5 16 44 36 3 63 9 4 .263 .327 .441 .768 3.0
1964 BOS 5 13 3 5 0 1 0 1 2 0 2 0 0 .385 .467 .538 1.000 0.2
1965 BOS 24 45 5 9 3 0 1 2 13 0 10 3 0 .200 .379 .333 .713 0.4
1966 ATL 78 126 23 33 5 3 4 10 21 1 29 0 1 .262 .367 .444 .811 1.1
1967 ATL 69 117 17 19 1 1 1 5 20 0 35 1 1 .162 .285 .214 .498 -0.2
1969 HOU 93 125 19 28 4 1 0 16 24 1 34 2 1 .224 .351 .272 .623 0.3
1970 HOU 40 38 3 9 2 0 1 3 6 1 9 0 0 .237 .356 .368 .724 0.2
Career 9892603 391641 9329 78286 34718 475 6229 .246.337 .394.732 14.6
Season Averages 82217 3353 82 724 292 40 52 .246.337 .394.732

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1958 CLE 0 0 5 53 0 3 1 2 2 2 2 50.0
1959 BOS 0 0 25 133 0 0 5 3 1 9 3 75.0
1960 BOS 0 0 25 120 0 3 7 2 0 2 2 50.0
1961 BOS 0 0 45 203 4 4 7 6 3 16 4 80.0
1962 BOS 0 0 38 190 3 2 5 5 3 18 11 62.1
1963 BOS 0 0 34 176 2 3 5 0 2 9 4 69.2
1964 BOS 0 0 1 7 0 0 0 0 0 0 0 0.00
1965 BOS 0 0 4 15 1 0 0 0 0 3 0 100.0
1966 ATL 0 0 12 56 1 1 1 1 2 0 1 0.00
1967 ATL 0 0 3 25 0 0 2 3 0 1 1 50.0
1969 HOU 0 0 5 34 2 1 1 5 1 2 1 66.7
1970 HOU 0 203 3 14 0 1 0 0 0 0 0 0.00
Career 0 203 200 1026 13 18 34 27 14 62 29 68.13

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1958 CLE 0.3 17.2 3.1 0.041 0.179 195.0 0.000 0.63
1959 BOS 1.1 38.5 4.1 0.152 0.233 30.5 0.000 0.38
1960 BOS 2.3 43.4 6.9 0.188 0.282 27.2 0.000 0.61
1961 BOS 3.2 70.3 5.0 0.174 0.373 27.7 0.000 0.96
1962 BOS 2.6 65.2 5.0 0.159 0.318 29.1 0.000 1.02
1963 BOS 3.0 57.0 5.2 0.178 0.281 24.9 0.000 0.57
1964 BOS 0.2 3.3 11.0 0.154 0.308 0.000 1.00
1965 BOS 0.4 5.7 4.3 0.133 0.489 45.0 0.000 1.30
1966 ATL 1.1 20.6 6.0 0.183 0.341 31.5 0.000 0.72
1967 ATL -0.2 7.1 2.0 0.051 0.222 117.0 0.000 0.57
1969 HOU 0.3 11.9 3.3 0.048 0.248 0.000 0.71
1970 HOU 0.2 4.8 4.4 0.132 0.289 38.0 0.000 0.67
Career 343.6 4.7 0.148 0.294 33.4 0.000 0.73

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits