Carl Yastrzemski

"Yaz"

Boston · #8 · 1B
$55,000 (1 yr)
HT/WT5'10", 183 lbs
BIRTHDATE8/22/1939 (30)
BAT/THRL/R
BIRTHPLACESouthampton, New York
STATUS ● Active

1970 Season Stats

AVG

.293

49th

HR

16

Tied-26th

RBI

59

Tied-18th

OPS

.908

13th

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1961 BOS 148 583 71 155 31 6 11 80 50 3 96 6 5 .266 .324 .396 .721 2.0
1962 BOS 160 646 99 191 43 6 19 94 66 3 82 7 4 .296 .363 .469 .832 4.9
1963 BOS 151 570 91 183 40 3 14 68 95 1 72 8 5 .321 .418 .475 .894 7.2
1964 BOS 151 567 77 164 29 9 15 67 75 2 90 6 5 .289 .374 .451 .825 5.4
1965 BOS 133 494 78 154 45 3 20 72 70 1 58 7 6 .312 .395 .536 .932 6.6
1966 BOS 160 594 81 165 39 2 16 80 84 1 60 8 9 .278 .368 .431 .799 5.2
1967 BOS 161 579 112 189 31 4 44 121 91 4 69 10 8 .326 .418 .622 1.000 11.4
1968 BOS 157 539 90 162 32 2 23 74 119 2 90 13 6 .301 .426 .495 .922 9.4
1969 BOS 162 603 96 154 28 2 40 111 101 1 91 15 7 .255 .362 .507 .870 7.0
1970 BOS 93 334 61 98 18 0 16 59 71 0 35 3 6 .293 .417 .491 .908 2.1
Career 14765509 8561615 33637 218826 82218 743 8361 .293.385 .486.871 61.3
Season Averages 148551 86162 344 2283 822 74 86 .293.385 .486.871

Postseason Batting

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS
1967 BOS 7 25 4 10 2 0 3 5 4 1 1 0 0 .400 .500 .840 1.000

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1961 BOS 0 0 48 231 3 3 19 2 5 6 5 54.5
1962 BOS 0 0 68 303 7 3 27 2 2 7 4 63.6
1963 BOS 0 0 57 271 6 1 12 1 1 8 5 61.5
1964 BOS 0 0 53 256 6 2 30 1 1 6 5 54.5
1965 BOS 0 0 68 265 8 1 16 2 4 7 6 53.8
1966 BOS 0 0 57 256 10 1 17 0 1 8 9 47.1
1967 BOS 0 0 79 360 11 4 5 1 5 10 8 55.6
1968 BOS 0 0 57 267 13 2 12 0 4 13 6 68.4
1969 BOS 0 0 70 306 9 1 14 0 2 15 7 68.2
1970 BOS 0 1,874 34 164 5 0 10 0 0 3 6 33.3
Career 0 1,874 591 2679 78 18 162 9 25 83 61 57.64

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1961 BOS 2.0 74.8 4.7 0.130 0.218 53.0 0.000 0.52
1962 BOS 4.9 109.4 6.5 0.173 0.280 34.0 0.000 0.80
1963 BOS 7.2 113.3 7.9 0.154 0.326 40.7 0.000 1.32
1964 BOS 5.4 95.3 6.4 0.162 0.296 37.8 0.000 0.83
1965 BOS 6.6 105.2 8.4 0.225 0.368 24.7 0.000 1.21
1966 BOS 5.2 94.0 5.9 0.153 0.293 37.1 0.000 1.40
1967 BOS 11.4 150.4 10.4 0.295 0.456 13.2 0.000 1.32
1968 BOS 9.4 114.0 8.2 0.195 0.429 23.4 0.000 1.32
1969 BOS 7.0 110.8 6.7 0.252 0.433 15.1 0.000 1.11
1970 BOS 2.1 68.4 7.8 0.198 0.401 20.9 0.000 2.03
Career 1,031.2 7.2 0.193 0.346 25.3 0.000 1.11

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits