Dennis Higgins
$12,000
(1 yr)
|
|
1970 Season Stats W-L 9-2 ERA 2.19 K 62 WHIP 1.33 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CWS | 42 | 1 | 1 | 0 | 1.000 | 0.8 | 2.52 | 1.06 | 93.0 | 86 | 33 | 2.6 | 66 | 27 | 26 | 5 | 6 | 2 |
| 1967 | CWS | 9 | 0 | 1 | 2 | 0.333 | -0.2 | 5.84 | 1.86 | 12.1 | 8 | 10 | 0.8 | 13 | 9 | 8 | 0 | 2 | 0 |
| 1968 | WS2 | 59 | 0 | 4 | 4 | 0.500 | -0.3 | 3.25 | 1.27 | 99.2 | 66 | 46 | 1.4 | 81 | 40 | 36 | 13 | 6 | 5 |
| 1969 | WS2 | 55 | 0 | 10 | 9 | 0.526 | 0.0 | 3.48 | 1.58 | 85.1 | 71 | 56 | 1.3 | 79 | 42 | 33 | 16 | 5 | 5 |
| 1970 | CLE | 5 | 0 | 1 | 1 | 0.500 | -0.1 | 0.00 | 1.96 | 7.2 | 7 | 8 | 0.9 | 7 | 6 | 0 | 1 | 0 | 0 |
| Total | 170 | 1 | 17 | 16 | 0.515 | 0.2 | 3.11 | 1.34 | 298.0 | 238 | 153 | 1.6 | 246 | 124 | 103 | 35 | 19 | 12 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CWS | 1,420 | 372 | 3.817 | 0.200 | 0.281 | 0.282 | 0.563 | 0 | 0 | 9 | 93 | 5 | 2 | 4 |
| 1967 | CWS | 230 | 62 | 3.710 | 0.265 | 0.419 | 0.265 | 0.684 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 1968 | WS2 | 1,562 | 424 | 3.684 | 0.221 | 0.311 | 0.287 | 0.598 | 0 | 0 | 8 | 105 | 5 | 3 | 9 |
| 1969 | WS2 | 1,480 | 383 | 3.864 | 0.249 | 0.365 | 0.315 | 0.680 | 0 | 0 | 7 | 100 | 4 | 2 | 7 |
| 1970 | CLE | 163 | 39 | 4.179 | 0.226 | 0.385 | 0.355 | 0.740 | 1 | 0 | 1 | 11 | 0 | 0 | 1 |
| Career | 4,855 | 1280 | 3.793 | 0.225 | 0.326 | 0.295 | 0.621 | 1 | 0 | 25 | 322 | 15 | 7 | 21 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CWS | 1,420.0 | 15.3 | 8.3 | 1 | 0 | 0 | 48.9 | 92 | 96 | 1.0 | 0 | 0 | 8 | 2 | 0 | 0 | 0.0 |
| 1967 | CWS | — | 18.6 | 5.8 | 0 | 0 | 0 | 50.0 | 15 | 15 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1968 | WS2 | — | 15.7 | 6.0 | 0 | 0 | 0 | 47.0 | 108 | 122 | 0.9 | 0 | 0 | 4 | 0 | 0 | 0 | — |
| 1969 | WS2 | — | 17.3 | 7.5 | 0 | 0 | 0 | 53.6 | 96 | 83 | 1.2 | 0 | 0 | 15 | 0 | 0 | 0 | — |
| 1970 | CLE | — | 21.3 | 8.2 | 0 | 0 | 0 | 46.7 | 7 | 8 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Career | 4,855.0 | 16.3 | 7.2 | 1 | 0 | 0 | 49.5 | 318 | 324 | 1.0 | 1 | 0 | 30 | 2 | 0 | 0 | 0.0 | |