Jerry Koosman
$40,000
(1 yr)
|
|
1970 Season Stats W-L 5-6 ERA 3.38 K 67 75th WHIP 1.13 34th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYM | 9 | 3 | 0 | 2 | 0.000 | -0.5 | 6.04 | 1.84 | 22.1 | 11 | 19 | 0.6 | 22 | 17 | 15 | 0 | 1 | 0 |
| 1968 | NYM | 35 | 34 | 19 | 12 | 0.613 | 3.6 | 2.08 | 1.10 | 263.2 | 178 | 69 | 2.6 | 221 | 72 | 61 | 0 | 0 | 0 |
| 1969 | NYM | 32 | 32 | 17 | 9 | 0.654 | 5.6 | 2.28 | 1.06 | 241.0 | 180 | 68 | 2.6 | 187 | 66 | 61 | 0 | 0 | 0 |
| 1970 | NYM | 15 | 15 | 5 | 6 | 0.455 | 2.8 | 3.38 | 1.13 | 106.2 | 67 | 33 | 2.0 | 87 | 46 | 40 | 0 | 0 | 0 |
| Total | 91 | 84 | 41 | 29 | 0.586 | 11.5 | 2.51 | 1.11 | 633.2 | 436 | 189 | 2.3 | 517 | 201 | 177 | 0 | 1 | 0 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | NYM | 3 | 3 | 2 | 0 | 1.000 | 4.03 | 0.99 | 22.1 | 14 | 8 | 1.8 | 14 | 10 | 10 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYM | 400 | 105 | 3.810 | 0.268 | 0.402 | 0.378 | 0.780 | 0 | 0 | 3 | 31 | 1 | 1 | 4 |
| 1968 | NYM | 3,890 | 1058 | 3.677 | 0.227 | 0.282 | 0.276 | 0.558 | 0 | 0 | 16 | 269 | 14 | 7 | 7 |
| 1969 | NYM | 3,554 | 957 | 3.714 | 0.214 | 0.272 | 0.262 | 0.534 | 0 | 0 | 14 | 229 | 12 | 6 | 11 |
| 1970 | NYM | 1,742 | 434 | 4.014 | 0.221 | 0.280 | 0.326 | 0.606 | 13 | 5 | 6 | 128 | 6 | 2 | 1 |
| Career | 9,586 | 2554 | 3.753 | 0.223 | 0.283 | 0.283 | 0.566 | 13 | 5 | 39 | 657 | 33 | 16 | 23 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYM | 133.3 | 17.9 | 4.4 | 0 | 0 | 0 | 55.6 | 30 | 24 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 1968 | NYM | 114.4 | 14.8 | 6.1 | 25 | 17 | 7 | 49.2 | 290 | 300 | 1.0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 |
| 1969 | NYM | 111.1 | 14.7 | 6.7 | 24 | 16 | 6 | 47.3 | 245 | 273 | 0.9 | 0 | 0 | 7 | 2 | 0 | 0 | 0.0 |
| 1970 | NYM | 116.1 | 16.3 | 5.7 | 9 | 4 | 1 | 47.1 | 113 | 127 | 0.9 | 0 | 0 | 3 | 0 | 1 | 5 | 2.5 |
| Career | 114.1 | 15.1 | 6.2 | 58 | 37 | 14 | 48.4 | 678 | 724 | 0.9 | 0 | 0 | 18 | 3 | 1 | 5 | 0.4 | |