Andy Kosco
$14,000
(1 yr)
|
|
1970 Season Stats AVG .357 HR 1 RBI 4 OPS 1.000 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | MIN | 23 | 55 | 3 | 13 | 4 | 0 | 1 | 6 | 1 | 0 | 15 | 0 | 0 | .236 | .241 | .364 | .605 | 0.0 |
| 1966 | MIN | 57 | 158 | 11 | 35 | 5 | 0 | 2 | 13 | 7 | 0 | 31 | 0 | 1 | .222 | .251 | .291 | .543 | -0.3 |
| 1967 | MIN | 9 | 28 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | .143 | .200 | .179 | .379 | -0.2 |
| 1968 | NYY | 131 | 466 | 47 | 112 | 19 | 1 | 15 | 59 | 16 | 3 | 71 | 2 | 2 | .240 | .268 | .382 | .650 | 2.2 |
| 1969 | LAD | 120 | 424 | 51 | 105 | 13 | 2 | 19 | 74 | 21 | 1 | 66 | 0 | 1 | .248 | .282 | .422 | .704 | 1.8 |
| 1970 | LAD | 18 | 14 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .357 | .357 | .714 | 1.000 | 0.2 |
| Career | 358 | 1145 | 118 | 274 | 44 | 3 | 38 | 160 | 47 | 4 | 188 | 2 | 4 | .239 | .269 | .383 | .652 | 3.7 | |
| Season Averages | 60 | 191 | 20 | 46 | 7 | 1 | 6 | 27 | 8 | 1 | 31 | 0 | 1 | .239 | .269 | .383 | .652 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | MIN | 0 | 0 | — | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 1966 | MIN | 0 | 0 | — | 7 | 46 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 0.00 |
| 1967 | MIN | 0 | 0 | — | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1968 | NYY | 0 | 0 | — | 35 | 178 | 2 | 3 | 11 | 3 | 4 | 2 | 2 | 50.0 |
| 1969 | LAD | 0 | 0 | — | 34 | 179 | 2 | 1 | 15 | 3 | 4 | 0 | 1 | 0.00 |
| 1970 | LAD | 0 | 57 | — | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 57 | — | 85 | 438 | 5 | 4 | 31 | 9 | 12 | 2 | 4 | 33.33 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | MIN | 0.0 | 5.0 | 3.2 | 0.127 | 0.145 | 55.0 | 0.000 | 0.07 |
| 1966 | MIN | -0.3 | 11.7 | 2.6 | 0.070 | 0.108 | 79.0 | 0.000 | 0.23 |
| 1967 | MIN | -0.2 | 1.0 | 1.1 | 0.036 | 0.107 | — | 0.000 | 0.50 |
| 1968 | NYY | 2.2 | 47.3 | 3.6 | 0.142 | 0.176 | 31.1 | 0.000 | 0.23 |
| 1969 | LAD | 1.8 | 50.7 | 4.3 | 0.175 | 0.222 | 22.3 | 0.000 | 0.32 |
| 1970 | LAD | 0.2 | 3.6 | 10.7 | 0.357 | 0.357 | 14.0 | 0.000 | 0.00 |
| Career | — | 118.0 | 3.7 | 0.143 | 0.183 | 30.1 | 0.000 | 0.25 | |