Felix Millan"the Cat"
$26,000
(1 yr)
|
|
1970 Season Stats AVG .294 55th HR 0 RBI 16 OPS .708 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | ATL | 37 | 91 | 20 | 25 | 6 | 0 | 0 | 5 | 2 | 0 | 6 | 3 | 1 | .275 | .290 | .341 | .631 | 0.1 |
| 1967 | ATL | 41 | 136 | 13 | 32 | 3 | 3 | 2 | 6 | 4 | 2 | 10 | 0 | 3 | .235 | .266 | .346 | .611 | 0.1 |
| 1968 | ATL | 149 | 570 | 49 | 165 | 22 | 2 | 1 | 33 | 22 | 6 | 26 | 6 | 6 | .289 | .321 | .340 | .661 | 2.7 |
| 1969 | ATL | 162 | 652 | 98 | 174 | 23 | 5 | 6 | 57 | 34 | 8 | 35 | 14 | 3 | .267 | .310 | .345 | .655 | 2.4 |
| 1970 | ATL | 93 | 388 | 63 | 114 | 17 | 5 | 0 | 16 | 28 | 2 | 12 | 10 | 8 | .294 | .344 | .363 | .708 | 1.2 |
| Career | 482 | 1837 | 243 | 510 | 71 | 15 | 9 | 117 | 90 | 18 | 89 | 33 | 21 | .278 | .317 | .347 | .664 | 6.5 | |
| Season Averages | 96 | 367 | 49 | 102 | 14 | 3 | 2 | 23 | 18 | 4 | 18 | 7 | 4 | .278 | .317 | .347 | .664 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ATL | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .467 | .417 | .883 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | ATL | 0 | 0 | — | 6 | 31 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 75.0 |
| 1967 | ATL | 0 | 0 | — | 8 | 47 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0.00 |
| 1968 | ATL | 0 | 0 | — | 25 | 194 | 7 | 6 | 17 | 14 | 3 | 6 | 6 | 50.0 |
| 1969 | ATL | 0 | 0 | — | 34 | 225 | 5 | 8 | 17 | 11 | 3 | 14 | 3 | 82.4 |
| 1970 | ATL | 0 | 1,730 | — | 22 | 141 | 0 | 2 | 5 | 2 | 0 | 10 | 8 | 55.6 |
| Career | 0 | 1,730 | — | 95 | 638 | 15 | 18 | 45 | 28 | 7 | 33 | 21 | 61.11 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | ATL | 0.1 | 9.0 | 3.7 | 0.066 | 0.110 | — | 0.000 | 0.33 |
| 1967 | ATL | 0.1 | 12.1 | 3.1 | 0.110 | 0.118 | 68.0 | 0.000 | 0.40 |
| 1968 | ATL | 2.7 | 61.3 | 4.1 | 0.051 | 0.089 | 570.0 | 0.000 | 0.85 |
| 1969 | ATL | 2.4 | 68.2 | 3.9 | 0.078 | 0.147 | 108.7 | 0.000 | 0.97 |
| 1970 | ATL | 1.2 | 48.1 | 4.7 | 0.070 | 0.147 | — | 0.000 | 2.33 |
| Career | — | 198.7 | 4.0 | 0.070 | 0.125 | 204.1 | 0.000 | 1.01 | |