Merv Rettenmund
$36,000
(1 yr)
|
|
1970 Season Stats AVG .336 10th HR 15 Tied-46th RBI 43 Tied-72nd OPS 1.000 7th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 31 | 64 | 10 | 19 | 5 | 0 | 2 | 7 | 18 | 1 | 20 | 1 | 1 | .297 | .452 | .469 | .921 | 1.3 |
| 1969 | BAL | 95 | 190 | 27 | 47 | 10 | 3 | 4 | 25 | 28 | 0 | 28 | 6 | 1 | .247 | .338 | .395 | .733 | 1.3 |
| 1970 | BAL | 74 | 220 | 43 | 74 | 12 | 2 | 15 | 43 | 26 | 2 | 47 | 10 | 3 | .336 | .411 | .614 | 1.000 | 4.6 |
| Career | 200 | 474 | 80 | 140 | 27 | 5 | 21 | 75 | 72 | 3 | 95 | 17 | 5 | .295 | .388 | .506 | .894 | 7.2 | |
| Season Averages | 67 | 158 | 27 | 47 | 9 | 2 | 7 | 25 | 24 | 1 | 32 | 6 | 2 | .295 | .388 | .506 | .894 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 0 | 0 | — | 7 | 30 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 50.0 |
| 1969 | BAL | 0 | 0 | — | 17 | 75 | 1 | 0 | 6 | 4 | 4 | 6 | 1 | 85.7 |
| 1970 | BAL | 0 | 1,062 | — | 29 | 135 | 0 | 2 | 6 | 0 | 0 | 10 | 3 | 76.9 |
| Career | 0 | 1,062 | — | 53 | 240 | 1 | 3 | 12 | 5 | 5 | 17 | 5 | 77.27 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 1.3 | 13.5 | 8.1 | 0.172 | 0.453 | 32.0 | 0.000 | 0.90 |
| 1969 | BAL | 1.3 | 25.8 | 4.9 | 0.147 | 0.321 | 47.5 | 0.000 | 1.00 |
| 1970 | BAL | 4.6 | 54.9 | 10.1 | 0.277 | 0.427 | 14.7 | 0.000 | 0.55 |
| Career | — | 93.2 | 7.5 | 0.211 | 0.388 | 22.6 | 0.000 | 0.76 | |