Adolfo Phillips"Panamanian Flash"
$28,000
(1 yr)
|
|
1970 Season Stats AVG .225 HR 3 RBI 11 OPS .670 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | PHI | 13 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .231 | .375 | .231 | .606 | 0.0 |
| 1965 | PHI | 41 | 87 | 14 | 20 | 4 | 0 | 3 | 5 | 5 | 0 | 34 | 3 | 3 | .230 | .272 | .379 | .651 | 0.3 |
| 1966 | CHC | 116 | 416 | 68 | 109 | 29 | 1 | 16 | 36 | 43 | 12 | 135 | 32 | 15 | .262 | .348 | .452 | .800 | 4.2 |
| 1966 | PHI | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1966 | Combined | 118 | 419 | 69 | 109 | 29 | 1 | 16 | 36 | 43 | 12 | 135 | 32 | 15 | .260 | .346 | .449 | .795 | 4.1 |
| 1967 | CHC | 144 | 448 | 66 | 120 | 20 | 7 | 17 | 70 | 80 | 6 | 93 | 24 | 10 | .268 | .384 | .458 | .842 | 4.8 |
| 1968 | CHC | 143 | 439 | 49 | 106 | 20 | 5 | 13 | 33 | 47 | 5 | 90 | 9 | 7 | .241 | .320 | .399 | .719 | 3.1 |
| 1969 | CHC | 28 | 49 | 5 | 11 | 3 | 1 | 0 | 1 | 16 | 1 | 15 | 1 | 3 | .224 | .424 | .327 | .751 | 0.3 |
| 1969 | MON | 58 | 199 | 25 | 43 | 4 | 4 | 4 | 7 | 19 | 1 | 62 | 6 | 5 | .216 | .286 | .337 | .623 | 0.6 |
| 1969 | Combined | 86 | 248 | 30 | 54 | 7 | 5 | 4 | 8 | 35 | 2 | 77 | 7 | 8 | .218 | .318 | .335 | .653 | 0.9 |
| 1970 | MON | 55 | 71 | 8 | 16 | 1 | 0 | 3 | 11 | 7 | 1 | 24 | 0 | 2 | .225 | .304 | .366 | .670 | 0.0 |
| Career | 600 | 1725 | 240 | 428 | 81 | 18 | 56 | 163 | 220 | 26 | 456 | 75 | 45 | .248 | .341 | .413 | .754 | 13.2 | |
| Season Averages | 86 | 246 | 34 | 61 | 12 | 3 | 8 | 23 | 31 | 4 | 65 | 11 | 6 | .248 | .341 | .413 | .754 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | PHI | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1965 | PHI | 0 | 0 | — | 7 | 33 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 50.0 |
| 1966 | CHC | 0 | 0 | — | 46 | 188 | 3 | 12 | 6 | 2 | 0 | 32 | 15 | 68.1 |
| 1966 | PHI | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1967 | CHC | 0 | 0 | — | 44 | 205 | 29 | 6 | 9 | 5 | 2 | 24 | 10 | 70.6 |
| 1968 | CHC | 0 | 0 | — | 38 | 175 | 20 | 5 | 8 | 4 | 2 | 9 | 7 | 56.3 |
| 1969 | CHC | 0 | 0 | — | 4 | 16 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 25.0 |
| 1969 | MON | 0 | 0 | — | 12 | 67 | 1 | 1 | 2 | 0 | 1 | 6 | 5 | 54.5 |
| 1970 | MON | 0 | 378 | — | 4 | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.00 |
| Career | 0 | 378 | — | 155 | 713 | 56 | 26 | 28 | 14 | 5 | 75 | 45 | 62.50 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | PHI | 0.0 | 1.1 | 3.0 | 0.000 | 0.231 | — | 0.000 | 1.00 |
| 1965 | PHI | 0.3 | 9.0 | 3.6 | 0.149 | 0.207 | 29.0 | 0.000 | 0.15 |
| 1966 | CHC | 4.2 | 62.3 | 5.5 | 0.190 | 0.334 | 26.0 | 0.000 | 0.32 |
| 1966 | PHI | -0.1 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1967 | CHC | 4.8 | 77.7 | 6.4 | 0.190 | 0.400 | 26.4 | 0.000 | 0.86 |
| 1968 | CHC | 3.1 | 55.1 | 4.5 | 0.157 | 0.269 | 33.8 | 0.000 | 0.52 |
| 1969 | CHC | 0.3 | 6.6 | 4.7 | 0.102 | 0.388 | — | 0.000 | 1.07 |
| 1969 | MON | 0.6 | 19.1 | 3.3 | 0.121 | 0.221 | 49.8 | 0.000 | 0.31 |
| 1970 | MON | 0.0 | 7.7 | 3.8 | 0.141 | 0.211 | 23.7 | 0.000 | 0.29 |
| Career | — | 237.5 | 4.9 | 0.165 | 0.310 | 30.8 | 0.000 | 0.48 | |