Don Pavletich

Niagara Falls · #19 · C
HT/WT5'10", 209 lbs
BIRTHDATE7/13/1938 (32)
BAT/THRR/R
BIRTHPLACEMilwaukee, Wisconsin
STATUS ● Active

1970 Season Stats

AVG

.154

HR

0

RBI

6

OPS

.389

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1957 CIN 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1959 CIN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1962 CIN 34 63 7 14 3 0 1 7 8 0 18 0 0 .222 .310 .317 .627 0.0
1963 CIN 71 183 18 38 11 0 5 18 17 0 12 0 0 .208 .274 .350 .623 0.2
1964 CIN 34 91 12 22 4 0 5 11 10 0 17 0 0 .242 .314 .451 .764 0.7
1965 CIN 68 191 25 61 11 1 8 32 23 1 27 1 1 .319 .394 .513 .907 2.4
1966 CIN 83 235 29 69 13 2 12 38 18 1 37 1 0 .294 .344 .519 .863 2.6
1967 CIN 74 231 25 55 14 3 6 34 21 4 38 2 1 .238 .310 .403 .713 1.4
1968 CIN 46 98 11 28 3 1 2 11 8 2 23 0 0 .286 .352 .398 .750 0.8
1969 CWS 78 188 26 46 12 0 6 33 28 0 45 0 0 .245 .338 .404 .742 1.2
1970 BOS 14 28 1 3 1 0 0 1 1 0 6 0 0 .107 .133 .143 .276 -0.4
Career 5041309 155336 727 45185 1348 223 42 .257.327 .426.752 8.9
Season Averages 46119 1431 71 417 121 20 00 .257.327 .426.752

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1957 CIN 0 0 0 0 0 0 0 0 0 0 0 0.00
1959 CIN 0 0 0 0 0 0 0 0 0 0 0 0.00
1962 CIN 0 0 4 20 1 0 0 0 0 0 0 0.00
1963 CIN 0 0 16 64 3 0 3 3 1 0 0 0.00
1964 CIN 0 0 9 41 1 0 1 0 1 0 0 0.00
1965 CIN 0 0 20 98 5 1 5 1 1 1 1 50.0
1966 CIN 0 0 27 122 3 1 5 0 2 1 0 100.0
1967 CIN 0 0 23 93 7 4 13 0 2 2 1 66.7
1968 CIN 0 0 6 39 2 2 7 2 0 0 0 0.00
1969 CWS 0 0 18 76 4 0 2 0 3 0 0 0.00
1970 BOS 0 108 1 4 0 0 1 0 1 0 0 0.00
Career 0 108 124 557 26 8 37 6 11 4 2 66.67

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1957 CIN 0.0 0.0 0.0 0.000 0.000 0.000 0.00
1959 CIN 0.0 0.0 0.0 0.000 0.000 0.000 0.00
1962 CIN 0.0 6.2 3.4 0.095 0.222 63.0 0.000 0.44
1963 CIN 0.2 17.6 3.3 0.142 0.235 36.6 0.000 1.42
1964 CIN 0.7 13.0 5.1 0.209 0.319 18.2 0.000 0.59
1965 CIN 2.4 38.5 8.0 0.194 0.314 23.9 0.000 0.85
1966 CIN 2.6 42.0 6.8 0.226 0.306 19.6 0.000 0.49
1967 CIN 1.4 28.0 4.3 0.165 0.260 38.5 0.000 0.55
1968 CIN 0.8 13.2 5.1 0.112 0.194 49.0 0.000 0.35
1969 CWS 1.2 26.0 5.0 0.160 0.309 31.3 0.000 0.62
1970 BOS -0.4 0.6 0.6 0.036 0.071 0.000 0.17
Career 181.4 5.0 0.169 0.273 29.1 0.000 0.60

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits