Ivan Murrell
$19,000
(1 yr)
|
|
1970 Season Stats AVG .147 HR 2 RBI 5 OPS .409 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| 1964 | HOU | 10 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .143 | .133 | .214 | .348 | -0.1 |
| 1967 | HOU | 10 | 29 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | .310 | .333 | .310 | .644 | 0.1 |
| 1968 | HOU | 32 | 59 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | .102 | .117 | .153 | .269 | -0.6 |
| 1969 | SD | 111 | 247 | 19 | 63 | 10 | 6 | 3 | 25 | 11 | 2 | 65 | 3 | 4 | .255 | .291 | .381 | .672 | 0.7 |
| 1970 | SD | 57 | 68 | 5 | 10 | 1 | 0 | 2 | 5 | 1 | 0 | 25 | 0 | 0 | .147 | .159 | .250 | .409 | -0.4 |
| Career | 222 | 422 | 31 | 91 | 13 | 7 | 5 | 35 | 14 | 2 | 124 | 4 | 4 | .216 | .243 | .315 | .558 | -0.4 | |
| Season Averages | 37 | 70 | 5 | 15 | 2 | 1 | 1 | 6 | 2 | 0 | 21 | 1 | 1 | .216 | .243 | .315 | .558 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1964 | HOU | 0 | 0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1967 | HOU | 0 | 0 | — | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 |
| 1968 | HOU | 0 | 0 | — | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | SD | 0 | 0 | — | 19 | 94 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | 42.9 |
| 1970 | SD | 0 | 281 | — | 3 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 281 | — | 25 | 133 | 2 | 2 | 10 | 2 | 2 | 4 | 4 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 0.0 | 0.2 | 1.4 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1964 | HOU | -0.1 | 0.4 | 1.0 | 0.071 | 0.071 | — | 0.000 | 0.00 |
| 1967 | HOU | 0.1 | 3.0 | 4.1 | 0.000 | 0.069 | — | 0.000 | 0.11 |
| 1968 | HOU | -0.6 | 1.1 | 0.5 | 0.051 | 0.068 | — | 0.000 | 0.06 |
| 1969 | SD | 0.7 | 27.0 | 4.0 | 0.126 | 0.166 | 82.3 | 0.000 | 0.17 |
| 1970 | SD | -0.4 | 2.7 | 1.3 | 0.103 | 0.118 | 34.0 | 0.000 | 0.04 |
| Career | — | 32.0 | 2.6 | 0.100 | 0.133 | 84.4 | 0.000 | 0.11 | |