Ron Swoboda"Rocky"
$13,000
(1 yr)
|
|
1970 Season Stats AVG .286 HR 1 RBI 5 OPS .808 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYM | 135 | 399 | 52 | 91 | 15 | 3 | 19 | 50 | 33 | 3 | 102 | 2 | 3 | .228 | .291 | .424 | .714 | 2.0 |
| 1966 | NYM | 112 | 342 | 34 | 76 | 9 | 4 | 8 | 50 | 31 | 5 | 76 | 4 | 2 | .222 | .296 | .342 | .638 | 0.6 |
| 1967 | NYM | 134 | 449 | 47 | 126 | 17 | 3 | 13 | 53 | 41 | 1 | 96 | 3 | 1 | .281 | .340 | .419 | .759 | 3.6 |
| 1968 | NYM | 132 | 450 | 46 | 109 | 14 | 6 | 11 | 59 | 52 | 4 | 113 | 8 | 1 | .242 | .325 | .373 | .699 | 3.7 |
| 1969 | NYM | 109 | 327 | 38 | 77 | 10 | 2 | 9 | 52 | 43 | 2 | 90 | 1 | 1 | .235 | .326 | .361 | .687 | 1.5 |
| 1970 | NYM | 22 | 28 | 4 | 8 | 0 | 1 | 1 | 5 | 3 | 0 | 10 | 1 | 0 | .286 | .344 | .464 | .808 | 0.2 |
| Career | 644 | 1995 | 221 | 487 | 65 | 19 | 61 | 269 | 203 | 15 | 487 | 19 | 8 | .244 | .317 | .387 | .705 | 11.6 | |
| Season Averages | 107 | 333 | 37 | 81 | 11 | 3 | 10 | 45 | 34 | 3 | 81 | 3 | 1 | .244 | .317 | .387 | .705 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | NYM | 4 | 15 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | .400 | .438 | .467 | .904 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYM | 0 | 0 | — | 37 | 169 | 3 | 3 | 10 | 1 | 2 | 2 | 3 | 40.0 |
| 1966 | NYM | 0 | 0 | — | 21 | 117 | 4 | 5 | 9 | 2 | 1 | 4 | 2 | 66.7 |
| 1967 | NYM | 0 | 0 | — | 33 | 188 | 4 | 1 | 7 | 0 | 3 | 3 | 1 | 75.0 |
| 1968 | NYM | 0 | 0 | — | 31 | 168 | 1 | 4 | 14 | 1 | 1 | 8 | 1 | 88.9 |
| 1969 | NYM | 0 | 0 | — | 21 | 118 | 4 | 2 | 10 | 1 | 2 | 1 | 1 | 50.0 |
| 1970 | NYM | 0 | 148 | — | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 |
| Career | 0 | 148 | — | 145 | 773 | 16 | 15 | 50 | 5 | 10 | 19 | 8 | 70.37 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYM | 2.0 | 48.5 | 4.3 | 0.195 | 0.276 | 21.0 | 0.000 | 0.32 |
| 1966 | NYM | 0.6 | 33.6 | 3.4 | 0.120 | 0.216 | 42.8 | 0.000 | 0.41 |
| 1967 | NYM | 3.6 | 64.1 | 5.4 | 0.138 | 0.234 | 34.5 | 0.000 | 0.43 |
| 1968 | NYM | 3.7 | 53.9 | 4.3 | 0.131 | 0.262 | 40.9 | 0.000 | 0.46 |
| 1969 | NYM | 1.5 | 38.3 | 4.1 | 0.125 | 0.257 | 36.3 | 0.000 | 0.48 |
| 1970 | NYM | 0.2 | 4.6 | 6.2 | 0.179 | 0.321 | 28.0 | 0.000 | 0.30 |
| Career | — | 242.7 | 4.3 | 0.143 | 0.251 | 32.7 | 0.000 | 0.42 | |