Marv Staehle
$27,000
(1 yr)
|
|
1970 Season Stats AVG .238 HR 0 RBI 23 OPS .584 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CWS | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 | 0.0 |
| 1965 | CWS | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 0.1 |
| 1966 | CWS | 8 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | .133 | .316 | .133 | .449 | 0.0 |
| 1967 | CWS | 32 | 54 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 1 | 1 | .111 | .172 | .130 | .302 | -0.5 |
| 1969 | MON | 6 | 17 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .412 | .474 | .706 | 1.000 | 0.4 |
| 1970 | MON | 92 | 307 | 28 | 73 | 7 | 0 | 0 | 23 | 37 | 3 | 23 | 1 | 1 | .238 | .324 | .261 | .584 | -0.9 |
| Career | 151 | 405 | 35 | 93 | 10 | 0 | 1 | 29 | 47 | 3 | 33 | 4 | 2 | .230 | .313 | .262 | .575 | -0.8 | |
| Season Averages | 25 | 68 | 6 | 16 | 2 | 0 | 0 | 5 | 8 | 1 | 6 | 1 | 0 | .230 | .313 | .262 | .575 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CWS | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 |
| 1965 | CWS | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1966 | CWS | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| 1967 | CWS | 0 | 0 | — | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 50.0 |
| 1969 | MON | 0 | 0 | — | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | MON | 0 | 1,429 | — | 7 | 80 | 6 | 3 | 7 | 1 | 2 | 1 | 1 | 50.0 |
| Career | 0 | 1,429 | — | 11 | 106 | 6 | 3 | 9 | 3 | 2 | 4 | 2 | 66.67 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | CWS | 0.0 | 0.8 | 7.2 | 0.000 | 0.200 | — | 0.000 | 0.00 |
| 1965 | CWS | 0.1 | 1.3 | 8.7 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1966 | CWS | 0.0 | 0.6 | 1.3 | 0.000 | 0.333 | — | 0.000 | 2.00 |
| 1967 | CWS | -0.5 | 1.2 | 0.7 | 0.019 | 0.093 | — | 0.000 | 0.50 |
| 1969 | MON | 0.4 | 5.7 | 15.3 | 0.294 | 0.412 | 17.0 | 0.000 | 0.00 |
| 1970 | MON | -0.9 | 25.6 | 3.0 | 0.023 | 0.143 | — | 0.000 | 1.61 |
| Career | — | 32.8 | 2.8 | 0.032 | 0.153 | 405.0 | 0.000 | 1.42 | |