Ken Brett"Kemer"
$12,000
(1 yr)
|
|
1970 Season Stats W-L 4-2 ERA 3.43 K 79 54th WHIP 1.46 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 1 | 0 | 0 | 0 | — | 0.1 | 4.50 | 1.50 | 2.0 | 2 | 0 | — | 3 | 1 | 1 | 0 | 0 | 0 |
| 1969 | BOS | 8 | 8 | 2 | 3 | 0.400 | -0.3 | 5.26 | 1.60 | 39.1 | 23 | 22 | 1.0 | 41 | 24 | 23 | 0 | 0 | 0 |
| 1970 | BOS | 14 | 14 | 4 | 2 | 0.667 | 2.0 | 3.43 | 1.46 | 78.2 | 79 | 46 | 1.7 | 69 | 30 | 30 | 0 | 0 | 0 |
| Total | 23 | 22 | 6 | 5 | 0.545 | 1.7 | 4.05 | 1.51 | 120.0 | 104 | 68 | 1.5 | 113 | 55 | 54 | 0 | 0 | 0 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 2 | 0 | 0 | 0 | — | 0.00 | 0.75 | 1.1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 32 | 8 | 4.000 | 0.375 | 0.375 | 0.375 | 0.750 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1969 | BOS | 665 | 178 | 3.736 | 0.270 | 0.371 | 0.388 | 0.759 | 0 | 0 | 6 | 59 | 2 | 1 | 1 |
| 1970 | BOS | 1,563 | 344 | 4.544 | 0.238 | 0.341 | 0.331 | 0.672 | 12 | 0 | 5 | 96 | 7 | 1 | 1 |
| Career | 2,260 | 530 | 4.264 | 0.251 | 0.352 | 0.351 | 0.703 | 12 | 0 | 11 | 158 | 9 | 2 | 2 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | — | 16.0 | 9.0 | 0 | 0 | 0 | 75.0 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1969 | BOS | 83.1 | 16.9 | 5.3 | 4 | 0 | 0 | 53.8 | 49 | 42 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 1970 | BOS | 111.6 | 19.9 | 9.0 | 6 | 0 | 0 | 53.1 | 78 | 69 | 1.1 | 0 | 0 | 3 | 0 | 7 | 3 | 3.1 |
| Career | 102.7 | 18.8 | 7.8 | 10 | 0 | 0 | 53.7 | 130 | 112 | 1.2 | 0 | 0 | 3 | 1 | 7 | 3 | 2.0 | |