Dennis Bennett

#23 · P
HT/WT6'5", 205 lbs
BIRTHDATE10/5/1939 (30)
BAT/THRL/L
BIRTHPLACEOakland, California
STATUS ● Active

1970 Season Stats

W-L

1-0

ERA

0.00

K

6

WHIP

1.05

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1962 PHI 31 24 9 9 0.500 2.8 3.81 1.21 174.2 149 68 2.2 144 78 74 3 1 0
1963 PHI 23 16 9 5 0.643 1.2 2.64 1.13 119.1 82 33 2.5 102 44 35 1 0 0
1964 PHI 41 32 12 14 0.462 1.4 3.68 1.35 208.0 125 58 2.2 222 92 85 2 0 1
1965 BOS 34 18 5 7 0.417 0.7 4.38 1.45 141.2 85 53 1.6 152 76 69 0 0 1
1966 BOS 16 13 3 3 0.500 0.6 3.24 1.31 75.0 47 23 2.0 75 30 27 0 0 0
1967 BOS 13 11 4 3 0.571 -0.6 3.88 1.35 69.2 34 22 1.5 72 32 30 0 1 0
1967 NYM 8 6 1 1 0.500 -0.1 5.13 1.67 26.1 14 7 2.0 37 15 15 0 0 0
1967 Combined 21 17 5 4 0.556 -0.7 4.22 1.44 96.0 48 29 1.7 109 47 45 0 1 0
1968 CAL 16 7 0 5 0.000 -0.2 3.54 1.30 48.1 36 17 2.1 46 22 19 1 2 1
1970 CAL 1 1 1 0 1.000 0.3 0.00 1.05 6.2 6 2 3.0 5 0 0 0 0 0
Total 183 128 44 47 0.484 6.2 3.66 1.31 869.2 578 283 2.0 855 389 354 7 4 3

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1962 PHI 2,737 723 3.786 0.223 0.301 0.302 0.603 0 0 17 195 8 5 3
1963 PHI 1,779 488 3.645 0.229 0.286 0.309 0.595 0 0 12 138 6 3 5
1964 PHI 3,215 881 3.649 0.274 0.325 0.359 0.684 0 0 23 291 10 5 8
1965 BOS 2,267 621 3.651 0.273 0.341 0.354 0.695 0 0 15 197 7 4 6
1966 BOS 1,155 316 3.655 0.259 0.313 0.352 0.665 0 0 9 102 4 2 2
1967 BOS 1,070 300 3.567 0.263 0.320 0.394 0.714 0 0 12 108 4 2 2
1967 NYM 432 121 3.570 0.330 0.372 0.438 0.810 0 0 4 49 1 1 1
1968 CAL 764 212 3.604 0.241 0.315 0.335 0.650 0 0 6 64 2 1 0
1970 CAL 120 27 4.444 0.208 0.269 0.208 0.477 0 0 0 5 1 0 0
Career 13,539 3689 3.670 0.255 0.317 0.343 0.660 0 0 98 1149 43 23 27

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1962 PHI 114.0 15.7 7.7 11 7 2 45.6 167 199 0.8 0 0 6 0 0 0 0.0
1963 PHI 111.2 14.9 6.2 12 6 1 42.9 115 153 0.8 0 0 4 1 0 0 0.0
1964 PHI 100.5 15.5 5.4 17 7 2 52.5 252 228 1.1 0 0 6 0 0 0 0.0
1965 BOS 125.9 16.0 5.4 6 3 0 45.3 149 180 0.8 0 0 4 3 0 0 0.0
1966 BOS 88.8 15.4 5.6 7 0 0 42.7 73 98 0.7 0 0 1 0 0 0 0.0
1967 BOS 97.3 15.4 4.4 6 4 1 48.8 81 85 1.0 0 0 3 0 0 0 0.0
1967 NYM 72.0 16.4 4.8 1 0 0 53.2 33 29 1.1 0 0 1 0 0 0 0.0
1968 CAL 109.1 15.8 6.7 3 1 0 39.6 42 64 0.7 0 0 0 0 0 0 0.0
1970 CAL 120.0 18.0 8.1 1 0 0 61.5 8 5 1.6 0 0 0 0 1 0 4.0
Career 105.8 15.6 6.0 64 28 6 46.9 920 1041 0.9 0 0 25 4 1 0 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches