Clete Boyer
$40,000
(1 yr)
|
|
1970 Season Stats AVG .219 HR 6 RBI 41 Tied-88th OPS .583 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | OAK | 47 | 79 | 3 | 19 | 1 | 0 | 0 | 6 | 3 | 0 | 17 | 0 | 0 | .241 | .268 | .253 | .521 | -0.2 |
| 1956 | OAK | 67 | 129 | 15 | 28 | 3 | 1 | 1 | 4 | 11 | 1 | 24 | 1 | 1 | .217 | .284 | .279 | .563 | -0.3 |
| 1959 | NYY | 47 | 114 | 4 | 20 | 2 | 0 | 0 | 3 | 6 | 0 | 23 | 1 | 0 | .175 | .215 | .193 | .408 | -0.8 |
| 1960 | NYY | 124 | 393 | 54 | 95 | 20 | 1 | 14 | 46 | 23 | 3 | 85 | 2 | 3 | .242 | .285 | .405 | .690 | 1.0 |
| 1961 | NYY | 148 | 504 | 61 | 113 | 19 | 5 | 11 | 55 | 63 | 2 | 83 | 1 | 3 | .224 | .308 | .347 | .656 | 0.8 |
| 1962 | NYY | 158 | 566 | 85 | 154 | 24 | 1 | 18 | 68 | 51 | 3 | 106 | 3 | 2 | .272 | .331 | .413 | .745 | 2.5 |
| 1963 | NYY | 152 | 557 | 59 | 140 | 20 | 3 | 12 | 54 | 33 | 2 | 91 | 4 | 2 | .251 | .295 | .363 | .657 | 1.2 |
| 1964 | NYY | 147 | 510 | 43 | 111 | 10 | 5 | 8 | 52 | 36 | 1 | 93 | 6 | 1 | .218 | .269 | .304 | .573 | -0.4 |
| 1965 | NYY | 148 | 514 | 69 | 129 | 23 | 6 | 18 | 58 | 39 | 2 | 79 | 4 | 1 | .251 | .304 | .424 | .728 | 2.8 |
| 1966 | NYY | 144 | 500 | 59 | 120 | 22 | 4 | 14 | 57 | 46 | 2 | 48 | 6 | 0 | .240 | .303 | .384 | .687 | 2.8 |
| 1967 | ATL | 154 | 572 | 63 | 140 | 18 | 3 | 26 | 96 | 39 | 2 | 81 | 6 | 3 | .245 | .292 | .423 | .715 | 3.7 |
| 1968 | ATL | 71 | 273 | 19 | 62 | 7 | 2 | 4 | 17 | 16 | 2 | 32 | 2 | 0 | .227 | .275 | .311 | .586 | 0.8 |
| 1969 | ATL | 144 | 496 | 57 | 124 | 16 | 1 | 14 | 57 | 55 | 4 | 87 | 3 | 7 | .250 | .328 | .371 | .699 | 2.3 |
| 1970 | ATL | 91 | 301 | 30 | 66 | 9 | 0 | 6 | 41 | 24 | 0 | 37 | 0 | 3 | .219 | .274 | .309 | .583 | 0.0 |
| Career | 1642 | 5508 | 621 | 1321 | 194 | 32 | 146 | 614 | 445 | 24 | 886 | 39 | 26 | .240 | .297 | .366 | .663 | 16.3 | |
| Season Averages | 117 | 393 | 44 | 94 | 14 | 2 | 10 | 44 | 32 | 2 | 63 | 3 | 2 | .240 | .297 | .366 | .663 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | NYY | 4 | 12 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .583 | .833 |
| 1961 | NYY | 5 | 15 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | .267 | .421 | .400 | .821 |
| 1962 | NYY | 7 | 22 | 2 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .318 | .333 | .500 | .833 |
| 1963 | NYY | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .077 | .143 | .077 | .220 |
| 1964 | NYY | 7 | 24 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | .208 | .231 | .375 | .606 |
| 1969 | ATL | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | .111 | .250 | .111 | .361 |
| Career | 30 | 95 | 5 | 21 | 6 | 1 | 2 | 14 | 9 | 0 | 18 | 1 | 0 | .221 | .280 | .368 | .649 | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | OAK | 0 | 0 | — | 1 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 1956 | OAK | 0 | 0 | — | 5 | 36 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 50.0 |
| 1959 | NYY | 0 | 0 | — | 2 | 22 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 100.0 |
| 1960 | NYY | 0 | 0 | — | 35 | 159 | 1 | 3 | 7 | 7 | 5 | 2 | 3 | 40.0 |
| 1961 | NYY | 0 | 0 | — | 35 | 175 | 4 | 2 | 13 | 1 | 8 | 1 | 3 | 25.0 |
| 1962 | NYY | 0 | 0 | — | 43 | 234 | 8 | 3 | 17 | 5 | 8 | 3 | 2 | 60.0 |
| 1963 | NYY | 0 | 0 | — | 35 | 202 | 11 | 2 | 5 | 2 | 2 | 4 | 2 | 66.7 |
| 1964 | NYY | 0 | 0 | — | 23 | 155 | 11 | 1 | 12 | 3 | 4 | 6 | 1 | 85.7 |
| 1965 | NYY | 0 | 0 | — | 47 | 218 | 10 | 2 | 16 | 2 | 4 | 4 | 1 | 80.0 |
| 1966 | NYY | 0 | 0 | — | 40 | 192 | 4 | 2 | 9 | 4 | 6 | 6 | 0 | 100.0 |
| 1967 | ATL | 0 | 0 | — | 47 | 242 | 3 | 2 | 14 | 0 | 6 | 6 | 3 | 66.7 |
| 1968 | ATL | 0 | 0 | — | 13 | 85 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 100.0 |
| 1969 | ATL | 0 | 0 | — | 31 | 184 | 6 | 4 | 16 | 4 | 3 | 3 | 7 | 30.0 |
| 1970 | ATL | 0 | 1,337 | — | 15 | 93 | 2 | 0 | 7 | 5 | 4 | 0 | 3 | 0.00 |
| Career | 0 | 1,337 | — | 372 | 2017 | 66 | 24 | 131 | 38 | 51 | 39 | 26 | 60.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1955 | OAK | -0.2 | 5.4 | 2.4 | 0.013 | 0.051 | — | 0.000 | 0.18 |
| 1956 | OAK | -0.3 | 10.0 | 2.7 | 0.062 | 0.147 | 129.0 | 0.000 | 0.46 |
| 1959 | NYY | -0.8 | 4.8 | 1.4 | 0.018 | 0.079 | — | 0.000 | 0.26 |
| 1960 | NYY | 1.0 | 45.1 | 4.1 | 0.163 | 0.219 | 28.1 | 0.000 | 0.27 |
| 1961 | NYY | 0.8 | 54.3 | 3.8 | 0.123 | 0.244 | 45.8 | 0.000 | 0.76 |
| 1962 | NYY | 2.5 | 77.7 | 5.1 | 0.141 | 0.233 | 31.4 | 0.000 | 0.48 |
| 1963 | NYY | 1.2 | 59.2 | 3.8 | 0.111 | 0.174 | 46.4 | 0.000 | 0.36 |
| 1964 | NYY | -0.4 | 41.7 | 2.8 | 0.086 | 0.167 | 63.8 | 0.000 | 0.39 |
| 1965 | NYY | 2.8 | 66.2 | 4.6 | 0.173 | 0.255 | 28.6 | 0.000 | 0.49 |
| 1966 | NYY | 2.8 | 58.4 | 4.1 | 0.144 | 0.248 | 35.7 | 0.000 | 0.96 |
| 1967 | ATL | 3.7 | 70.9 | 4.4 | 0.178 | 0.252 | 22.0 | 0.000 | 0.48 |
| 1968 | ATL | 0.8 | 22.9 | 2.9 | 0.084 | 0.150 | 68.3 | 0.000 | 0.50 |
| 1969 | ATL | 2.3 | 59.8 | 4.3 | 0.121 | 0.224 | 35.4 | 0.000 | 0.63 |
| 1970 | ATL | 0.0 | 25.8 | 3.0 | 0.090 | 0.159 | 50.2 | 0.000 | 0.65 |
| Career | — | 598.4 | 3.9 | 0.126 | 0.210 | 37.7 | 0.000 | 0.50 | |