Willie Davis"3-Dog"
$40,000
(1 yr)
|
|
1970 Season Stats AVG .311 26th HR 6 RBI 38 OPS .790 85th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | LAD | 22 | 88 | 12 | 28 | 6 | 1 | 2 | 10 | 4 | 0 | 12 | 3 | 5 | .318 | .348 | .477 | .825 | 0.5 |
| 1961 | LAD | 128 | 339 | 56 | 86 | 19 | 6 | 12 | 45 | 27 | 5 | 46 | 12 | 5 | .254 | .316 | .451 | .767 | 1.8 |
| 1962 | LAD | 157 | 600 | 103 | 171 | 18 | 10 | 21 | 85 | 42 | 6 | 72 | 32 | 7 | .285 | .334 | .453 | .787 | 4.1 |
| 1963 | LAD | 156 | 515 | 60 | 126 | 19 | 8 | 9 | 60 | 25 | 3 | 61 | 25 | 11 | .245 | .281 | .365 | .646 | 2.0 |
| 1964 | LAD | 157 | 613 | 91 | 180 | 23 | 7 | 12 | 77 | 22 | 1 | 59 | 42 | 13 | .294 | .316 | .413 | .729 | 4.4 |
| 1965 | LAD | 142 | 558 | 52 | 133 | 24 | 3 | 10 | 57 | 14 | 7 | 81 | 25 | 9 | .238 | .263 | .346 | .609 | 1.2 |
| 1966 | LAD | 153 | 624 | 74 | 177 | 31 | 6 | 11 | 61 | 15 | 4 | 68 | 21 | 10 | .284 | .302 | .405 | .708 | 3.3 |
| 1967 | LAD | 143 | 569 | 65 | 146 | 27 | 9 | 6 | 41 | 29 | 3 | 65 | 20 | 6 | .257 | .295 | .367 | .662 | 2.9 |
| 1968 | LAD | 160 | 643 | 86 | 161 | 24 | 10 | 7 | 31 | 31 | 1 | 88 | 36 | 10 | .250 | .284 | .351 | .636 | 4.0 |
| 1969 | LAD | 129 | 498 | 66 | 155 | 23 | 8 | 11 | 59 | 33 | 4 | 39 | 24 | 10 | .311 | .356 | .456 | .811 | 5.0 |
| 1970 | LAD | 87 | 380 | 62 | 118 | 19 | 8 | 6 | 38 | 18 | 0 | 33 | 26 | 10 | .311 | .340 | .450 | .790 | 4.7 |
| Career | 1434 | 5427 | 727 | 1481 | 233 | 76 | 107 | 564 | 260 | 34 | 624 | 266 | 96 | .273 | .308 | .403 | .711 | 33.9 | |
| Season Averages | 130 | 493 | 66 | 135 | 21 | 7 | 10 | 51 | 24 | 3 | 57 | 24 | 9 | .273 | .308 | .403 | .711 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | LAD | 4 | 12 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .167 | .154 | .333 | .487 |
| 1965 | LAD | 7 | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .231 | .259 | .231 | .490 |
| 1966 | LAD | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .063 | .063 | .063 | .125 |
| Career | 15 | 54 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 12 | 3 | 0 | .167 | .179 | .204 | .382 | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | LAD | 0 | 0 | — | 9 | 42 | 2 | 0 | 1 | 2 | 0 | 3 | 5 | 37.5 |
| 1961 | LAD | 0 | 0 | — | 37 | 153 | 4 | 5 | 5 | 6 | 3 | 12 | 5 | 70.6 |
| 1962 | LAD | 0 | 0 | — | 49 | 272 | 10 | 6 | 14 | 10 | 8 | 32 | 7 | 82.1 |
| 1963 | LAD | 0 | 0 | — | 36 | 188 | 6 | 3 | 9 | 6 | 6 | 25 | 11 | 69.4 |
| 1964 | LAD | 0 | 0 | — | 42 | 253 | 1 | 1 | 4 | 10 | 6 | 42 | 13 | 76.4 |
| 1965 | LAD | 0 | 0 | — | 37 | 193 | 3 | 7 | 7 | 9 | 7 | 25 | 9 | 73.5 |
| 1966 | LAD | 0 | 0 | — | 48 | 253 | 2 | 4 | 4 | 5 | 5 | 21 | 10 | 67.7 |
| 1967 | LAD | 0 | 0 | — | 42 | 209 | 5 | 3 | 8 | 6 | 3 | 20 | 6 | 76.9 |
| 1968 | LAD | 0 | 0 | — | 41 | 226 | 4 | 1 | 3 | 7 | 4 | 36 | 10 | 78.3 |
| 1969 | LAD | 0 | 0 | — | 42 | 227 | 5 | 4 | 11 | 0 | 5 | 24 | 10 | 70.6 |
| 1970 | LAD | 0 | 1,550 | — | 33 | 171 | 0 | 0 | 2 | 0 | 2 | 26 | 10 | 72.2 |
| Career | 0 | 1,550 | — | 416 | 2187 | 42 | 34 | 68 | 61 | 49 | 266 | 96 | 73.48 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | LAD | 0.5 | 14.6 | 6.6 | 0.159 | 0.182 | 44.0 | 0.000 | 0.33 |
| 1961 | LAD | 1.8 | 47.2 | 5.0 | 0.198 | 0.298 | 28.3 | 0.000 | 0.59 |
| 1962 | LAD | 4.1 | 90.2 | 5.7 | 0.168 | 0.280 | 28.6 | 0.000 | 0.58 |
| 1963 | LAD | 2.0 | 52.6 | 3.6 | 0.120 | 0.196 | 57.2 | 0.000 | 0.41 |
| 1964 | LAD | 4.4 | 80.5 | 5.0 | 0.119 | 0.202 | 51.1 | 0.000 | 0.37 |
| 1965 | LAD | 1.2 | 49.6 | 3.2 | 0.108 | 0.161 | 55.8 | 0.000 | 0.17 |
| 1966 | LAD | 3.3 | 76.0 | 4.6 | 0.122 | 0.163 | 56.7 | 0.000 | 0.22 |
| 1967 | LAD | 2.9 | 61.2 | 3.9 | 0.111 | 0.186 | 94.8 | 0.000 | 0.45 |
| 1968 | LAD | 4.0 | 64.4 | 3.6 | 0.101 | 0.190 | 91.9 | 0.000 | 0.35 |
| 1969 | LAD | 5.0 | 80.4 | 6.3 | 0.145 | 0.239 | 45.3 | 0.000 | 0.85 |
| 1970 | LAD | 4.7 | 58.4 | 6.0 | 0.139 | 0.229 | 63.3 | 0.000 | 0.55 |
| Career | — | 669.5 | 4.6 | 0.130 | 0.209 | 50.7 | 0.000 | 0.42 | |