Alan Foster
$12,000
(1 yr)
|
|
1970 Season Stats W-L 7-4 ERA 4.12 K 61 WHIP 1.67 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | LAD | 4 | 2 | 0 | 1 | 0.000 | 0.7 | 2.16 | 0.78 | 16.2 | 15 | 3 | 5.0 | 10 | 4 | 4 | 0 | 0 | 0 |
| 1968 | LAD | 3 | 3 | 1 | 1 | 0.500 | 0.3 | 1.72 | 0.83 | 15.2 | 10 | 2 | 5.0 | 11 | 4 | 3 | 0 | 0 | 0 |
| 1969 | LAD | 24 | 15 | 3 | 9 | 0.250 | 0.6 | 4.38 | 1.44 | 102.2 | 59 | 29 | 2.0 | 119 | 55 | 50 | 0 | 1 | 0 |
| 1970 | LAD | 1 | 0 | 0 | 0 | — | 0.0 | 9.00 | 2.00 | 1.0 | 0 | 0 | — | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 32 | 20 | 4 | 11 | 0.267 | 1.6 | 3.84 | 1.29 | 136.0 | 84 | 34 | 2.5 | 142 | 64 | 58 | 0 | 1 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | LAD | 231 | 62 | 3.726 | 0.169 | 0.210 | 0.169 | 0.379 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 1968 | LAD | 211 | 57 | 3.702 | 0.200 | 0.228 | 0.255 | 0.483 | 0 | 0 | 1 | 14 | 1 | 0 | 0 |
| 1969 | LAD | 1,618 | 451 | 3.588 | 0.287 | 0.338 | 0.367 | 0.705 | 0 | 0 | 11 | 152 | 5 | 3 | 4 |
| 1970 | LAD | 28 | 5 | 5.600 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career | 2,088 | 575 | 3.631 | 0.266 | 0.314 | 0.334 | 0.648 | 0 | 0 | 12 | 178 | 7 | 3 | 4 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | LAD | 115.5 | 13.9 | 8.1 | 1 | 0 | 0 | 45.7 | 16 | 19 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1968 | LAD | 70.3 | 13.5 | 5.7 | 2 | 0 | 0 | 40.0 | 14 | 21 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1969 | LAD | 107.9 | 15.8 | 5.2 | 3 | 2 | 2 | 41.3 | 100 | 142 | 0.7 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 1970 | LAD | — | 28.0 | 0.0 | 0 | 0 | 0 | 33.3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Career | 104.4 | 15.4 | 5.6 | 6 | 2 | 2 | 41.6 | 131 | 184 | 0.7 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | |