Jimmie Hall

Niagara Falls · #23 · LF
HT/WT6'0", 175 lbs
BIRTHDATE3/17/1938 (32)
BAT/THRL/R
BIRTHPLACEMount Holly, New Jersey
STATUS ● Active

1970 Season Stats

AVG

.429

HR

0

RBI

2

OPS

1.000

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1963 MIN 156 497 88 129 21 5 33 80 63 0 101 3 3 .260 .342 .521 .863 5.2
1964 MIN 149 510 61 144 20 3 25 75 44 1 112 5 2 .282 .338 .480 .818 4.8
1965 MIN 148 522 81 149 25 4 20 86 51 1 79 14 7 .285 .347 .464 .810 5.0
1966 MIN 120 356 52 85 7 4 20 47 33 0 66 1 2 .239 .302 .449 .751 2.4
1967 CAL 129 401 54 100 8 3 16 55 42 0 65 4 1 .249 .318 .404 .722 2.9
1968 CAL 46 126 15 27 3 0 1 8 16 0 19 1 0 .214 .303 .262 .565 0.3
1968 CLE 53 111 4 22 4 0 1 8 10 0 19 1 0 .198 .264 .261 .526 0.0
1968 Combined 99237 1949 70 216 260 38 20 .207.285 .262.547 0.3
1969 CLE 4 10 1 0 0 0 0 0 2 0 3 1 0 .000 .167 .000 .167 -0.2
1969 NYY 80 212 21 50 8 5 3 26 19 0 34 8 3 .236 .296 .363 .659 0.8
1969 CHC 11 24 1 5 1 0 0 1 1 0 5 0 0 .208 .240 .250 .490 -0.1
1969 Combined 95246 2355 95 327 220 42 93 .224.285 .337.623 0.6
1970 CHC 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Career 8972770 378711 9724 119386 2812 503 3818 .257.323 .438.761 21.2
Season Averages 112346 4789 123 1548 350 63 52 .257.323 .438.761

Postseason Batting

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS
1965 MIN 2 7 0 1 0 0 0 0 1 0 5 0 0 .143 .250 .143 .393

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1963 MIN 0 0 59 259 4 0 8 9 2 3 3 50.0
1964 MIN 0 0 48 245 3 1 10 2 5 5 2 71.4
1965 MIN 0 0 49 242 6 1 6 0 6 14 7 66.7
1966 MIN 0 0 31 160 5 0 14 0 2 1 2 33.3
1967 CAL 0 0 27 162 7 0 9 1 3 4 1 80.0
1968 CAL 0 0 4 33 3 0 4 0 0 1 0 100.0
1968 CLE 0 0 5 29 3 0 2 0 0 1 0 100.0
1969 CLE 0 0 0 0 1 0 1 0 0 1 0 100.0
1969 NYY 0 0 16 77 1 0 1 0 2 8 3 72.7
1969 CHC 0 0 1 6 0 0 0 0 0 0 0 0.00
1970 CHC 0 2 0 0 0 0 0 0 0 0 0 0.00
Career 0 2 240 1213 33 2 55 12 20 38 18 67.86

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1963 MIN 5.2 88.8 6.5 0.262 0.388 15.1 0.000 0.62
1964 MIN 4.8 83.1 6.1 0.198 0.290 20.4 0.000 0.39
1965 MIN 5.0 84.5 6.1 0.178 0.289 26.1 0.000 0.65
1966 MIN 2.4 48.5 4.8 0.211 0.301 17.8 0.000 0.50
1967 CAL 2.9 51.9 4.7 0.155 0.267 25.1 0.000 0.65
1968 CAL 0.3 10.0 2.7 0.048 0.183 126.0 0.000 0.84
1968 CLE 0.0 7.7 2.3 0.063 0.162 111.0 0.000 0.53
1969 CLE -0.2 0.0 0.0 0.000 0.300 0.000 0.67
1969 NYY 0.8 23.0 3.8 0.127 0.241 70.7 0.000 0.56
1969 CHC -0.1 1.4 2.0 0.042 0.083 0.000 0.20
1970 CHC 0.0 0.0 0.0 0.000 0.000 0.000 0.00
Career 394.4 5.2 0.181 0.290 23.3 0.000 0.56

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits