Dave Giusti

Pittsburgh · #31 · P
$12,000 (1 yr)
HT/WT5'10", 195 lbs
BIRTHDATE11/27/1939 (30)
BAT/THRR/R
BIRTHPLACESeneca Falls, New York
STATUS ● Active

1970 Season Stats

W-L

8-5

Tied-31st

ERA

3.68

K

49

WHIP

1.50

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1962 HOU 22 5 2 3 0.400 0.4 5.62 1.52 73.2 43 30 1.4 82 49 46 0 0 0
1964 HOU 8 0 0 0 0.3 3.16 1.25 25.2 16 8 2.0 24 10 9 0 0 0
1965 HOU 38 13 8 7 0.533 1.2 4.32 1.36 131.1 92 46 2.0 132 67 63 3 1 0
1966 HOU 34 33 15 14 0.517 2.2 4.20 1.28 210.0 131 54 2.4 215 112 98 0 0 1
1967 HOU 37 33 11 15 0.423 2.8 4.18 1.30 221.2 157 58 2.7 231 114 103 1 0 0
1968 HOU 37 34 11 14 0.440 4.1 3.19 1.17 251.0 186 67 2.8 226 95 89 1 0 0
1969 STL 22 12 3 7 0.300 1.0 3.61 1.33 99.2 62 37 1.7 96 46 40 0 1 1
1970 PIT 44 0 8 5 0.615 1.1 3.68 1.50 66.0 49 23 2.1 76 30 27 8 0 3
Total 242 130 58 65 0.472 13.1 3.96 1.30 1079.0 736 323 2.3 1082 523 475 13 2 5

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1962 HOU 1,193 327 3.648 0.277 0.341 0.348 0.689 0 0 7 103 3 2 1
1964 HOU 390 106 3.679 0.247 0.302 0.278 0.580 0 0 1 27 1 1 1
1965 HOU 2,069 566 3.655 0.260 0.321 0.337 0.658 0 0 13 171 7 3 11
1966 HOU 3,200 892 3.587 0.259 0.306 0.342 0.648 0 0 23 284 11 5 3
1967 HOU 3,423 951 3.599 0.261 0.306 0.328 0.634 0 0 20 291 11 6 4
1968 HOU 3,781 1031 3.667 0.237 0.288 0.284 0.572 0 0 15 271 13 6 7
1969 STL 1,555 424 3.667 0.250 0.315 0.305 0.620 0 0 7 117 5 3 2
1970 PIT 1,220 290 4.207 0.288 0.344 0.405 0.749 10 3 5 107 2 1 3
Career 16,831 4587 3.669 0.257 0.310 0.325 0.635 10 3 91 1371 53 27 32

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1962 HOU 238.6 16.2 5.3 2 0 0 52.9 92 82 1.1 0 0 13 0 0 0 0.0
1964 HOU 15.2 5.6 0 0 0 50.0 29 29 1.0 0 0 1 0 0 0
1965 HOU 159.2 15.8 6.3 5 4 1 48.0 142 154 0.9 0 0 9 0 0 0 0.0
1966 HOU 97.0 15.2 5.6 13 9 4 45.5 223 267 0.8 0 0 14 2 0 0 0.0
1967 HOU 103.7 15.4 6.4 14 8 1 43.6 217 281 0.8 0 0 8 1 0 0 0.0
1968 HOU 111.2 15.1 6.7 24 12 2 53.2 295 259 1.1 0 0 11 2 0 0 0.0
1969 STL 129.6 15.6 5.6 5 2 1 50.2 114 113 1.0 0 0 3 0 0 0 0.0
1970 PIT 18.5 6.7 0 0 0 59.1 81 56 1.4 8 3 1 0 3 2
Career 129.5 15.6 6.1 63 35 9 49.0 1193 1241 1.0 8 3 60 5 3 2 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches