Fred Gladding
$12,000
(1 yr)
|
|
1970 Season Stats W-L 1-5 ERA 3.21 97th K 34 WHIP 1.31 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | DET | 8 | 0 | 1 | 0 | 1.000 | 0.0 | 3.31 | 1.78 | 16.1 | 11 | 11 | 1.0 | 18 | 7 | 6 | 0 | 0 | 0 |
| 1962 | DET | 6 | 0 | 0 | 0 | — | 0.1 | 0.00 | 1.00 | 5.0 | 4 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1963 | DET | 22 | 0 | 1 | 1 | 0.500 | 0.4 | 1.98 | 1.21 | 27.1 | 24 | 14 | 1.7 | 19 | 6 | 6 | 7 | 2 | 0 |
| 1964 | DET | 42 | 0 | 7 | 4 | 0.636 | 0.5 | 3.07 | 1.25 | 67.1 | 59 | 27 | 2.2 | 57 | 23 | 23 | 7 | 1 | 2 |
| 1965 | DET | 46 | 0 | 6 | 2 | 0.750 | 0.0 | 2.83 | 1.31 | 70.0 | 43 | 29 | 1.5 | 63 | 22 | 22 | 5 | 3 | 3 |
| 1966 | DET | 51 | 0 | 5 | 0 | 1.000 | 0.6 | 3.28 | 1.23 | 74.0 | 57 | 29 | 2.0 | 62 | 33 | 27 | 2 | 2 | 3 |
| 1967 | DET | 42 | 1 | 6 | 4 | 0.600 | 0.7 | 1.99 | 1.05 | 77.0 | 64 | 19 | 3.4 | 62 | 20 | 17 | 12 | 0 | 3 |
| 1968 | HOU | 7 | 0 | 0 | 0 | — | 0.0 | 14.54 | 2.54 | 4.1 | 2 | 3 | 0.7 | 8 | 7 | 7 | 2 | 0 | 0 |
| 1969 | HOU | 57 | 0 | 4 | 8 | 0.333 | 0.8 | 4.21 | 1.51 | 72.2 | 40 | 27 | 1.5 | 83 | 39 | 34 | 29 | 2 | 6 |
| 1970 | HOU | 4 | 0 | 0 | 2 | 0.000 | -0.1 | 6.75 | 1.65 | 6.2 | 4 | 5 | 0.8 | 6 | 5 | 5 | 0 | 0 | 0 |
| 1970 | MON | 28 | 0 | 1 | 3 | 0.250 | 1.0 | 2.70 | 1.26 | 46.2 | 30 | 18 | 1.7 | 41 | 18 | 14 | 5 | 1 | 2 |
| 1970 | Combined | 32 | 0 | 1 | 5 | 0.167 | 0.9 | 3.21 | 1.31 | 53.1 | 34 | 23 | 1.5 | 47 | 23 | 19 | 5 | 1 | 2 |
| Total | 313 | 1 | 31 | 24 | 0.564 | 3.9 | 3.10 | 1.30 | 467.1 | 338 | 184 | 1.8 | 422 | 180 | 161 | 69 | 11 | 19 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | DET | 293 | 79 | 3.709 | 0.277 | 0.397 | 0.323 | 0.720 | 0 | 0 | 1 | 21 | 1 | 0 | 1 |
| 1962 | DET | 74 | 20 | 3.700 | 0.167 | 0.250 | 0.167 | 0.417 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1963 | DET | 433 | 113 | 3.832 | 0.194 | 0.292 | 0.224 | 0.516 | 0 | 0 | 1 | 22 | 1 | 1 | 1 |
| 1964 | DET | 1,066 | 281 | 3.794 | 0.230 | 0.308 | 0.315 | 0.623 | 0 | 0 | 7 | 78 | 3 | 2 | 4 |
| 1965 | DET | 1,099 | 301 | 3.651 | 0.240 | 0.322 | 0.308 | 0.630 | 0 | 0 | 6 | 81 | 4 | 2 | 5 |
| 1966 | DET | 1,150 | 304 | 3.783 | 0.231 | 0.307 | 0.299 | 0.606 | 0 | 0 | 6 | 80 | 4 | 2 | 6 |
| 1967 | DET | 1,145 | 302 | 3.791 | 0.222 | 0.280 | 0.287 | 0.567 | 0 | 0 | 6 | 80 | 4 | 2 | 0 |
| 1968 | HOU | 88 | 24 | 3.667 | 0.421 | 0.522 | 0.421 | 0.943 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 1969 | HOU | 1,168 | 319 | 3.661 | 0.291 | 0.352 | 0.312 | 0.664 | 0 | 0 | 2 | 89 | 3 | 2 | 6 |
| 1970 | HOU | 115 | 31 | 3.710 | 0.240 | 0.367 | 0.400 | 0.767 | 1 | 0 | 1 | 10 | 1 | 0 | 2 |
| 1970 | MON | 825 | 198 | 4.167 | 0.236 | 0.309 | 0.339 | 0.648 | 8 | 2 | 2 | 59 | 4 | 1 | 5 |
| Career | 7,456 | 1972 | 3.781 | 0.242 | 0.318 | 0.305 | 0.623 | 9 | 2 | 32 | 531 | 25 | 12 | 31 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | DET | — | 17.9 | 6.1 | 0 | 0 | 0 | 31.6 | 12 | 26 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1962 | DET | — | 14.8 | 7.2 | 0 | 0 | 0 | 54.5 | 6 | 5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1963 | DET | — | 15.8 | 7.9 | 0 | 0 | 0 | 45.6 | 26 | 31 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1964 | DET | — | 15.8 | 7.9 | 0 | 0 | 0 | 58.4 | 80 | 57 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1965 | DET | — | 15.7 | 5.5 | 0 | 0 | 0 | 57.2 | 91 | 68 | 1.3 | 0 | 0 | 7 | 0 | 0 | 0 | — |
| 1966 | DET | — | 15.5 | 6.9 | 0 | 0 | 0 | 47.2 | 76 | 85 | 0.9 | 0 | 0 | 4 | 1 | 0 | 0 | — |
| 1967 | DET | 1,145.0 | 14.9 | 7.5 | 0 | 0 | 0 | 61.1 | 99 | 63 | 1.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1968 | HOU | — | 20.3 | 4.2 | 0 | 0 | 0 | 54.5 | 6 | 5 | 1.2 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1969 | HOU | — | 16.1 | 5.0 | 0 | 0 | 0 | 59.5 | 100 | 68 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | — |
| 1970 | HOU | — | 17.3 | 5.4 | 0 | 0 | 0 | 56.3 | 9 | 7 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 1970 | MON | — | 17.7 | 5.8 | 0 | 0 | 0 | 48.1 | 51 | 55 | 0.9 | 12 | 4 | 5 | 0 | 1 | 3 | — |
| Career | 7,456.0 | 16.0 | 6.5 | 0 | 0 | 0 | 54.2 | 556 | 470 | 1.2 | 15 | 4 | 28 | 2 | 1 | 3 | 0.0 | |