Bob Aspromonte
$19,000
(1 yr)
|
|
1970 Season Stats AVG .143 HR 0 RBI 0 OPS .343 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1960 | LAD | 21 | 55 | 1 | 10 | 1 | 0 | 1 | 6 | 0 | 1 | 6 | 1 | 0 | .182 | .196 | .255 | .451 | -0.2 |
| 1961 | LAD | 47 | 58 | 7 | 14 | 3 | 0 | 0 | 2 | 4 | 0 | 12 | 0 | 0 | .241 | .290 | .293 | .583 | 0.0 |
| 1962 | HOU | 149 | 534 | 59 | 142 | 18 | 4 | 11 | 59 | 46 | 8 | 54 | 4 | 5 | .266 | .332 | .376 | .708 | 1.8 |
| 1963 | HOU | 136 | 468 | 42 | 100 | 9 | 5 | 8 | 49 | 40 | 1 | 57 | 3 | 1 | .214 | .276 | .306 | .581 | 0.5 |
| 1964 | HOU | 157 | 553 | 51 | 155 | 20 | 3 | 12 | 69 | 35 | 8 | 54 | 6 | 7 | .280 | .329 | .392 | .721 | 2.7 |
| 1965 | HOU | 152 | 578 | 53 | 152 | 15 | 2 | 5 | 52 | 38 | 3 | 54 | 2 | 2 | .263 | .310 | .322 | .632 | 1.3 |
| 1966 | HOU | 152 | 560 | 55 | 141 | 16 | 3 | 8 | 52 | 35 | 2 | 63 | 0 | 4 | .252 | .297 | .334 | .631 | 0.6 |
| 1967 | HOU | 137 | 486 | 51 | 143 | 24 | 5 | 6 | 58 | 45 | 2 | 44 | 2 | 2 | .294 | .354 | .401 | .755 | 3.4 |
| 1968 | HOU | 124 | 409 | 25 | 92 | 9 | 2 | 1 | 46 | 35 | 2 | 57 | 1 | 0 | .225 | .285 | .264 | .549 | 0.0 |
| 1969 | ATL | 82 | 198 | 16 | 50 | 8 | 1 | 3 | 24 | 13 | 2 | 19 | 0 | 1 | .253 | .304 | .348 | .652 | 0.5 |
| 1970 | ATL | 18 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .200 | .143 | .343 | -0.2 |
| Career | 1176 | 3914 | 360 | 1001 | 123 | 25 | 55 | 417 | 292 | 29 | 426 | 19 | 22 | .256 | .310 | .342 | .652 | 10.5 | |
| Season Averages | 98 | 326 | 30 | 83 | 10 | 2 | 5 | 35 | 24 | 2 | 36 | 2 | 2 | .256 | .310 | .342 | .652 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ATL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | LAD | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1960 | LAD | 0 | 0 | — | 2 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 |
| 1961 | LAD | 0 | 0 | — | 3 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 1962 | HOU | 0 | 0 | — | 33 | 201 | 4 | 8 | 10 | 5 | 3 | 4 | 5 | 44.4 |
| 1963 | HOU | 0 | 0 | — | 22 | 143 | 4 | 1 | 15 | 3 | 2 | 3 | 1 | 75.0 |
| 1964 | HOU | 0 | 0 | — | 35 | 217 | 7 | 8 | 14 | 6 | 6 | 6 | 7 | 46.2 |
| 1965 | HOU | 0 | 0 | — | 22 | 186 | 5 | 3 | 14 | 5 | 4 | 2 | 2 | 50.0 |
| 1966 | HOU | 0 | 0 | — | 27 | 187 | 7 | 2 | 22 | 3 | 3 | 0 | 4 | 0.00 |
| 1967 | HOU | 0 | 0 | — | 35 | 195 | 11 | 2 | 15 | 3 | 4 | 2 | 2 | 50.0 |
| 1968 | HOU | 0 | 0 | — | 12 | 108 | 9 | 2 | 15 | 5 | 6 | 1 | 0 | 100.0 |
| 1969 | ATL | 0 | 0 | — | 12 | 69 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0.00 |
| 1970 | ATL | 0 | 69 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 69 | — | 203 | 1339 | 48 | 29 | 112 | 31 | 29 | 19 | 22 | 46.34 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1956 | LAD | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1960 | LAD | -0.2 | 2.5 | 1.5 | 0.073 | 0.091 | 55.0 | 0.000 | 0.00 |
| 1961 | LAD | 0.0 | 4.9 | 3.0 | 0.052 | 0.121 | — | 0.000 | 0.33 |
| 1962 | HOU | 1.8 | 65.2 | 4.5 | 0.110 | 0.195 | 48.5 | 0.000 | 0.85 |
| 1963 | HOU | 0.5 | 39.4 | 2.9 | 0.092 | 0.182 | 58.5 | 0.000 | 0.70 |
| 1964 | HOU | 2.7 | 70.1 | 4.8 | 0.112 | 0.174 | 46.1 | 0.000 | 0.65 |
| 1965 | HOU | 1.3 | 57.4 | 3.6 | 0.059 | 0.125 | 115.6 | 0.000 | 0.70 |
| 1966 | HOU | 0.6 | 55.3 | 3.6 | 0.082 | 0.138 | 70.0 | 0.000 | 0.56 |
| 1967 | HOU | 3.4 | 69.0 | 5.4 | 0.107 | 0.200 | 81.0 | 0.000 | 1.02 |
| 1968 | HOU | 0.0 | 30.9 | 2.6 | 0.039 | 0.127 | 409.0 | 0.000 | 0.61 |
| 1969 | ATL | 0.5 | 20.6 | 3.8 | 0.096 | 0.157 | 66.0 | 0.000 | 0.68 |
| 1970 | ATL | -0.2 | 0.4 | 0.9 | 0.000 | 0.071 | — | 0.000 | 0.20 |
| Career | — | 411.6 | 3.8 | 0.086 | 0.160 | 71.2 | 0.000 | 0.69 | |