Mack Jones

"Mack The Knife"

Montreal · #9 · LF
$42,000 (1 yr)
HT/WT6'0", 180 lbs
BIRTHDATE11/6/1938 (31)
BAT/THRL/R
BIRTHPLACEAtlanta, Georgia
STATUS ● Active

1970 Season Stats

AVG

.251

HR

13

Tied-60th

RBI

36

OPS

.823

68th

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1961 ATL 28 104 13 24 3 2 0 12 12 2 28 4 4 .231 .322 .298 .620 -0.1
1962 ATL 91 333 51 85 17 4 10 36 44 7 100 5 1 .255 .354 .420 .775 2.2
1963 ATL 93 228 36 50 11 4 3 22 26 7 59 8 4 .219 .317 .342 .659 0.9
1965 ATL 143 504 78 132 18 7 31 75 29 9 122 8 2 .262 .313 .510 .822 5.0
1966 ATL 118 417 60 110 14 1 23 66 39 8 85 16 10 .264 .335 .468 .803 3.6
1967 ATL 140 454 72 115 23 4 17 50 64 9 108 10 6 .253 .355 .434 .789 4.5
1968 CIN 103 234 40 59 9 1 10 34 28 5 46 2 3 .252 .341 .427 .768 2.3
1969 MON 135 455 73 123 23 5 22 79 67 15 110 6 7 .270 .379 .488 .867 5.2
1970 MON 93 334 70 84 12 4 13 36 66 13 86 7 6 .251 .395 .428 .823 4.5
Career 9443063 493782 13032 129410 37575 744 6643 .255.349 .445.794 28.3
Season Averages 105340 5587 144 1446 428 83 75 .255.349 .445.794

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1961 ATL 0 0 5 31 2 2 0 1 0 4 4 50.0
1962 ATL 0 0 31 140 3 7 7 2 0 5 1 83.3
1963 ATL 0 0 18 78 5 7 2 1 1 8 4 66.7
1965 ATL 0 0 56 257 1 9 5 2 2 8 2 80.0
1966 ATL 0 0 38 195 4 8 7 2 4 16 10 61.5
1967 ATL 0 0 44 197 4 9 7 4 3 10 6 62.5
1968 CIN 0 0 20 100 3 5 7 1 3 2 3 40.0
1969 MON 0 0 50 222 8 15 11 1 4 6 7 46.2
1970 MON 0 1,890 29 143 0 13 9 5 0 7 6 53.8
Career 0 1,890 291 1363 30 75 55 19 17 66 43 60.55

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1961 ATL -0.1 9.6 3.2 0.067 0.183 0.000 0.43
1962 ATL 2.2 47.9 5.2 0.165 0.309 33.3 0.000 0.44
1963 ATL 0.9 23.3 3.5 0.123 0.254 76.0 0.000 0.44
1965 ATL 5.0 77.6 5.6 0.248 0.317 16.3 0.000 0.24
1966 ATL 3.6 63.7 5.6 0.204 0.312 18.1 0.000 0.46
1967 ATL 4.5 68.1 5.4 0.181 0.330 26.7 0.000 0.59
1968 CIN 2.3 33.2 5.1 0.175 0.291 23.4 0.000 0.61
1969 MON 5.2 80.8 6.6 0.218 0.363 20.7 0.000 0.61
1970 MON 4.5 53.6 5.8 0.177 0.377 25.7 0.000 0.77
Career 458.7 5.4 0.190 0.320 23.7 0.000 0.50

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits