Daryl Patterson
$14,000
(1 yr)
|
|
1970 Season Stats W-L 4-1 ERA 4.04 K 43 WHIP 1.55 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 38 | 1 | 2 | 3 | 0.400 | 0.4 | 2.12 | 1.18 | 68.0 | 49 | 27 | 1.8 | 53 | 19 | 16 | 7 | 1 | 1 |
| 1969 | DET | 18 | 0 | 0 | 2 | 0.000 | -0.3 | 2.82 | 1.52 | 22.1 | 12 | 19 | 0.6 | 15 | 8 | 7 | 0 | 0 | 2 |
| 1970 | DET | 6 | 0 | 1 | 0 | 1.000 | -0.3 | 10.29 | 2.14 | 7.0 | 5 | 6 | 0.8 | 9 | 8 | 8 | 0 | 0 | 0 |
| Total | 62 | 1 | 3 | 5 | 0.375 | -0.2 | 2.87 | 1.33 | 97.1 | 66 | 52 | 1.3 | 77 | 35 | 31 | 7 | 1 | 3 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 2 | 0 | 0 | 0 | — | 0.00 | 0.67 | 3.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 1,047 | 283 | 3.700 | 0.211 | 0.296 | 0.247 | 0.543 | 0 | 0 | 3 | 62 | 4 | 2 | 1 |
| 1969 | DET | 379 | 95 | 3.989 | 0.205 | 0.366 | 0.288 | 0.654 | 0 | 0 | 2 | 21 | 1 | 1 | 3 |
| 1970 | DET | 156 | 35 | 4.457 | 0.310 | 0.429 | 0.517 | 0.946 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
| Career | 1,582 | 413 | 3.831 | 0.218 | 0.323 | 0.278 | 0.601 | 0 | 0 | 7 | 98 | 5 | 3 | 4 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 1,047.0 | 15.4 | 6.5 | 0 | 0 | 0 | 53.0 | 80 | 71 | 1.1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1969 | DET | — | 17.0 | 4.8 | 0 | 0 | 0 | 47.1 | 24 | 27 | 0.9 | 0 | 0 | 2 | 1 | 0 | 0 | — |
| 1970 | DET | — | 22.3 | 6.4 | 0 | 0 | 0 | 40.0 | 6 | 9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Career | 1,582.0 | 16.3 | 6.1 | 0 | 0 | 0 | 50.7 | 110 | 107 | 1.0 | 0 | 0 | 5 | 2 | 0 | 1 | 0.0 | |