Fred Norman
$12,000
(1 yr)
|
|
1970 Season Stats W-L 5-8 ERA 4.96 K 58 WHIP 1.62 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | OAK | 2 | 0 | 0 | 0 | — | 0.1 | 2.25 | 1.25 | 4.0 | 2 | 1 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 1963 | OAK | 2 | 2 | 0 | 1 | 0.000 | -0.1 | 11.37 | 2.53 | 6.1 | 6 | 7 | 0.9 | 9 | 9 | 8 | 0 | 0 | 0 |
| 1964 | CHC | 8 | 5 | 0 | 4 | 0.000 | -0.9 | 6.54 | 1.74 | 31.2 | 20 | 21 | 1.0 | 34 | 25 | 23 | 0 | 0 | 0 |
| 1966 | CHC | 2 | 0 | 0 | 0 | — | 0.2 | 4.50 | 1.75 | 4.0 | 6 | 2 | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| 1967 | CHC | 1 | 0 | 0 | 0 | — | 0.1 | 0.00 | 0.00 | 1.0 | 3 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 7 | 0 | 5 | 0.000 | -0.7 | 6.51 | 1.77 | 47.0 | 37 | 31 | 1.2 | 52 | 37 | 34 | 0 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | OAK | 59 | 17 | 3.471 | 0.250 | 0.294 | 0.250 | 0.544 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1963 | OAK | 135 | 35 | 3.857 | 0.321 | 0.457 | 0.429 | 0.886 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| 1964 | CHC | 555 | 144 | 3.854 | 0.291 | 0.400 | 0.521 | 0.921 | 0 | 0 | 9 | 61 | 2 | 1 | 5 |
| 1966 | CHC | 75 | 18 | 4.167 | 0.333 | 0.412 | 0.333 | 0.745 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 1967 | CHC | 14 | 3 | 4.667 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 838 | 217 | 3.862 | 0.291 | 0.396 | 0.458 | 0.854 | 0 | 0 | 10 | 82 | 2 | 1 | 6 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | OAK | — | 14.8 | 4.5 | 0 | 0 | 0 | 55.6 | 5 | 4 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | — |
| 1963 | OAK | 67.5 | 21.3 | 8.5 | 0 | 0 | 0 | 38.5 | 5 | 8 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1964 | CHC | 111.0 | 17.5 | 5.7 | 0 | 0 | 0 | 55.1 | 38 | 31 | 1.2 | 0 | 0 | 6 | 1 | 0 | 0 | 0.0 |
| 1966 | CHC | — | 18.8 | 13.5 | 0 | 0 | 0 | 33.3 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1967 | CHC | — | 14.0 | 27.0 | 0 | 0 | 0 | 50.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career | 119.7 | 17.8 | 7.1 | 0 | 0 | 0 | 51.5 | 51 | 48 | 1.1 | 0 | 0 | 9 | 2 | 0 | 0 | 0.0 | |