Howie Reed"Diz"
$12,000
(1 yr)
|
|
1970 Season Stats W-L 2-2 ERA 3.31 K 18 WHIP 1.29 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | OAK | 3 | 1 | 1 | 0 | 1.000 | 0.2 | 0.87 | 0.87 | 10.1 | 5 | 4 | 1.3 | 5 | 1 | 1 | 0 | 0 | 0 |
| 1959 | OAK | 6 | 3 | 0 | 3 | 0.000 | -0.1 | 7.40 | 1.74 | 20.2 | 11 | 10 | 1.1 | 26 | 19 | 17 | 0 | 0 | 0 |
| 1960 | OAK | 1 | 0 | 0 | 0 | — | -0.1 | 0.00 | 1.20 | 1.2 | 1 | 0 | — | 2 | 1 | 0 | 0 | 0 | 0 |
| 1964 | LAD | 26 | 7 | 3 | 4 | 0.429 | 1.2 | 3.20 | 1.28 | 90.0 | 52 | 36 | 1.4 | 79 | 34 | 32 | 1 | 3 | 1 |
| 1965 | LAD | 38 | 5 | 7 | 5 | 0.583 | 0.5 | 3.12 | 1.28 | 78.0 | 47 | 27 | 1.7 | 73 | 31 | 27 | 1 | 5 | 1 |
| 1966 | CAL | 19 | 1 | 0 | 1 | 0.000 | -0.3 | 2.93 | 1.26 | 43.0 | 17 | 15 | 1.1 | 39 | 14 | 14 | 1 | 0 | 1 |
| 1966 | LAD | 1 | 0 | 0 | 0 | — | 0.0 | 0.00 | 0.60 | 1.2 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Combined | 20 | 1 | 0 | 1 | 0.000 | -0.3 | 2.82 | 1.23 | 44.2 | 17 | 15 | 1.1 | 40 | 14 | 14 | 1 | 0 | 1 |
| 1967 | HOU | 4 | 2 | 1 | 1 | 0.500 | 0.5 | 3.44 | 1.15 | 18.1 | 9 | 2 | 4.5 | 19 | 8 | 7 | 0 | 0 | 0 |
| 1969 | MON | 31 | 15 | 6 | 7 | 0.462 | 0.7 | 4.84 | 1.59 | 106.0 | 59 | 50 | 1.2 | 119 | 59 | 57 | 1 | 1 | 0 |
| 1970 | MON | 24 | 0 | 2 | 2 | 0.500 | 0.1 | 3.31 | 1.29 | 32.2 | 18 | 14 | 1.3 | 28 | 12 | 12 | 1 | 1 | 1 |
| Total | 153 | 34 | 20 | 23 | 0.465 | 2.7 | 3.74 | 1.36 | 402.1 | 219 | 158 | 1.4 | 391 | 179 | 167 | 5 | 10 | 4 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | LAD | 2 | 0 | 0 | 0 | — | 8.10 | 1.20 | 3.1 | 4 | 2 | 2.0 | 2 | 3 | 3 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | OAK | 143 | 42 | 3.405 | 0.132 | 0.214 | 0.132 | 0.346 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 1959 | OAK | 351 | 97 | 3.619 | 0.299 | 0.367 | 0.402 | 0.769 | 0 | 0 | 3 | 35 | 1 | 1 | 0 |
| 1960 | OAK | 24 | 7 | 3.429 | 0.286 | 0.286 | 0.714 | 1.000 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 1964 | LAD | 1,383 | 377 | 3.668 | 0.238 | 0.311 | 0.274 | 0.585 | 0 | 0 | 4 | 91 | 5 | 2 | 9 |
| 1965 | LAD | 1,202 | 334 | 3.599 | 0.245 | 0.312 | 0.305 | 0.617 | 0 | 0 | 6 | 91 | 4 | 2 | 6 |
| 1966 | CAL | 641 | 177 | 3.621 | 0.244 | 0.307 | 0.338 | 0.645 | 0 | 0 | 5 | 54 | 2 | 1 | 2 |
| 1966 | LAD | 19 | 6 | 3.167 | 0.167 | 0.167 | 0.167 | 0.334 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1967 | HOU | 261 | 74 | 3.527 | 0.264 | 0.284 | 0.264 | 0.548 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
| 1969 | MON | 1,754 | 473 | 3.708 | 0.287 | 0.365 | 0.338 | 0.703 | 0 | 0 | 7 | 140 | 5 | 3 | 7 |
| 1970 | MON | 597 | 142 | 4.204 | 0.219 | 0.296 | 0.352 | 0.648 | 5 | 0 | 4 | 45 | 0 | 0 | 3 |
| Career | 6,375 | 1729 | 3.687 | 0.254 | 0.323 | 0.315 | 0.638 | 5 | 0 | 30 | 486 | 18 | 9 | 27 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | OAK | 143.0 | 13.8 | 4.4 | 1 | 1 | 0 | 64.0 | 16 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1959 | OAK | 117.0 | 17.0 | 4.8 | 0 | 0 | 0 | 50.0 | 25 | 25 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1960 | OAK | — | 14.4 | 5.4 | 0 | 0 | 0 | 25.0 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1964 | LAD | 197.6 | 15.4 | 5.2 | 5 | 0 | 0 | 51.7 | 108 | 101 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1965 | LAD | 240.4 | 15.4 | 5.4 | 4 | 0 | 0 | 48.6 | 89 | 94 | 0.9 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 1966 | CAL | 641.0 | 14.9 | 3.6 | 1 | 0 | 0 | 42.6 | 46 | 62 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1966 | LAD | — | 11.4 | 0.0 | 0 | 0 | 0 | 40.0 | 2 | 3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1967 | HOU | 130.5 | 14.2 | 4.4 | 1 | 0 | 0 | 48.9 | 22 | 23 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1969 | MON | 116.9 | 16.5 | 5.0 | 9 | 2 | 1 | 48.6 | 122 | 129 | 0.9 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1970 | MON | — | 18.3 | 5.0 | 0 | 0 | 0 | 49.4 | 39 | 40 | 1.0 | 11 | 3 | 2 | 0 | 2 | 0 | — |
| Career | 187.5 | 15.8 | 4.9 | 21 | 3 | 1 | 49.0 | 470 | 489 | 1.0 | 11 | 3 | 19 | 0 | 2 | 0 | 0.0 | |