Gary Peters
$22,000
(1 yr)
|
|
1970 Season Stats W-L 6-6 Tied-65th ERA 3.00 83rd K 75 65th WHIP 1.15 40th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | CWS | 2 | 0 | 0 | 0 | — | 0.0 | 0.00 | 4.00 | 1.0 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1960 | CWS | 2 | 0 | 0 | 0 | — | 0.1 | 2.70 | 1.50 | 3.1 | 4 | 1 | 4.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 1961 | CWS | 3 | 0 | 0 | 0 | — | 0.3 | 1.74 | 1.16 | 10.1 | 6 | 2 | 3.0 | 10 | 2 | 2 | 1 | 0 | 0 |
| 1962 | CWS | 5 | 0 | 0 | 1 | 0.000 | 0.2 | 5.68 | 1.42 | 6.1 | 4 | 1 | 4.0 | 8 | 5 | 4 | 0 | 1 | 0 |
| 1963 | CWS | 41 | 30 | 19 | 8 | 0.704 | 7.2 | 2.33 | 1.07 | 243.0 | 189 | 68 | 2.8 | 192 | 69 | 63 | 1 | 2 | 0 |
| 1964 | CWS | 37 | 36 | 20 | 8 | 0.714 | 5.2 | 2.50 | 1.17 | 273.2 | 205 | 104 | 2.0 | 217 | 89 | 76 | 0 | 0 | 0 |
| 1965 | CWS | 33 | 30 | 10 | 12 | 0.455 | 1.2 | 3.62 | 1.38 | 176.1 | 95 | 63 | 1.5 | 181 | 76 | 71 | 0 | 0 | 0 |
| 1966 | CWS | 30 | 27 | 12 | 10 | 0.545 | 5.0 | 1.98 | 0.98 | 204.2 | 129 | 45 | 2.9 | 156 | 54 | 45 | 0 | 0 | 0 |
| 1967 | CWS | 38 | 36 | 16 | 11 | 0.593 | 5.0 | 2.28 | 1.07 | 260.0 | 215 | 91 | 2.4 | 187 | 81 | 66 | 0 | 0 | 0 |
| 1968 | CWS | 31 | 25 | 4 | 13 | 0.235 | 2.6 | 3.76 | 1.27 | 162.2 | 110 | 60 | 1.8 | 146 | 79 | 68 | 1 | 0 | 0 |
| 1969 | CWS | 36 | 32 | 10 | 15 | 0.400 | 2.5 | 4.53 | 1.45 | 218.2 | 140 | 78 | 1.8 | 238 | 118 | 110 | 0 | 0 | 0 |
| 1970 | BOS | 16 | 16 | 6 | 6 | 0.500 | 2.0 | 3.00 | 1.15 | 114.0 | 75 | 44 | 1.7 | 87 | 41 | 38 | 0 | 0 | 0 |
| Total | 274 | 232 | 97 | 84 | 0.536 | 31.3 | 2.92 | 1.19 | 1674.0 | 1173 | 559 | 2.1 | 1428 | 615 | 544 | 3 | 3 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | CWS | 28 | 7 | 4.000 | 0.400 | 0.571 | 0.400 | 0.971 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1960 | CWS | 56 | 15 | 3.733 | 0.286 | 0.333 | 0.286 | 0.619 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1961 | CWS | 151 | 41 | 3.683 | 0.256 | 0.293 | 0.256 | 0.549 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 1962 | CWS | 100 | 29 | 3.448 | 0.296 | 0.345 | 0.296 | 0.641 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1963 | CWS | 3,612 | 978 | 3.693 | 0.213 | 0.273 | 0.243 | 0.516 | 0 | 0 | 9 | 219 | 12 | 6 | 2 |
| 1964 | CWS | 4,194 | 1117 | 3.755 | 0.218 | 0.294 | 0.278 | 0.572 | 0 | 0 | 20 | 277 | 14 | 7 | 9 |
| 1965 | CWS | 2,754 | 764 | 3.605 | 0.263 | 0.326 | 0.345 | 0.671 | 0 | 0 | 19 | 238 | 9 | 5 | 8 |
| 1966 | CWS | 2,903 | 801 | 3.624 | 0.209 | 0.255 | 0.253 | 0.508 | 0 | 0 | 11 | 189 | 10 | 5 | 6 |
| 1967 | CWS | 3,924 | 1060 | 3.702 | 0.197 | 0.273 | 0.244 | 0.517 | 0 | 0 | 15 | 232 | 13 | 7 | 8 |
| 1968 | CWS | 2,526 | 684 | 3.693 | 0.239 | 0.312 | 0.273 | 0.585 | 0 | 0 | 7 | 167 | 8 | 4 | 6 |
| 1969 | CWS | 3,496 | 946 | 3.696 | 0.276 | 0.338 | 0.349 | 0.687 | 0 | 0 | 21 | 301 | 10 | 6 | 1 |
| 1970 | BOS | 1,926 | 470 | 4.098 | 0.212 | 0.294 | 0.355 | 0.649 | 20 | 3 | 11 | 146 | 4 | 5 | 6 |
| Career | 25,670 | 6912 | 3.714 | 0.228 | 0.295 | 0.287 | 0.582 | 20 | 3 | 113 | 1793 | 81 | 45 | 46 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | CWS | — | 28.0 | 9.0 | 0 | 0 | 0 | 33.3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1960 | CWS | — | 16.8 | 10.8 | 0 | 0 | 0 | 50.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1961 | CWS | — | 14.6 | 5.2 | 0 | 0 | 0 | 72.0 | 18 | 7 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1962 | CWS | — | 15.8 | 5.7 | 0 | 0 | 0 | 46.7 | 7 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1963 | CWS | 120.4 | 14.9 | 7.0 | 22 | 13 | 4 | 52.4 | 274 | 249 | 1.1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1964 | CWS | 116.5 | 15.3 | 6.7 | 27 | 11 | 3 | 48.7 | 287 | 302 | 1.0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 |
| 1965 | CWS | 91.8 | 15.6 | 4.8 | 14 | 1 | 0 | 46.6 | 197 | 226 | 0.9 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 |
| 1966 | CWS | 107.5 | 14.2 | 5.7 | 20 | 11 | 4 | 44.8 | 210 | 259 | 0.8 | 0 | 0 | 11 | 1 | 0 | 0 | 0.0 |
| 1967 | CWS | 109.0 | 15.1 | 7.4 | 27 | 11 | 3 | 44.5 | 245 | 305 | 0.8 | 0 | 0 | 7 | 1 | 0 | 0 | 0.0 |
| 1968 | CWS | 101.0 | 15.5 | 6.1 | 7 | 6 | 1 | 47.3 | 174 | 194 | 0.9 | 0 | 0 | 9 | 1 | 0 | 0 | 0.0 |
| 1969 | CWS | 109.3 | 16.0 | 5.8 | 9 | 7 | 3 | 43.3 | 213 | 279 | 0.8 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 |
| 1970 | BOS | 120.4 | 16.9 | 5.9 | 12 | 3 | 1 | 52.0 | 131 | 121 | 1.1 | 0 | 0 | 4 | 0 | 8 | 2 | 2.9 |
| Career | 110.6 | 15.3 | 6.3 | 138 | 63 | 19 | 47.4 | 1760 | 1955 | 0.9 | 0 | 0 | 68 | 3 | 8 | 2 | 0.2 | |