Frank Quilici"Guido"
$22,000
(1 yr)
|
|
1970 Season Stats AVG .140 HR 0 RBI 5 OPS .458 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | MIN | 56 | 149 | 16 | 31 | 5 | 1 | 0 | 7 | 15 | 0 | 33 | 1 | 1 | .208 | .280 | .255 | .536 | 0.0 |
| 1967 | MIN | 23 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .105 | .227 | .158 | .385 | -0.1 |
| 1968 | MIN | 97 | 229 | 22 | 56 | 11 | 4 | 1 | 22 | 21 | 1 | 45 | 0 | 0 | .245 | .305 | .341 | .645 | 1.4 |
| 1969 | MIN | 118 | 144 | 19 | 25 | 3 | 1 | 2 | 12 | 12 | 0 | 22 | 2 | 0 | .174 | .236 | .250 | .486 | -0.3 |
| 1970 | MIN | 63 | 57 | 10 | 8 | 1 | 0 | 0 | 5 | 12 | 1 | 8 | 1 | 0 | .140 | .300 | .158 | .458 | -0.3 |
| Career | 357 | 598 | 69 | 122 | 21 | 6 | 3 | 46 | 63 | 2 | 112 | 4 | 1 | .204 | .280 | .274 | .554 | 0.7 | |
| Season Averages | 71 | 120 | 14 | 24 | 4 | 1 | 1 | 9 | 13 | 0 | 22 | 1 | 0 | .204 | .280 | .274 | .554 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | MIN | 7 | 20 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | .200 | .333 | .300 | .633 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | MIN | 0 | 0 | — | 6 | 38 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 50.0 |
| 1967 | MIN | 0 | 0 | — | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1968 | MIN | 0 | 0 | — | 16 | 78 | 0 | 1 | 5 | 3 | 5 | 0 | 0 | 0.00 |
| 1969 | MIN | 0 | 0 | — | 6 | 36 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 100.0 |
| 1970 | MIN | 0 | 315 | — | 1 | 9 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 |
| Career | 0 | 315 | — | 30 | 164 | 2 | 2 | 13 | 10 | 6 | 4 | 1 | 80.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | MIN | 0.0 | 10.7 | 2.4 | 0.047 | 0.148 | — | 0.000 | 0.45 |
| 1967 | MIN | -0.1 | 0.7 | 1.1 | 0.053 | 0.211 | — | 0.000 | 0.75 |
| 1968 | MIN | 1.4 | 24.0 | 3.7 | 0.096 | 0.188 | 229.0 | 0.000 | 0.47 |
| 1969 | MIN | -0.3 | 8.5 | 1.9 | 0.076 | 0.174 | 72.0 | 0.000 | 0.55 |
| 1970 | MIN | -0.3 | 2.6 | 1.4 | 0.018 | 0.246 | — | 0.000 | 1.50 |
| Career | — | 45.9 | 2.6 | 0.070 | 0.181 | 199.3 | 0.000 | 0.56 | |