John Sullivan

San Jose · #35 · C
$17,000 (1 yr)
HT/WT6'0", 195 lbs
BIRTHDATE1/3/1941 (29)
BAT/THRL/R
BIRTHPLACESomerville, Massachusetts
STATUS ● Active

1970 Season Stats

AVG

.336

HR

7

RBI

20

OPS

.941

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1963 DET 3 5 0 0 0 0 0 0 2 0 1 0 0 .000 .286 .000 .286 0.0
1964 DET 2 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
1965 DET 34 86 5 23 0 0 2 11 9 1 13 0 0 .267 .340 .337 .677 0.6
1967 NYM 65 147 4 32 5 0 0 6 6 0 26 0 2 .218 .248 .252 .500 -0.4
1968 PHI 12 18 0 4 0 0 0 1 2 0 4 0 0 .222 .300 .222 .522 0.0
Career 116259 959 50 218 191 45 02 .228.282 .270.552 0.2
Season Averages 2352 212 10 04 40 9 00 .228.282 .270.552

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1963 DET 0 0 0 0 0 0 1 0 0 0 0 0.00
1964 DET 0 0 0 0 0 0 0 0 0 0 0 0.00
1965 DET 0 0 2 29 0 1 1 0 1 0 0 0.00
1967 NYM 0 0 5 37 3 0 2 2 0 0 2 0.00
1968 PHI 0 0 0 4 0 0 2 0 0 0 0 0.00
Career 0 0 7 70 3 1 6 2 1 0 2 0.00

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1963 DET 0.0 0.0 0.0 0.000 0.400 0.000 2.00
1964 DET -0.1 0.0 0.0 0.000 0.000 0.000 0.00
1965 DET 0.6 9.8 4.2 0.070 0.174 43.0 0.000 0.69
1967 NYM -0.4 9.2 2.2 0.034 0.061 0.000 0.23
1968 PHI 0.0 1.2 2.3 0.000 0.111 0.000 0.50
Career 19.6 2.7 0.042 0.108 129.5 0.000 0.42

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits