George Stone
$12,000
(1 yr)
|
|
1970 Season Stats W-L 1-3 ERA 6.84 K 20 WHIP 2.04 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | ATL | 2 | 1 | 0 | 0 | — | 0.2 | 4.91 | 1.23 | 7.1 | 5 | 1 | 5.0 | 8 | 4 | 4 | 0 | 0 | 0 |
| 1968 | ATL | 17 | 10 | 7 | 4 | 0.636 | 0.3 | 2.76 | 1.09 | 75.0 | 52 | 19 | 2.7 | 63 | 27 | 23 | 0 | 0 | 0 |
| 1969 | ATL | 36 | 20 | 13 | 10 | 0.565 | 0.7 | 3.65 | 1.29 | 165.1 | 102 | 48 | 2.1 | 166 | 82 | 67 | 3 | 0 | 1 |
| 1970 | ATL | 19 | 0 | 1 | 3 | 0.250 | -0.1 | 6.84 | 2.04 | 25.0 | 20 | 16 | 1.3 | 35 | 21 | 19 | 0 | 0 | 1 |
| Total | 74 | 31 | 21 | 17 | 0.553 | 1.1 | 3.73 | 1.31 | 272.2 | 179 | 84 | 2.1 | 272 | 134 | 113 | 3 | 0 | 2 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ATL | 1 | 0 | 0 | 0 | — | 9.00 | 2.00 | 1.0 | 0 | 0 | — | 2 | 1 | 1 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | ATL | 109 | 31 | 3.516 | 0.267 | 0.290 | 0.267 | 0.557 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1968 | ATL | 1,101 | 305 | 3.610 | 0.223 | 0.271 | 0.319 | 0.590 | 0 | 0 | 9 | 90 | 4 | 2 | 4 |
| 1969 | ATL | 2,537 | 702 | 3.614 | 0.258 | 0.312 | 0.351 | 0.663 | 0 | 0 | 20 | 226 | 8 | 4 | 5 |
| 1970 | ATL | 506 | 123 | 4.114 | 0.327 | 0.415 | 0.505 | 0.920 | 5 | 1 | 4 | 54 | 0 | 0 | 2 |
| Career | 4,253 | 1161 | 3.663 | 0.256 | 0.312 | 0.356 | 0.668 | 5 | 1 | 33 | 378 | 12 | 6 | 11 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | ATL | 109.0 | 14.9 | 6.1 | 1 | 0 | 0 | 64.7 | 11 | 6 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1968 | ATL | 110.1 | 14.7 | 6.2 | 6 | 2 | 0 | 43.2 | 73 | 96 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1969 | ATL | 126.9 | 15.3 | 5.6 | 13 | 3 | 0 | 39.0 | 149 | 233 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1970 | ATL | — | 20.2 | 7.2 | 0 | 0 | 0 | 57.1 | 28 | 21 | 1.3 | 3 | 1 | 0 | 1 | 1 | 2 | — |
| Career | 137.2 | 15.6 | 5.9 | 20 | 5 | 0 | 42.3 | 261 | 356 | 0.7 | 3 | 1 | 2 | 2 | 1 | 2 | 0.0 | |